Name: |
WICKED YARNS LIMITED
WICKED YARNS LTD |
Address: | 24A MARKET STREET, DISLEY, STOCKPORT, CHESHIRE, UNITED KINGDOM, SK12 2AA |
Incorporation Date: | 2006-03-13 |
date | name | form type |
2022-08-04 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/22 | AA |
2022-04-11 | CONFIRMATION STATEMENT MADE ON 10/04/22, NO UPDATES | CS01 |
2021-04-08 | REGISTERED OFFICE CHANGED ON 08/04/2021 FROMHERON HOUSE 39-41 HIGHER BENTS LANEBREDBURY, STOCKPORTCHESHIRESK6 1EE | AD01 |
2021-04-27 | PSC'S CHANGE OF PARTICULARS / MRS NICOLA BARLOW / 27/04/2021 | PSC04 |
2021-04-27 | PSC'S CHANGE OF PARTICULARS / MR. JULIAN LINLEY BARLOW / 27/04/2021 | PSC04 |
2021-09-21 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/21 | AA |
2021-04-27 | CONFIRMATION STATEMENT MADE ON 10/04/21, NO UPDATES | CS01 |
2020-08-03 | 31/03/20 TOTAL EXEMPTION FULL | AA |
2020-04-14 | CONFIRMATION STATEMENT MADE ON 10/04/20, NO UPDATES | CS01 |
2019-07-25 | 31/03/19 TOTAL EXEMPTION FULL | AA |
2019-04-11 | CONFIRMATION STATEMENT MADE ON 10/04/19, WITH UPDATES | CS01 |
2018-04-23 | CONFIRMATION STATEMENT MADE ON 10/04/18, WITH UPDATES | CS01 |
2018-08-28 | 31/03/18 TOTAL EXEMPTION FULL | AA |
2017-04-24 | CONFIRMATION STATEMENT MADE ON 10/04/17, WITH UPDATES | CS01 |
2017-08-22 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2016-04-12 | 10/04/16 FULL LIST | AR01 |
2016-07-11 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2015-04-14 | 10/04/15 FULL LIST | AR01 |
2015-10-02 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2014-10-20 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-04-22 | 10/04/14 FULL LIST | AR01 |
2013-05-22 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-05-14 | 10/04/13 FULL LIST | AR01 |
2012-04-24 | 10/04/12 FULL LIST | AR01 |
2012-08-08 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-12-07 | SECRETARY'S CHANGE OF PARTICULARS / NICOLA BARLOW / 07/12/2012 | CH03 |
2012-12-07 | DIRECTOR'S CHANGE OF PARTICULARS / JULIAN LINLEY BARLOW / 07/12/2012 | CH01 |
2012-12-07 | DIRECTOR'S CHANGE OF PARTICULARS / NICOLA BARLOW / 07/12/2012 | CH01 |
2011-07-05 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-04-21 | 10/04/11 FULL LIST | AR01 |
2010-04-20 | 10/04/10 FULL LIST | AR01 |
2010-03-01 | CHANGE PERSON AS DIRECTOR | CH01 |
2010-03-01 | SECRETARY'S CHANGE OF PARTICULARS / NICOLA BARLOW / 07/11/2009 | CH03 |
2010-09-25 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2009-12-07 | DIRECTOR'S CHANGE OF PARTICULARS / NICOLA AUGE / 07/11/2009 | CH01 |
2009-05-07 | RETURN MADE UP TO 10/04/09; FULL LIST OF MEMBERS | 363a |
2009-08-19 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-12-07 | SECRETARY'S CHANGE OF PARTICULARS / NICOLA AUGE / 07/11/2009 | CH03 |
2008-05-01 | REGISTERED OFFICE CHANGED ON 01/05/2008 FROMHERON HOUSE39-41 HIGHER BENTS LANE,BREDBURY, STOCKPORTCHESHIRESK6 1EE | 287 |
2008-08-13 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-05-07 | RETURN MADE UP TO 10/04/08; FULL LIST OF MEMBERS | 363a |
2007-08-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-04-10 | RETURN MADE UP TO 10/04/07; FULL LIST OF MEMBERS | 363a |
2006-03-13 | INCORPORATION DOCUMENTSCERTIFICATE OF INCORPORATIONSTATEMENT OF DIRECTORS & REGISTERED OFFICEDECLARATION OF COMPLIANCEMEMORANDUM OF ASSOCIATIONARTICLES OF ASSOCIATION | NEWINC |
Last update: 2024-12-11 12:00:56