Name: |
EMBROIDERY WORLD & WORKWEAR LIMITED
EMBROIDERY WORLD & WORKWEAR LTD |
Address: | BEZANT HOUSE BRADGATE PARK VIEW, CHELLASTON, DERBYSHIRE, UNITED KINGDOM, DE73 5UH |
Incorporation Date: | 2003-08-26 |
date | name | form type |
2019-07-09 | APPOINTMENT TERMINATED, DIRECTOR LINDSEY BAYLEY | TM01 |
2019-10-08 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2019-07-23 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2019-07-15 | APPLICATION FOR STRIKING-OFF | DS01 |
2018-10-31 | 31/08/18 TOTAL EXEMPTION FULL | AA |
2018-10-24 | PREVSHO FROM 28/02/2019 TO 31/08/2018 | AA01 |
2018-09-04 | CONFIRMATION STATEMENT MADE ON 26/08/18, WITH UPDATES | CS01 |
2018-05-08 | 28/02/18 TOTAL EXEMPTION FULL | AA |
2018-09-05 | REGISTERED OFFICE CHANGED ON 05/09/2018 FROM14 BRIDGE STREETBELPERDERBYSHIREDE56 1AX | AD01 |
2017-05-02 | 28/02/17 TOTAL EXEMPTION FULL | AA |
2017-08-31 | CONFIRMATION STATEMENT MADE ON 26/08/17, WITH UPDATES | CS01 |
2016-03-22 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL JAYNE CARVER / 22/03/2016 | CH01 |
2016-09-05 | CONFIRMATION STATEMENT MADE ON 26/08/16, WITH UPDATES | CS01 |
2016-11-30 | 29/02/16 TOTAL EXEMPTION SMALL | AA |
2015-11-24 | 28/02/15 TOTAL EXEMPTION SMALL | AA |
2015-09-18 | 26/08/15 FULL LIST | AR01 |
2014-09-19 | 26/08/14 FULL LIST | AR01 |
2014-10-16 | 28/02/14 TOTAL EXEMPTION SMALL | AA |
2013-09-10 | 26/08/13 FULL LIST | AR01 |
2013-06-17 | 28/02/13 TOTAL EXEMPTION SMALL | AA |
2012-05-15 | 29/02/12 TOTAL EXEMPTION SMALL | AA |
2012-09-25 | 26/08/12 FULL LIST | AR01 |
2011-09-19 | 26/08/11 FULL LIST | AR01 |
2011-06-21 | 28/02/11 TOTAL EXEMPTION SMALL | AA |
2010-05-25 | 28/02/10 TOTAL EXEMPTION SMALL | AA |
2010-10-21 | 26/08/10 FULL LIST | AR01 |
2009-09-21 | RETURN MADE UP TO 26/08/09; FULL LIST OF MEMBERS | 363a |
2009-09-13 | 28/02/09 TOTAL EXEMPTION SMALL | AA |
2009-10-14 | SECRETARY'S CHANGE OF PARTICULARS / LINDSEY CAROL BAYLEY / 14/10/2009 | CH03 |
2009-10-14 | DIRECTOR'S CHANGE OF PARTICULARS / LINDSEY CAROL BAYLEY / 14/10/2009 | CH01 |
2009-10-14 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL JAYNE CARVER / 14/10/2009 | CH01 |
2008-08-29 | RETURN MADE UP TO 26/08/08; FULL LIST OF MEMBERS | 363a |
2008-10-29 | 29/02/08 TOTAL EXEMPTION SMALL | AA |
2008-10-29 | PREVSHO FROM 31/08/2008 TO 29/02/2008 | 225 |
2008-06-23 | 31/08/07 TOTAL EXEMPTION SMALL | AA |
2008-08-29 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL CARVER / 01/12/2007 | 288c |
2007-09-26 | RETURN MADE UP TO 26/08/07; FULL LIST OF MEMBERS | 363a |
2007-07-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/06 | AA |
2006-09-22 | RETURN MADE UP TO 26/08/06; FULL LIST OF MEMBERS | 363a |
2006-09-22 | REGISTERED OFFICE CHANGED ON 22/09/06 FROM:14 BRIDGE STREETBELPERDERBYSHIREDE56 1AX | 287 |
2006-04-19 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/05 | AA |
2006-09-22 | REGISTERED OFFICE CHANGED ON 22/09/06 FROM:17 BRIDGE STREETBELPERDERBYSHIRE DE56 1AY | 287 |
2005-09-21 | DIRECTOR RESIGNED | 288b |
2005-06-20 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/04 | AA |
2005-09-21 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2005-09-21 | RETURN MADE UP TO 26/08/05; FULL LIST OF MEMBERS | 363a |
2005-09-23 | AD 14/08/05---------£ SI 1@1=1 | 88(2)R |
2004-09-06 | RETURN MADE UP TO 26/08/04; FULL LIST OF MEMBERS | 363s |
2004-06-30 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2004-10-04 | RETURN MADE UP TO 26/08/04; FULL LIST OF MEMBERS; AMEND | 363s |
2003-09-16 | SECRETARY RESIGNED | 288b |
2003-09-12 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
2003-09-12 | REGISTERED OFFICE CHANGED ON 12/09/03 FROM:WHARF LODGE112 MANSFIELD ROADDERBYDERBYSHIRE DE1 3RA | 287 |
2003-08-26 | INCORPORATION DOCUMENTSCERTIFICATE OF INCORPORATIONSTATEMENT OF DIRECTORS & REGISTERED OFFICEDECLARATION OF COMPLIANCEMEMORANDUM OF ASSOCIATIONARTICLES OF ASSOCIATION | NEWINC |
2003-09-12 | NEW DIRECTOR APPOINTED | 288a |
2003-09-16 | DIRECTOR RESIGNED | 288b |
2003-09-12 | NEW DIRECTOR APPOINTED | 288a |
Last update: 2021-02-10 05:14:29