Name: |
DRAFT WHEELCHAIRS LIMITED
DRAFT WHEELCHAIRS LTD |
Address: | 5 & 6 ROMAN WAY, GODMANCHESTER, HUNTINGDON, CAMBRIDGESHIRE, PE29 2LN |
Incorporation Date: | 2003-07-21 |
date | name | form type |
2023-01-19 | AMENDED EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/22 | AAMD |
2022-12-20 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 048397140002 | MR04 |
2022-08-01 | CONFIRMATION STATEMENT MADE ON 30/07/22, NO UPDATES | CS01 |
2022-10-27 | 31/03/22 TOTAL EXEMPTION FULL | AA |
2021-08-11 | 31/03/21 TOTAL EXEMPTION FULL | AA |
2021-02-05 | 31/03/20 TOTAL EXEMPTION FULL | AA |
2021-08-03 | CONFIRMATION STATEMENT MADE ON 30/07/21, NO UPDATES | CS01 |
2020-07-31 | CONFIRMATION STATEMENT MADE ON 30/07/20, NO UPDATES | CS01 |
2019-01-31 | CESSATION OF DANIEL PETER CHAMBERS AS A PSC | PSC07 |
2019-08-02 | CONFIRMATION STATEMENT MADE ON 21/07/19, WITH UPDATES | CS01 |
2019-12-31 | 31/03/19 TOTAL EXEMPTION FULL | AA |
2019-01-31 | DIRECTOR APPOINTED MR JONATHAN DAVID EILOART | AP01 |
2019-01-31 | APPOINTMENT TERMINATED, DIRECTOR DANIEL CHAMBERS | TM01 |
2019-01-31 | DIRECTOR APPOINTED MR CHRISTOPHER MADDEN | AP01 |
2019-01-31 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL DRAFT HOLDINGS LIMITED | PSC02 |
2019-01-14 | REGISTRATION OF A CHARGE / CHARGE CODE 048397140002 | MR01 |
2019-01-31 | DIRECTOR APPOINTED MR STEVEN KENYON | AP01 |
2018-07-23 | CONFIRMATION STATEMENT MADE ON 21/07/18, NO UPDATES | CS01 |
2018-11-27 | 31/03/18 TOTAL EXEMPTION FULL | AA |
2018-08-30 | SUB-DIVISION31/07/18 | SH02 |
2017-08-07 | 24/07/17 STATEMENT OF CAPITAL GBP 1 | SH06 |
2017-09-21 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2017-02-07 | APPOINTMENT TERMINATED, SECRETARY RUTH SWETNAM | TM02 |
2017-10-11 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2017-08-03 | CONFIRMATION STATEMENT MADE ON 21/07/17, WITH UPDATES | CS01 |
2016-07-28 | CONFIRMATION STATEMENT MADE ON 21/07/16, WITH UPDATES | CS01 |
2016-11-21 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2015-12-10 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-10-22 | SECRETARY APPOINTED DR RUTH SWETNAM | AP03 |
2015-10-23 | DIRECTOR'S CHANGE OF PARTICULARS / DANIEL PETER CHAMBERS / 22/10/2015 | CH01 |
2015-10-23 | APPOINTMENT TERMINATED, SECRETARY DANIEL CHAMBERS | TM02 |
2015-10-23 | 21/07/15 FULL LIST | AR01 |
2014-11-20 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-11-25 | FIRST GAZETTE | GAZ1 |
2014-12-23 | 21/07/14 FULL LIST | AR01 |
2014-07-29 | APPOINTMENT TERMINATED, DIRECTOR BARRY NORMAN | TM01 |
2014-06-24 | RETURN OF PURCHASE OF OWN SHARES29/05/14 TREASURY CAPITAL GBP 1 | SH03 |
2014-11-26 | DISS40 (DISS40(SOAD)) | DISS40 |
2013-10-02 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-09-04 | 21/07/13 FULL LIST | AR01 |
2012-08-01 | 21/07/12 FULL LIST | AR01 |
2012-12-13 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2011-09-15 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-09-08 | 21/07/11 FULL LIST | AR01 |
2010-09-03 | 21/07/10 FULL LIST | AR01 |
2010-08-18 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2009-09-11 | RETURN MADE UP TO 21/07/09; FULL LIST OF MEMBERS | 363a |
2009-10-20 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2008-07-25 | RETURN MADE UP TO 21/07/08; FULL LIST OF MEMBERS | 363a |
2008-01-09 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/07 | AA |
2008-12-15 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2007-08-29 | RETURN MADE UP TO 21/07/07; NO CHANGE OF MEMBERS | 363s |
2007-02-12 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-09-27 | RETURN MADE UP TO 21/07/06; FULL LIST OF MEMBERS | 363s |
2006-02-02 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-02-02 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/04 | AA |
2005-03-26 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2005-07-22 | RETURN MADE UP TO 21/07/05; FULL LIST OF MEMBERS | 363s |
2004-09-30 | RETURN MADE UP TO 21/07/04; FULL LIST OF MEMBERS | 363s |
2004-03-19 | ACC. REF. DATE SHORTENED FROM 31/07/04 TO 31/03/04 | 225 |
Last update: 2024-12-11 06:02:06