Name: |
DENTRO (ORTHO) LTD
DENTRO (ORTHO) LIMITED |
Address: | 79 CAROLINE STREET, BIRMINGHAM, B3 1UP |
Incorporation Date: | 2003-07-04 |
date | name | form type |
2022-12-23 | NOTICE OF STATEMENT OF AFFAIRS/LIQ02SOAD:LIQ. CASE NO.1 | LIQ02 |
2022-11-22 | APPOINTMENT TERMINATED, DIRECTOR ARNIE JENKINS | TM01 |
2022-11-22 | APPOINTMENT TERMINATED, DIRECTOR DONNA JENKINS | TM01 |
2022-11-23 | CONFIRMATION STATEMENT MADE ON 02/06/22, WITH UPDATES | CS01 |
2022-12-23 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2022-07-26 | 31/10/21 TOTAL EXEMPTION FULL | AA |
2022-11-22 | APPOINTMENT TERMINATED, SECRETARY DONNA JENKINS | TM02 |
2022-06-01 | CONFIRMATION STATEMENT MADE ON 01/06/22, NO UPDATES | CS01 |
2022-12-23 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2022-11-23 | CESSATION OF ARNIE ANDREW JENKINS AS A PSC | PSC07 |
2022-12-23 | REGISTERED OFFICE CHANGED ON 23/12/2022 FROMREGENCY HOUSE 48 BIRMINGHAM ROADBROMSGROVEWORCESTERSHIREB61 0DDUNITED KINGDOM | AD01 |
2022-11-24 | PSC'S CHANGE OF PARTICULARS / MR SIMON ANDREW JENKINS / 02/06/2022 | PSC04 |
2022-08-30 | REGISTRATION OF A CHARGE / CHARGE CODE 048217080002 | MR01 |
2021-06-01 | CONFIRMATION STATEMENT MADE ON 01/06/21, NO UPDATES | CS01 |
2021-05-21 | 31/10/20 TOTAL EXEMPTION FULL | AA |
2020-06-01 | CONFIRMATION STATEMENT MADE ON 01/06/20, WITH UPDATES | CS01 |
2020-07-17 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 048217080001 | MR04 |
2020-07-17 | 31/10/19 TOTAL EXEMPTION FULL | AA |
2019-05-22 | DIRECTOR'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 22/05/2019 | CH01 |
2019-05-08 | DIRECTOR'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 08/05/2019 | CH01 |
2019-04-05 | REGISTERED OFFICE CHANGED ON 05/04/2019 FROM29 MOUNTPLEASANT, SOUTH CRESTREDDITCHWORCESTERSHIREB97 4HY | AD01 |
2019-08-15 | DIRECTOR'S CHANGE OF PARTICULARS / MRS DONNA CHRISTINE JENKINS / 15/08/2019 | CH01 |
2019-05-22 | PSC'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 22/05/2019 | PSC04 |
2019-06-03 | CONFIRMATION STATEMENT MADE ON 03/06/19, WITH UPDATES | CS01 |
2019-08-15 | DIRECTOR'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 15/08/2019 | CH01 |
2019-08-15 | REGISTERED OFFICE CHANGED ON 15/08/2019 FROM29 MOUNT PLEASANT, SOUTH CRESTREDDITCHWORCESTERSHIREB97 4HYUNITED KINGDOM | AD01 |
2019-08-16 | PSC'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 15/08/2019 | PSC04 |
2019-08-15 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMON ANDREW JENKINS / 15/08/2019 | CH01 |
2019-08-15 | SECRETARY'S CHANGE OF PARTICULARS / MRS DONNA CHRISTINE JENKINS / 15/08/2019 | CH03 |
2019-07-16 | REGISTRATION OF A CHARGE / CHARGE CODE 048217080001 | MR01 |
2019-08-15 | PSC'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 15/08/2019 | PSC04 |
2019-04-23 | 31/10/18 TOTAL EXEMPTION FULL | AA |
2019-05-08 | PSC'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 08/05/2019 | PSC04 |
2018-07-31 | 31/10/17 TOTAL EXEMPTION FULL | AA |
2018-01-23 | SECRETARY APPOINTED MRS DONNA CHRISTINE JENKINS | AP03 |
2018-01-23 | APPOINTMENT TERMINATED, DIRECTOR DENIS JENKINS | TM01 |
2018-07-03 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL ARNIE ANDREW JENKINS | PSC01 |
2018-07-03 | CONFIRMATION STATEMENT MADE ON 03/07/18, WITH UPDATES | CS01 |
2018-01-23 | APPOINTMENT TERMINATED, SECRETARY KAY ESCOTT | TM02 |
2018-01-23 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL SIMON ANDREW JENKINS | PSC01 |
2018-02-20 | DIRECTOR APPOINTED MR ARNIE ANDREW JENKINS | AP01 |
2018-02-20 | DIRECTOR APPOINTED MRS DONNA CHRISTINE JENKINS | AP01 |
2018-01-23 | CESSATION OF DENNIS EDWARD JENKINS AS A PSC | PSC07 |
2018-01-23 | 22/01/18 STATEMENT OF CAPITAL GBP 100 | SH01 |
2018-07-03 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL SIMON ANDREW JENKINS | PSC01 |
2018-01-23 | DIRECTOR APPOINTED MR SIMON ANDREW JENKINS | AP01 |
2017-07-24 | CONFIRMATION STATEMENT MADE ON 04/07/17, NO UPDATES | CS01 |
2017-07-25 | 31/10/16 TOTAL EXEMPTION SMALL | AA |
2016-07-25 | 31/10/15 TOTAL EXEMPTION SMALL | AA |
2016-07-25 | CONFIRMATION STATEMENT MADE ON 04/07/16, WITH UPDATES | CS01 |
2015-06-28 | 31/10/14 TOTAL EXEMPTION SMALL | AA |
2015-07-27 | 04/07/15 FULL LIST | AR01 |
2014-07-02 | 31/10/13 TOTAL EXEMPTION SMALL | AA |
2014-07-29 | 04/07/14 FULL LIST | AR01 |
2013-06-20 | 31/10/12 TOTAL EXEMPTION SMALL | AA |
2013-07-22 | 04/07/13 FULL LIST | AR01 |
2012-07-23 | 04/07/12 FULL LIST | AR01 |
2012-06-06 | 31/10/11 TOTAL EXEMPTION SMALL | AA |
2011-08-23 | 04/07/10 FULL LIST | AR01 |
2011-08-23 | 04/07/11 FULL LIST | AR01 |
Last update: 2024-12-09 09:01:41