Name: |
JOHN HENRY SPORTS LIMITED
JOHN HENRY SPORTS LTD |
Address: | 207 WELLINGBOROUGH ROAD, NORTHAMPTON, NORTHAMPTONSHIRE, UNITED KINGDOM, NN1 4ED |
Incorporation Date: | 2002-06-24 |
date | name | form type |
2022-08-09 | CONFIRMATION STATEMENT MADE ON 29/06/22, NO UPDATES | CS01 |
2022-10-17 | 31/01/22 TOTAL EXEMPTION FULL | AA |
2022-08-09 | DIRECTOR'S CHANGE OF PARTICULARS / KEIREN DAVID TOWNSEND / 09/08/2022 | CH01 |
2022-08-09 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP GEORGE MILBANK / 09/08/2022 | CH01 |
2021-10-21 | 31/01/21 TOTAL EXEMPTION FULL | AA |
2021-07-09 | CONFIRMATION STATEMENT MADE ON 29/06/21, NO UPDATES | CS01 |
2020-05-05 | 31/01/20 TOTAL EXEMPTION FULL | AA |
2020-07-01 | CONFIRMATION STATEMENT MADE ON 29/06/20, NO UPDATES | CS01 |
2019-05-21 | 31/01/19 TOTAL EXEMPTION FULL | AA |
2019-07-12 | CONFIRMATION STATEMENT MADE ON 29/06/19, NO UPDATES | CS01 |
2019-07-04 | PSC'S CHANGE OF PARTICULARS / MR KIERON DAVID TOWNSEND / 30/06/2018 | PSC04 |
2018-10-05 | 31/01/18 TOTAL EXEMPTION FULL | AA |
2018-07-03 | CONFIRMATION STATEMENT MADE ON 29/06/18, NO UPDATES | CS01 |
2017-05-31 | 31/01/17 TOTAL EXEMPTION FULL | AA |
2017-07-05 | CONFIRMATION STATEMENT MADE ON 29/06/17, WITH UPDATES | CS01 |
2017-07-03 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL PHILIP GEORGE MILBANK | PSC01 |
2017-07-03 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL KIERON DAVID TOWNSEND | PSC01 |
2016-08-04 | 29/06/16 FULL LIST | AR01 |
2016-05-12 | APPOINTMENT TERMINATED, SECRETARY RODNEY KENNEDY | TM02 |
2016-08-04 | REGISTERED OFFICE CHANGED ON 04/08/2016 FROM3 TOWCESTER ROAD, BLISWORTHNORTHAMPTONNORTHAMPTONSHIRENN7 3BL | AD01 |
2016-05-12 | 31/01/16 TOTAL EXEMPTION SMALL | AA |
2015-07-17 | 29/06/15 FULL LIST | AR01 |
2015-06-24 | 31/01/15 TOTAL EXEMPTION SMALL | AA |
2014-07-11 | 29/06/14 FULL LIST | AR01 |
2014-05-19 | 31/01/14 TOTAL EXEMPTION SMALL | AA |
2013-07-04 | 29/06/13 FULL LIST | AR01 |
2013-04-10 | 31/01/13 TOTAL EXEMPTION SMALL | AA |
2012-07-17 | 29/06/12 FULL LIST | AR01 |
2012-03-27 | 31/01/12 TOTAL EXEMPTION SMALL | AA |
2011-02-16 | 16/02/11 STATEMENT OF CAPITAL GBP 200 | SH06 |
2011-05-26 | 31/01/11 TOTAL EXEMPTION SMALL | AA |
2011-07-18 | 29/06/11 FULL LIST | AR01 |
2011-04-13 | APPOINTMENT TERMINATED, DIRECTOR RODNEY KENNEDY | TM01 |
2011-02-16 | RETURN OF PURCHASE OF OWN SHARES | SH03 |
2010-07-23 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP GEORGE MILBANK / 29/06/2010 | CH01 |
2010-07-23 | DIRECTOR'S CHANGE OF PARTICULARS / KEIREN DAVID TOWNSEND / 29/06/2010 | CH01 |
2010-07-23 | 29/06/10 FULL LIST | AR01 |
2010-07-23 | DIRECTOR'S CHANGE OF PARTICULARS / RODNEY JOHN KENNEDY / 29/06/2010 | CH01 |
2010-03-10 | CURREXT FROM 31/07/2010 TO 31/01/2011 | AA01 |
2009-01-05 | 31/07/08 TOTAL EXEMPTION SMALL | AA |
2009-07-21 | RETURN MADE UP TO 29/06/09; FULL LIST OF MEMBERS | 363a |
2009-10-19 | 31/07/09 TOTAL EXEMPTION SMALL | AA |
2008-08-12 | RETURN MADE UP TO 29/06/08; FULL LIST OF MEMBERS | 363a |
2007-09-19 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/07 | AA |
2007-07-11 | RETURN MADE UP TO 29/06/07; NO CHANGE OF MEMBERS | 363s |
2006-02-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/05 | AA |
2006-06-29 | RETURN MADE UP TO 24/06/06; FULL LIST OF MEMBERS | 363s |
2006-11-24 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/06 | AA |
2005-01-24 | NEW DIRECTOR APPOINTED | 288a |
2005-09-06 | RETURN MADE UP TO 24/06/05; CHANGE OF MEMBERS | 363s |
2005-01-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/04 | AA |
2005-01-24 | DIRECTOR RESIGNED | 288b |
2004-07-06 | RETURN MADE UP TO 24/06/04; NO CHANGE OF MEMBERS | 363s |
2003-12-24 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/03 | AA |
2003-09-01 | AD 29/05/03---------£ SI 298@1=298£ IC 1/299 | 88(2)R |
2003-09-01 | RETURN MADE UP TO 24/06/03; FULL LIST OF MEMBERS | 363s |
2003-08-22 | ACC. REF. DATE EXTENDED FROM 30/06/03 TO 31/07/03 | 225 |
2002-06-28 | NEW DIRECTOR APPOINTED | 288a |
2002-06-28 | NEW DIRECTOR APPOINTED | 288a |
2002-06-28 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
Last update: 2025-02-13 01:00:39