Name: |
CAMBRIDGE SUBWAY LIMITED
LONGEVITY FOREVER LTD |
Address: | HAYES HOUSE, 6 HAYES ROAD, BROMLEY, KENT, BR2 9AA |
Incorporation Date: | 2002-06-06 |
date | name | form type |
2020-04-09 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2020-07-09 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2019-04-30 | APPOINTMENT TERMINATED, DIRECTOR EMDADUL HAQUE | TM01 |
2019-02-27 | COMPANY NAME CHANGED CAMBRIDGE SUBWAY LIMITEDCERTIFICATE ISSUED ON 27/02/19 | CERTNM |
2019-06-12 | NOTICE OF STATEMENT OF AFFAIRS/LIQ02SOAD:LIQ. CASE NO.1 | LIQ02 |
2019-06-12 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2019-06-12 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2019-04-30 | DIRECTOR APPOINTED MR EDWIN GABRIEL MICHAEL ROOSEVELT | AP01 |
2019-06-13 | REGISTERED OFFICE CHANGED ON 13/06/2019 FROM6 NORTH COURTARMSTRONG ROADMAIDSTONEKENTME15 6JZ | AD01 |
2018-09-11 | CONFIRMATION STATEMENT MADE ON 08/09/18, NO UPDATES | CS01 |
2018-08-07 | 28/02/18 TOTAL EXEMPTION FULL | AA |
2017-09-21 | CONFIRMATION STATEMENT MADE ON 08/09/17, NO UPDATES | CS01 |
2017-11-28 | 28/02/17 TOTAL EXEMPTION FULL | AA |
2016-09-16 | APPOINTMENT TERMINATED, SECRETARY HEMINA HAQUE | TM02 |
2016-09-14 | CONFIRMATION STATEMENT MADE ON 08/09/16, WITH UPDATES | CS01 |
2016-10-26 | 29/02/16 TOTAL EXEMPTION SMALL | AA |
2015-07-20 | 28/02/15 TOTAL EXEMPTION SMALL | AA |
2015-06-08 | REGISTERED OFFICE CHANGED ON 08/06/2015 FROM2 JAMES WHATMAN COURTTURKEY MILL ASHFORD ROADMAIDSTONEKENTME14 5PP | AD01 |
2015-09-14 | 08/09/15 FULL LIST | AR01 |
2014-11-17 | 28/02/14 TOTAL EXEMPTION SMALL | AA |
2014-10-24 | 08/09/14 FULL LIST | AR01 |
2014-02-10 | APPOINTMENT TERMINATED, DIRECTOR HEMINA HAQUE | TM01 |
2013-11-29 | 28/02/13 TOTAL EXEMPTION SMALL | AA |
2013-09-11 | 08/09/13 FULL LIST | AR01 |
2012-09-20 | SECRETARY'S CHANGE OF PARTICULARS / MRS HEMINA PATEL / 01/08/2012 | CH03 |
2012-09-20 | DIRECTOR'S CHANGE OF PARTICULARS / MR EMDADUL HAQUE / 01/08/2012 | CH01 |
2012-09-20 | 08/09/12 FULL LIST | AR01 |
2012-11-30 | 28/02/12 TOTAL EXEMPTION SMALL | AA |
2012-09-20 | DIRECTOR'S CHANGE OF PARTICULARS / MRS HEMINA PATEL / 01/08/2012 | CH01 |
2011-11-29 | 28/02/11 TOTAL EXEMPTION FULL | AA |
2011-09-08 | 08/09/11 FULL LIST | AR01 |
2011-06-16 | 06/06/11 FULL LIST | AR01 |
2010-11-24 | 28/02/10 TOTAL EXEMPTION FULL | AA |
2010-06-16 | DIRECTOR'S CHANGE OF PARTICULARS / MR EMDADUL HAQUE / 06/06/2010 | CH01 |
2010-06-16 | DIRECTOR'S CHANGE OF PARTICULARS / MS HEMINA PATEL / 06/06/2010 | CH01 |
2010-06-16 | 06/06/10 FULL LIST | AR01 |
2009-07-16 | RETURN MADE UP TO 06/06/09; FULL LIST OF MEMBERS | 363a |
2009-09-01 | 28/02/09 TOTAL EXEMPTION FULL | AA |
2008-12-28 | 29/02/08 TOTAL EXEMPTION FULL | AA |
2008-08-05 | RETURN MADE UP TO 06/06/08; FULL LIST OF MEMBERS | 363a |
2007-08-07 | RETURN MADE UP TO 06/06/07; NO CHANGE OF MEMBERS | 363s |
2007-03-02 | REGISTERED OFFICE CHANGED ON 02/03/07 FROM:4 GABRIELS HILLMAIDSTONEKENT ME15 6JG | 287 |
2007-12-01 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 28/02/07 | AA |
2006-01-27 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2006-11-24 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 28/02/06 | AA |
2006-02-09 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-06-19 | RETURN MADE UP TO 06/06/06; FULL LIST OF MEMBERS | 363s |
2006-02-09 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-04-04 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 28/02/05 | AA |
2005-12-01 | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | 403a |
2005-10-31 | REGISTERED OFFICE CHANGED ON 31/10/05 FROM:UNIT 2 FENGATE TRADE PARKFENGATEPETERBOROUGHCAMBRIDGESHIRE PE1 5XB | 287 |
2005-07-12 | RETURN MADE UP TO 06/06/05; FULL LIST OF MEMBERS | 363s |
2004-07-09 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/03 | AA |
2004-06-16 | ACC. REF. DATE SHORTENED FROM 31/03/04 TO 29/02/04 | 225 |
2004-06-02 | RETURN MADE UP TO 06/06/04; FULL LIST OF MEMBERS | 363s |
2004-10-27 | REGISTERED OFFICE CHANGED ON 27/10/04 FROM:ACCOUNTANCY SOLUTIONS36 LINCOLN ROADPETERBOROUGHCAMBRIDGESHIRE PE1 2RL | 287 |
2004-11-23 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 29/02/04 | AA |
2003-07-25 | REGISTERED OFFICE CHANGED ON 25/07/03 FROM:106 COCKERELL ROADCAMBRIDGECB4 3RZ | 287 |
2003-10-10 | REGISTERED OFFICE CHANGED ON 10/10/03 FROM:40 MILL ROADCAMBRIDGECB1 2AD | 287 |
2003-07-25 | RETURN MADE UP TO 06/06/03; FULL LIST OF MEMBERS | 363s |
Last update: 2020-08-27 17:47:13