Name: |
EDWARDS BUILDING & MAINTENANCE LIMITED
EDWARDS BUILDING & MAINTENANCE LTD |
Address: | ST JUDES SILVER STREET, NORTON IN THE MOORS, STOKE ON TRENT, STAFFORDSHIRE, ST6 8HU |
Incorporation Date: | 2001-12-14 |
date | name | form type |
2022-12-15 | CONFIRMATION STATEMENT MADE ON 14/12/22, NO UPDATES | CS01 |
2022-09-16 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/21 | AA |
2021-09-23 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/20 | AA |
2021-12-23 | CONFIRMATION STATEMENT MADE ON 14/12/21, NO UPDATES | CS01 |
2020-01-17 | CONFIRMATION STATEMENT MADE ON 14/12/19, NO UPDATES | CS01 |
2020-10-01 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/19 | AA |
2020-12-14 | CONFIRMATION STATEMENT MADE ON 14/12/20, NO UPDATES | CS01 |
2019-01-10 | CONFIRMATION STATEMENT MADE ON 14/12/18, NO UPDATES | CS01 |
2019-09-24 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/18 | AA |
2018-01-04 | CONFIRMATION STATEMENT MADE ON 14/12/17, NO UPDATES | CS01 |
2018-09-18 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/17 | AA |
2017-01-27 | CONFIRMATION STATEMENT MADE ON 14/12/16, WITH UPDATES | CS01 |
2017-09-21 | 31/12/16 UNAUDITED ABRIDGED | AA |
2016-09-26 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2016-01-26 | 14/12/15 FULL LIST | AR01 |
2015-01-23 | 14/12/14 FULL LIST | AR01 |
2015-01-23 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREA EDWARDS / 02/01/2015 | CH01 |
2015-01-23 | DIRECTOR'S CHANGE OF PARTICULARS / KEVIN PETER EDWARDS / 02/01/2015 | CH01 |
2015-09-28 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2015-01-23 | SECRETARY'S CHANGE OF PARTICULARS / KEVIN PETER EDWARDS / 02/01/2015 | CH03 |
2014-09-24 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2013-09-30 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-12-18 | 14/12/13 FULL LIST | AR01 |
2013-01-08 | 14/12/12 FULL LIST | AR01 |
2012-09-26 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2011-12-14 | 14/12/11 FULL LIST | AR01 |
2011-10-04 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2010-01-05 | 14/12/09 FULL LIST | AR01 |
2010-12-24 | 14/12/10 FULL LIST | AR01 |
2010-10-02 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2009-10-16 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2009-02-23 | RETURN MADE UP TO 14/12/08; FULL LIST OF MEMBERS | 363a |
2008-01-02 | RETURN MADE UP TO 14/12/07; FULL LIST OF MEMBERS | 363a |
2008-10-22 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2007-11-26 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
2007-05-18 | REGISTERED OFFICE CHANGED ON 18/05/07 FROM:HOWSONS CHARTERED ACCOUNTANTS50 BROAD STREETLEEKSTAFFORDSHIRE ST13 5NS | 287 |
2007-05-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2006-05-31 | NEW SECRETARY APPOINTED | 288a |
2006-05-31 | SECRETARY RESIGNED | 288b |
2006-12-20 | RETURN MADE UP TO 14/12/06; FULL LIST OF MEMBERS | 363a |
2005-12-19 | RETURN MADE UP TO 14/12/05; FULL LIST OF MEMBERS | 363a |
2005-11-09 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | AA |
2004-12-24 | RETURN MADE UP TO 14/12/04; FULL LIST OF MEMBERS | 363s |
2004-03-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/03 | AA |
2003-11-01 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2003-08-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/02 | AA |
2003-03-03 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2003-12-30 | RETURN MADE UP TO 14/12/03; FULL LIST OF MEMBERS | 363s |
2003-03-03 | REGISTERED OFFICE CHANGED ON 03/03/03 FROM:48 MILLTOWN WAYLEEKSTAFFORDSHIREST13 5SZ | 287 |
2003-03-03 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2002-02-08 | AD 01/01/02---------£ SI 1@1=1£ IC 1/2 | 88(2)R |
2002-12-24 | RETURN MADE UP TO 14/12/02; FULL LIST OF MEMBERS | 363s |
2001-12-17 | DIRECTOR RESIGNED | 288b |
2001-12-17 | SECRETARY RESIGNED | 288b |
2001-12-20 | NEW DIRECTOR APPOINTED | 288a |
2001-12-14 | INCORPORATION DOCUMENTSCERTIFICATE OF INCORPORATIONSTATEMENT OF DIRECTORS & REGISTERED OFFICEDECLARATION OF COMPLIANCEMEMORANDUM OF ASSOCIATIONARTICLES OF ASSOCIATION | NEWINC |
2001-12-20 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
Last update: 2024-12-11 14:00:53