Name: |
EYE 4 FILMS LIMITED
EYE 4 FILMS LTD |
Address: | 68A THE SQUARE, HAREWOOD, LEEDS, ENGLAND, LS17 9LQ |
Incorporation Date: | 2001-12-10 |
date | name | form type |
2022-08-29 | 31/12/21 TOTAL EXEMPTION FULL | AA |
2022-12-12 | CONFIRMATION STATEMENT MADE ON 10/12/22, NO UPDATES | CS01 |
2021-09-29 | 31/12/20 TOTAL EXEMPTION FULL | AA |
2021-12-23 | CONFIRMATION STATEMENT MADE ON 10/12/21, NO UPDATES | CS01 |
2020-12-14 | CONFIRMATION STATEMENT MADE ON 10/12/20, NO UPDATES | CS01 |
2020-12-12 | 31/12/19 TOTAL EXEMPTION FULL | AA |
2020-11-30 | REGISTERED OFFICE CHANGED ON 30/11/2020 FROM53 VALLEYFIELD ROADLONDONSW16 2HSENGLAND | AD01 |
2019-12-10 | CONFIRMATION STATEMENT MADE ON 10/12/19, NO UPDATES | CS01 |
2019-07-05 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2018-11-11 | REGISTERED OFFICE CHANGED ON 11/11/2018 FROMMALINDI BROOKSIDE LANEBADBYDAVENTRYNORTHAMPTONSHIRENN11 3AU | AD01 |
2018-12-10 | CONFIRMATION STATEMENT MADE ON 10/12/18, NO UPDATES | CS01 |
2018-09-10 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2017-08-24 | 31/12/16 TOTAL EXEMPTION FULL | AA |
2017-12-21 | CONFIRMATION STATEMENT MADE ON 10/12/17, NO UPDATES | CS01 |
2016-12-12 | CONFIRMATION STATEMENT MADE ON 10/12/16, WITH UPDATES | CS01 |
2016-09-05 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2015-01-06 | 10/12/14 FULL LIST | AR01 |
2015-09-15 | AMENDED EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/14 | AAMD |
2015-12-10 | 10/12/15 FULL LIST | AR01 |
2015-09-02 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2014-03-07 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2014-05-05 | REGISTERED OFFICE CHANGED ON 05/05/2014 FROM2 ORME SQUARELONDONW2 4RS | AD01 |
2013-01-09 | 10/12/12 FULL LIST | AR01 |
2013-01-09 | APPOINTMENT TERMINATED, DIRECTOR DAVID PEARCE | TM01 |
2013-01-09 | DIRECTOR'S CHANGE OF PARTICULARS / MR TIMOTHY PEARCE / 01/12/2012 | CH01 |
2013-12-12 | 10/12/13 FULL LIST | AR01 |
2013-01-09 | SECRETARY'S CHANGE OF PARTICULARS / MR TIMOTHY PEARCE / 01/12/2012 | CH03 |
2013-09-09 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2012-09-07 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2012-02-06 | 10/12/11 FULL LIST | AR01 |
2012-10-10 | REGISTERED OFFICE CHANGED ON 10/10/2012 FROMMALINDIBROOKSIDE LANEBADBYNORTHAMPTONSHIRENN11 3AU | AD01 |
2011-01-26 | 31/12/09 TOTAL EXEMPTION FULL | AA |
2011-08-25 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2010-12-27 | 10/12/10 FULL LIST | AR01 |
2009-12-27 | DIRECTOR'S CHANGE OF PARTICULARS / TIMOTHY PEARCE / 27/12/2009 | CH01 |
2009-10-23 | 31/12/08 TOTAL EXEMPTION FULL | AA |
2009-12-27 | 10/12/09 FULL LIST | AR01 |
2009-12-27 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID MILTON PEARCE / 27/12/2009 | CH01 |
2008-10-22 | 31/12/07 TOTAL EXEMPTION FULL | AA |
2008-12-15 | RETURN MADE UP TO 10/12/08; FULL LIST OF MEMBERS | 363a |
2007-01-01 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-10-16 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/06 | AA |
2007-01-01 | RETURN MADE UP TO 10/12/06; FULL LIST OF MEMBERS | 363a |
2007-12-12 | RETURN MADE UP TO 10/12/07; FULL LIST OF MEMBERS | 363a |
2006-06-20 | REGISTERED OFFICE CHANGED ON 20/06/06 FROM:12 IRWIN GARDENSLONDONNW10 3AS | 287 |
2006-10-10 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/05 | AA |
2005-10-03 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/04 | AA |
2005-01-18 | RETURN MADE UP TO 10/12/04; FULL LIST OF MEMBERS | 363s |
2005-12-12 | RETURN MADE UP TO 10/12/05; FULL LIST OF MEMBERS | 363a |
2004-09-20 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/03 | AA |
2004-08-20 | NEW DIRECTOR APPOINTED | 288a |
2004-08-20 | DIRECTOR RESIGNED | 288b |
2003-09-24 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/02 | AA |
2003-12-29 | RETURN MADE UP TO 10/12/03; FULL LIST OF MEMBERS | 363s |
2002-12-19 | RETURN MADE UP TO 10/12/02; FULL LIST OF MEMBERS | 363s |
2001-12-27 | DIRECTOR RESIGNED | 288b |
2001-12-27 | REGISTERED OFFICE CHANGED ON 27/12/01 FROM:46A SYON LANEOSTERLEYMIDDLESEX TW7 5NQ | 287 |
2001-12-27 | SECRETARY RESIGNED | 288b |
2001-12-27 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
2001-12-27 | NEW DIRECTOR APPOINTED | 288a |
Last update: 2024-12-05 18:01:23