Name: |
ABBEYMINT LIMITED
ABBEYMINT LTD |
Address: | 37 WARREN STREET, LONDON, UNITED KINGDOM, W1T 6AD |
Incorporation Date: | 2001-11-21 |
date | name | form type |
2022-07-19 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2022-03-31 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 043260600002 | MR04 |
2022-04-25 | APPLICATION FOR STRIKING-OFF | DS01 |
2022-05-03 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2021-07-23 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/10/20 | AA |
2021-10-18 | CONFIRMATION STATEMENT MADE ON 18/10/21, NO UPDATES | CS01 |
2020-10-19 | CONFIRMATION STATEMENT MADE ON 18/10/20, NO UPDATES | CS01 |
2020-07-17 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/10/19 | AA |
2019-01-13 | APPOINTMENT TERMINATED, DIRECTOR SANJAY GANVIR | TM01 |
2019-10-18 | CONFIRMATION STATEMENT MADE ON 18/10/19, WITH UPDATES | CS01 |
2019-05-20 | 31/10/18 UNAUDITED ABRIDGED | AA |
2019-05-09 | PREVSHO FROM 31/03/2019 TO 31/10/2018 | AA01 |
2019-07-09 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN WHITE FOREMAN / 01/07/2019 | CH01 |
2018-07-14 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2018-11-05 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL GREENLIGHT HEALTHCARE LIMITED | PSC02 |
2018-11-05 | CESSATION OF MOHAMMED ASIF AS A PSC | PSC07 |
2018-11-05 | APPOINTMENT TERMINATED, DIRECTOR MOHAMED ASIF | TM01 |
2018-11-05 | APPOINTMENT TERMINATED, SECRETARY SHAMIM ASIF | TM02 |
2018-11-05 | DIRECTOR APPOINTED MR JOHN WHITE FOREMAN | AP01 |
2018-09-12 | 31/03/18 TOTAL EXEMPTION FULL | AA |
2018-11-02 | REGISTERED OFFICE CHANGED ON 02/11/2018 FROM1D BIRCH GROVESLOUGHBERKSHIRESL2 1EP | AD01 |
2018-11-08 | REGISTRATION OF A CHARGE / CHARGE CODE 043260600002 | MR01 |
2018-10-18 | CONFIRMATION STATEMENT MADE ON 18/10/18, NO UPDATES | CS01 |
2018-11-05 | DIRECTOR APPOINTED MR SANJAY PRALHAD GANVIR | AP01 |
2017-06-08 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2017-10-18 | CONFIRMATION STATEMENT MADE ON 18/10/17, NO UPDATES | CS01 |
2016-08-17 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2016-11-01 | CONFIRMATION STATEMENT MADE ON 18/10/16, WITH UPDATES | CS01 |
2015-10-12 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-11-12 | 18/10/15 FULL LIST | AR01 |
2014-11-17 | 18/10/14 FULL LIST | AR01 |
2014-11-24 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-10-21 | 18/10/13 FULL LIST | AR01 |
2013-11-25 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2012-10-21 | 18/10/12 FULL LIST | AR01 |
2012-10-15 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2011-09-12 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-10-20 | 18/10/11 FULL LIST | AR01 |
2010-11-08 | 18/10/10 FULL LIST | AR01 |
2010-01-04 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2010-10-07 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2009-10-19 | 18/10/09 FULL LIST | AR01 |
2009-10-19 | DIRECTOR'S CHANGE OF PARTICULARS / DR MOHAMED ASIF / 18/10/2009 | CH01 |
2009-01-28 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-10-20 | RETURN MADE UP TO 18/10/08; FULL LIST OF MEMBERS | 363a |
2007-10-19 | RETURN MADE UP TO 18/10/07; FULL LIST OF MEMBERS | 363a |
2007-05-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2006-10-25 | RETURN MADE UP TO 18/10/06; FULL LIST OF MEMBERS | 363a |
2006-11-24 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2005-08-01 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-10-19 | RETURN MADE UP TO 18/10/05; FULL LIST OF MEMBERS | 363a |
2004-10-28 | RETURN MADE UP TO 21/10/04; FULL LIST OF MEMBERS | 363s |
2004-07-20 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2003-08-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2003-11-18 | RETURN MADE UP TO 08/11/03; FULL LIST OF MEMBERS | 363s |
2002-01-30 | ALTERATION TO MEMORANDUM AND ARTICLES | RES01 |
2002-03-06 | AD 27/02/02---------£ SI 199999@1=199999£ IC 1/200000 | 88(2)R |
2002-07-30 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2002-12-03 | RETURN MADE UP TO 21/11/02; FULL LIST OF MEMBERS | 363s |
2002-10-25 | DIRECTOR RESIGNED | 288b |
Last update: 2022-11-05 17:31:07