Name: |
HIGH STREET LODGE LIMITED
HIGH STREET LODGE LTD |
Address: | 55A CEDAR AVENUE, ENFIELD, ENGLAND, EN3 7JD |
Incorporation Date: | 2000-12-22 |
date | name | form type |
2019-04-10 | APPLICATION FOR STRIKING-OFF | DS01 |
2019-05-24 | VOLUNTARY STRIKE OFF SUSPENDED | SOAS(A) |
2019-01-30 | CONFIRMATION STATEMENT MADE ON 01/10/18, NO UPDATES | CS01 |
2019-04-23 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2019-09-10 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2018-03-23 | CESSATION OF MARGARET OHENEWA AS A PSC | PSC07 |
2018-10-01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL MARGARET AKOSUA OHENEWA | PSC01 |
2018-01-10 | APPOINTMENT TERMINATED, DIRECTOR SUSANNAH NORTEY | TM01 |
2018-10-02 | PSC'S CHANGE OF PARTICULARS / MS MARGARET AKOSUA OHENEWA / 18/09/2018 | PSC04 |
2018-09-25 | DIRECTOR APPOINTED MS MARGARET AKOSUA OHENEWAH | AP01 |
2018-01-10 | CONFIRMATION STATEMENT MADE ON 21/12/17, NO UPDATES | CS01 |
2018-01-10 | REGISTERED OFFICE CHANGED ON 10/01/2018 FROM58 ALEXANDRA ROAD UNIT 3ENFIELDMIDDLESEXEN3 7EH | AD01 |
2018-03-23 | APPOINTMENT TERMINATED, DIRECTOR MARGARET OHENEWA | TM01 |
2018-02-20 | APPOINTMENT TERMINATED, DIRECTOR SUSANNAH NORTEY | TM01 |
2018-03-23 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL FRANK NUAMAH | PSC01 |
2018-09-25 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/17 | AA |
2018-01-17 | DIRECTOR APPOINTED MS SUSANNAH NAA AGYALE NORTEY | AP01 |
2018-10-01 | DIRECTOR'S CHANGE OF PARTICULARS / MS MARGARET AKOSUA OHENEWAH / 18/09/2018 | CH01 |
2018-09-25 | CESSATION OF FRANK NUAMAH AS A PSC | PSC07 |
2018-09-25 | APPOINTMENT TERMINATED, DIRECTOR FRANK NUAMAH | TM01 |
2018-03-23 | DIRECTOR APPOINTED MR FRANK NUAMAH | AP01 |
2017-02-23 | CONFIRMATION STATEMENT MADE ON 21/12/16, WITH UPDATES | CS01 |
2017-02-23 | DIRECTOR APPOINTED MR MAXWELL OWUSU SARPONG | AP01 |
2017-02-23 | DIRECTOR'S CHANGE OF PARTICULARS / MISS SUSANNAH NAA AGYALE NORTEY / 18/02/2017 | CH01 |
2017-07-22 | APPOINTMENT TERMINATED, DIRECTOR MAXWELL SARPONG | TM01 |
2017-10-01 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/16 | AA |
2016-02-22 | 22/12/15 FULL LIST | AR01 |
2016-09-30 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2015-09-29 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2015-01-13 | REGISTERED OFFICE CHANGED ON 13/01/2015 FROM28 PENNINE HOUSE 3B 3RD FLOORLONDONE1 8ERENGLAND | AD01 |
2015-01-13 | 22/12/14 FULL LIST | AR01 |
2014-12-08 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2014-01-07 | 22/12/13 FULL LIST | AR01 |
2014-12-08 | REGISTERED OFFICE CHANGED ON 08/12/2014 FROMUNIT 3 58ALEXANDRA ROADENFIELDMIDDLESEXEN3 7EH | AD01 |
2013-09-09 | AMENDED EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/11 | AAMD |
2013-09-09 | 31/12/12 TOTAL EXEMPTION FULL | AA |
2013-01-28 | APPOINTMENT TERMINATED, SECRETARY SUSANNAH NORTEY | TM02 |
2013-01-28 | 22/12/12 FULL LIST | AR01 |
2012-01-04 | 22/12/11 FULL LIST | AR01 |
2012-11-23 | 31/12/11 TOTAL EXEMPTION FULL | AA |
2012-04-17 | DIRECTOR APPOINTED MISS SUSANNAH NAA AGYALE NORTEY | AP01 |
2012-01-04 | REGISTERED OFFICE CHANGED ON 04/01/2012 FROM55A CEDAR AVENUEENFIELDMIDDLESEXEN3 7JD | AD01 |
2012-04-23 | 17/04/12 STATEMENT OF CAPITAL GBP 100 | SH01 |
2011-01-26 | 22/12/10 FULL LIST | AR01 |
2011-01-26 | DIRECTOR'S CHANGE OF PARTICULARS / MARGARET OHENEWA / 22/12/2010 | CH01 |
2011-09-21 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2010-09-17 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2010-01-13 | 22/12/09 FULL LIST | AR01 |
2009-11-02 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2008-10-10 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2008-01-07 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2008-01-18 | RETURN MADE UP TO 22/12/07; FULL LIST OF MEMBERS | 363a |
2008-01-18 | REGISTERED OFFICE CHANGED ON 18/01/08 FROM:55A CEDAR AVENUEENFIELDMIDDLESEXEN3 4JD | 287 |
2008-12-22 | RETURN MADE UP TO 22/12/08; FULL LIST OF MEMBERS | 363a |
2007-07-21 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
2006-11-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2006-01-27 | REGISTERED OFFICE CHANGED ON 27/01/06 | 363(287) |
2006-01-27 | REGISTERED OFFICE CHANGED ON 27/01/06 FROM:55A CEDAR AVENUEENFIELDMIDDLESEXEN3 4DJ | 287 |
2006-12-22 | RETURN MADE UP TO 22/12/06; FULL LIST OF MEMBERS | 363a |
2006-01-27 | RETURN MADE UP TO 22/12/05; FULL LIST OF MEMBERS | 363s |
Last update: 2020-02-10 16:37:27