Name: |
TELEPHONE HOTLINE LIMITED
TELEPHONE HOTLINE LTD |
Address: | STILLWATERS HOUSE, AVINGTON, WINCHESTER, HAMPSHIRE, SO21 1BZ |
Incorporation Date: | 2000-07-07 |
date | name | form type |
2021-04-30 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/07/20 | AA |
2021-09-28 | FIRST GAZETTE | GAZ1 |
2021-12-14 | STRUCK OFF AND DISSOLVED | GAZ2 |
2020-09-28 | DIRECTOR APPOINTED MRS MARGARET ESTELLE WEST | AP01 |
2020-09-28 | CESSATION OF ROBERT CHARLES WEST AS A PSC | PSC07 |
2020-09-28 | APPOINTMENT TERMINATED, DIRECTOR ROBERT WEST | TM01 |
2020-06-10 | MICRO COMPANY ACCOUNTS MADE UP TO 31/07/19 | AA |
2020-09-28 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL MARGARET ESTELLE WEST | PSC01 |
2020-09-28 | CONFIRMATION STATEMENT MADE ON 07/07/20, NO UPDATES | CS01 |
2019-09-24 | FIRST GAZETTE | GAZ1 |
2019-04-26 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/07/18 | AA |
2019-10-12 | DISS40 (DISS40(SOAD)) | DISS40 |
2019-10-09 | CONFIRMATION STATEMENT MADE ON 07/07/19, NO UPDATES | CS01 |
2018-08-20 | CONFIRMATION STATEMENT MADE ON 07/07/18, NO UPDATES | CS01 |
2018-05-21 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/07/17 | AA |
2017-08-11 | CONFIRMATION STATEMENT MADE ON 07/07/17, NO UPDATES | CS01 |
2017-04-20 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/07/16 | AA |
2016-07-18 | CONFIRMATION STATEMENT MADE ON 07/07/16, WITH UPDATES | CS01 |
2016-04-20 | 31/07/15 TOTAL EXEMPTION SMALL | AA |
2015-04-20 | 31/07/14 TOTAL EXEMPTION SMALL | AA |
2015-07-17 | 07/07/15 FULL LIST | AR01 |
2014-07-22 | 07/07/14 FULL LIST | AR01 |
2013-07-12 | 07/07/13 FULL LIST | AR01 |
2013-12-05 | 31/07/13 TOTAL EXEMPTION SMALL | AA |
2012-10-19 | 31/07/12 TOTAL EXEMPTION SMALL | AA |
2012-07-11 | 07/07/12 FULL LIST | AR01 |
2011-08-01 | 07/07/11 FULL LIST | AR01 |
2011-11-02 | 31/07/11 TOTAL EXEMPTION SMALL | AA |
2011-02-24 | 31/07/10 TOTAL EXEMPTION SMALL | AA |
2010-07-16 | CORPORATE SECRETARY'S CHANGE OF PARTICULARS / CONTROLLER GAMES LIMITED / 07/07/2010 | CH04 |
2010-04-19 | 31/07/09 TOTAL EXEMPTION SMALL | AA |
2010-07-16 | 07/07/10 FULL LIST | AR01 |
2009-05-11 | 31/07/08 TOTAL EXEMPTION FULL | AA |
2009-07-10 | RETURN MADE UP TO 07/07/09; FULL LIST OF MEMBERS | 363a |
2008-05-19 | 31/07/07 TOTAL EXEMPTION FULL | AA |
2008-07-16 | RETURN MADE UP TO 07/07/08; FULL LIST OF MEMBERS | 363a |
2007-06-16 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/06 | AA |
2007-07-31 | RETURN MADE UP TO 07/07/07; FULL LIST OF MEMBERS | 363a |
2007-07-27 | DIRECTOR RESIGNED | 288b |
2006-07-14 | RETURN MADE UP TO 07/07/06; FULL LIST OF MEMBERS | 363a |
2006-05-26 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/05 | AA |
2005-07-19 | RETURN MADE UP TO 07/07/05; FULL LIST OF MEMBERS | 363s |
2005-05-31 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/04 | AA |
2004-05-25 | SECRETARY RESIGNED;DIRECTOR RESIGNED | 288b |
2004-05-25 | NEW SECRETARY APPOINTED | 288a |
2004-07-27 | RETURN MADE UP TO 07/07/04; FULL LIST OF MEMBERS | 363s |
2004-05-18 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/03 | AA |
2004-05-25 | REGISTERED OFFICE CHANGED ON 25/05/04 FROM:STONEFIELD PARKCHILBOTONSTOCKBRIDGESO20 6BL | 287 |
2003-07-24 | RETURN MADE UP TO 07/07/03; FULL LIST OF MEMBERS | 363s |
2003-05-21 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/02 | AA |
2002-03-04 | RETURN MADE UP TO 07/07/01; FULL LIST OF MEMBERS; AMEND | 363s |
2002-04-30 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/01 | AA |
2002-07-24 | RETURN MADE UP TO 07/07/02; FULL LIST OF MEMBERS | 363s |
2001-07-25 | RETURN MADE UP TO 07/07/01; FULL LIST OF MEMBERS | 363s |
2001-11-12 | DIRECTOR RESIGNED | 288b |
2000-09-15 | NC INC ALREADY ADJUSTED 10/08/00 | ORES04 |
2000-08-30 | NEW DIRECTOR APPOINTED | 288a |
2000-09-15 | £ NC 1000/3000010/08/00 | 123 |
2000-09-15 | AD 10/08/00---------£ SI 26998@1=26998£ IC 2/27000 | 88(2) |
2000-09-11 | NEW DIRECTOR APPOINTED | 288a |
Last update: 2022-02-28 08:32:30