Name: |
HALIFAX STATISTICAL SERVICES LIMITED
HALIFAX STATISTICAL SERVICES LTD |
Address: | DLP HOUSE, 46 PRESCOTT STREET, HALIFAX, WEST YORKSHIRE, HX1 2QW |
Incorporation Date: | 2000-02-14 |
date | name | form type |
2021-08-06 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN MVL:LIQ. CASE NO.1 | LIQ13 |
2021-11-06 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2020-09-15 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 29/07/2020:LIQ. CASE NO.1 | LIQ03 |
2019-09-13 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 29/07/2019:LIQ. CASE NO.1 | LIQ03 |
2018-04-23 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2018-01-09 | 30/04/17 TOTAL EXEMPTION FULL | AA |
2018-08-23 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2018-08-29 | REGISTERED OFFICE CHANGED ON 29/08/2018 FROMTHE OLD DAIRY WADSWORTHHEBDEN BRIDGEWEST YORKSHIREHX7 8TNENGLAND | AD01 |
2018-08-23 | SPECIAL RESOLUTION TO WIND UP | LRESSP |
2018-02-05 | CONFIRMATION STATEMENT MADE ON 01/01/18, NO UPDATES | CS01 |
2018-08-23 | NOTICE OF STATUTORY DECLARATION OF SOLVENCY:LIQ. CASE NO.1 | LIQ01 |
2017-01-01 | CONFIRMATION STATEMENT MADE ON 01/01/17, WITH UPDATES | CS01 |
2017-01-05 | 30/04/16 TOTAL EXEMPTION SMALL | AA |
2016-02-22 | 14/02/16 FULL LIST | AR01 |
2015-01-05 | 30/04/14 TOTAL EXEMPTION SMALL | AA |
2015-02-22 | 14/02/15 FULL LIST | AR01 |
2015-11-20 | 30/04/15 TOTAL EXEMPTION SMALL | AA |
2015-12-08 | REGISTERED OFFICE CHANGED ON 08/12/2015 FROMTHE OLD DIARY WADSWORTHHEBDEN BRIDGEWEST YORKSHIREHX7 8TNENGLAND | AD01 |
2015-07-03 | REGISTERED OFFICE CHANGED ON 03/07/2015 FROMTHE FLAT TRELLECK CROSSTRELLECKMONMOUTHGWENTNP25 4PX | AD01 |
2015-02-22 | DIRECTOR'S CHANGE OF PARTICULARS / MR IAN ALEXANDER LAW / 01/01/2015 | CH01 |
2014-12-01 | REGISTERED OFFICE CHANGED ON 01/12/2014 FROM3 ASHLEY APARTMENTS63 ASHLEY HILLBRISTOLAVONBS7 9EA | AD01 |
2014-02-16 | 14/02/14 FULL LIST | AR01 |
2014-01-09 | 30/04/13 TOTAL EXEMPTION SMALL | AA |
2013-02-18 | 14/02/13 FULL LIST | AR01 |
2012-10-31 | 30/04/12 TOTAL EXEMPTION FULL | AA |
2012-02-07 | 30/04/11 TOTAL EXEMPTION FULL | AA |
2012-02-16 | 14/02/12 FULL LIST | AR01 |
2012-07-26 | APPOINTMENT TERMINATED, DIRECTOR CHRISTINE LAW | TM01 |
2011-02-26 | 14/02/11 FULL LIST | AR01 |
2010-01-25 | DIRECTOR'S CHANGE OF PARTICULARS / MR IAN ALEXANDER LAW / 25/01/2010 | CH01 |
2010-04-14 | 14/02/10 FULL LIST | AR01 |
2010-01-19 | 30/04/09 TOTAL EXEMPTION FULL | AA |
2010-04-14 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CHRISTINE LAW / 01/02/2010 | CH01 |
2010-08-16 | REGISTERED OFFICE CHANGED ON 16/08/2010 FROM59 TOWER ROAD SOUTHWARMLEYBRISTOLAVONBS30 8BWUK | AD01 |
2010-12-16 | 30/04/10 TOTAL EXEMPTION FULL | AA |
2010-08-03 | DIRECTOR'S CHANGE OF PARTICULARS / MR IAN ALEXANDER LAW / 03/08/2010 | CH01 |
2010-08-11 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | MG01 |
2009-02-19 | DIRECTOR'S CHANGE OF PARTICULARS / IAN LAW / 19/02/2009 | 288c |
2009-02-04 | 30/04/08 TOTAL EXEMPTION FULL | AA |
2009-01-04 | REGISTERED OFFICE CHANGED ON 04/01/2009 FROM3 REDACRE MILLMYTHOLMROYDWEST YORKSHIREHX7 5DQ | 287 |
2009-02-19 | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / CHRISTINE LAW / 19/02/2009 | 288c |
2009-02-19 | RETURN MADE UP TO 14/02/09; FULL LIST OF MEMBERS | 363a |
2008-01-22 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/07 | AA |
2008-03-10 | RETURN MADE UP TO 14/02/08; FULL LIST OF MEMBERS | 363a |
2007-03-03 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/06 | AA |
2007-03-13 | RETURN MADE UP TO 14/02/07; FULL LIST OF MEMBERS | 363a |
2006-05-16 | REGISTERED OFFICE CHANGED ON 16/05/06 FROM:9 BECKETTS CLOSE, HEPTONSTALLHEBDEN BRIDGEWEST YORKSHIREHX7 7LJ | 287 |
2006-07-06 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-02-14 | NEW DIRECTOR APPOINTED | 288a |
2006-07-06 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-11-27 | REGISTERED OFFICE CHANGED ON 27/11/06 FROM:3/4 CLOUGH HOLE, WADSWORTHHEBDEN BRIDGEWEST YORKSHIREHX78TH | 287 |
2006-01-31 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/05 | AA |
2006-02-14 | RETURN MADE UP TO 14/02/06; FULL LIST OF MEMBERS | 363a |
2005-02-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/04 | AA |
2005-11-17 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2005-03-15 | RETURN MADE UP TO 14/02/05; FULL LIST OF MEMBERS | 363s |
2005-03-09 | NEW SECRETARY APPOINTED | 288a |
2005-04-27 | DIRECTOR RESIGNED | 288b |
2005-03-01 | SECRETARY RESIGNED | 288b |
2004-03-08 | RETURN MADE UP TO 14/02/04; FULL LIST OF MEMBERS | 363s |
Last update: 2022-01-28 16:50:40