Name: |
SSJ LIMITED
SSJ LTD |
Address: | 93 ALDWICK ROAD, BOGNOR REGIS, WEST SUSSEX, PO21 2NW |
Incorporation Date: | 2000-02-09 |
date | name | form type |
2022-11-24 | 31/03/22 TOTAL EXEMPTION FULL | AA |
2022-08-02 | SECRETARY APPOINTED MR SIMON ANTHONY HAYNES | AP03 |
2022-08-02 | APPOINTMENT TERMINATED, SECRETARY STUART HAYNES | TM02 |
2022-08-02 | APPOINTMENT TERMINATED, DIRECTOR STUART HAYNES | TM01 |
2022-09-22 | CONFIRMATION STATEMENT MADE ON 22/09/22, WITH UPDATES | CS01 |
2021-09-13 | 31/03/21 TOTAL EXEMPTION FULL | AA |
2021-12-01 | CONFIRMATION STATEMENT MADE ON 01/12/21, WITH UPDATES | CS01 |
2020-08-19 | 31/03/20 TOTAL EXEMPTION FULL | AA |
2020-12-01 | CONFIRMATION STATEMENT MADE ON 01/12/20, WITH UPDATES | CS01 |
2019-12-06 | CONFIRMATION STATEMENT MADE ON 01/12/19, WITH UPDATES | CS01 |
2019-08-12 | 31/03/19 TOTAL EXEMPTION FULL | AA |
2018-09-21 | 31/03/18 TOTAL EXEMPTION FULL | AA |
2018-12-03 | CONFIRMATION STATEMENT MADE ON 01/12/18, WITH UPDATES | CS01 |
2017-12-07 | CONFIRMATION STATEMENT MADE ON 01/12/17, WITH UPDATES | CS01 |
2017-12-08 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON ANTHONY HAYNES / 08/12/2017 | CH01 |
2017-08-29 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2016-06-22 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2016-12-23 | CONFIRMATION STATEMENT MADE ON 01/12/16, WITH UPDATES | CS01 |
2015-12-16 | 01/12/15 FULL LIST | AR01 |
2015-08-21 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2014-12-23 | 01/12/14 FULL LIST | AR01 |
2014-01-23 | 01/12/13 FULL LIST | AR01 |
2014-07-03 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-10-14 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2012-10-17 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-12-07 | 01/12/12 FULL LIST | AR01 |
2012-02-24 | 09/02/12 FULL LIST | AR01 |
2011-12-14 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-02-15 | 09/02/11 FULL LIST | AR01 |
2010-03-25 | 09/02/10 FULL LIST | AR01 |
2010-10-02 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2009-02-18 | RETURN MADE UP TO 09/02/09; FULL LIST OF MEMBERS | 363a |
2009-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / STUART JOHN HAYNES / 07/10/2009 | CH01 |
2009-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON ANTHONY HAYNES / 07/10/2009 | CH01 |
2009-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN ANTHONY HAYNES / 07/10/2009 | CH01 |
2009-10-02 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / MOLLY ANN HAYNES / 07/10/2009 | CH01 |
2008-09-16 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-02-15 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2008-02-18 | RETURN MADE UP TO 09/02/08; FULL LIST OF MEMBERS | 363a |
2008-02-08 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2008-02-15 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2008-02-15 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-03-02 | RETURN MADE UP TO 09/02/07; FULL LIST OF MEMBERS | 363a |
2007-09-11 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-02-28 | REGISTERED OFFICE CHANGED ON 28/02/07 FROM:SUDLEY CHAMBERS8 SUDLEY ROADBOGNOR REGISWEST SUSSEX PO21 1EU | 287 |
2007-02-28 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-02-28 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-01-31 | RETURN MADE UP TO 09/02/06; FULL LIST OF MEMBERS | 363a |
2006-09-13 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2005-01-28 | RETURN MADE UP TO 09/02/05; FULL LIST OF MEMBERS | 363a |
2005-07-18 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2004-02-20 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2004-02-19 | RETURN MADE UP TO 09/02/04; FULL LIST OF MEMBERS | 363a |
2004-09-22 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2003-10-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2003-02-10 | RETURN MADE UP TO 09/02/03; NO CHANGE OF MEMBERS | 363a |
2002-04-05 | RETURN MADE UP TO 09/02/02; NO CHANGE OF MEMBERS | 363a |
2002-11-18 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | AA |
2002-04-04 | S366A DISP HOLDING AGM 27/03/02 | ELRES |
Last update: 2024-12-06 21:00:50