Name: |
DULWICH & VILLAGE RESIDENTIAL LTD
DULWICH & VILLAGE RESIDENTIAL LIMITED |
Address: | 409-411 CROYDON ROAD, BECKENHAM, KENT, BR3 3PP |
Incorporation Date: | 2000-02-04 |
date | name | form type |
2019-04-02 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2019-02-08 | CONFIRMATION STATEMENT MADE ON 04/02/19, NO UPDATES | CS01 |
2019-03-22 | APPLICATION FOR STRIKING-OFF | DS01 |
2019-06-18 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2018-08-19 | 30/06/18 TOTAL EXEMPTION FULL | AA |
2018-02-15 | CONFIRMATION STATEMENT MADE ON 04/02/18, NO UPDATES | CS01 |
2018-03-16 | 30/06/17 TOTAL EXEMPTION FULL | AA |
2017-02-14 | CONFIRMATION STATEMENT MADE ON 04/02/17, WITH UPDATES | CS01 |
2016-02-19 | 04/02/16 FULL LIST | AR01 |
2016-03-15 | 30/06/15 TOTAL EXEMPTION SMALL | AA |
2016-08-17 | 30/06/16 TOTAL EXEMPTION SMALL | AA |
2015-03-03 | 04/02/15 FULL LIST | AR01 |
2014-12-19 | 30/06/14 TOTAL EXEMPTION SMALL | AA |
2014-03-03 | 04/02/14 FULL LIST | AR01 |
2013-02-25 | 04/02/13 FULL LIST | AR01 |
2013-12-09 | 30/06/13 TOTAL EXEMPTION SMALL | AA |
2012-02-05 | 30/06/11 TOTAL EXEMPTION SMALL | AA |
2012-02-25 | DIRECTOR'S CHANGE OF PARTICULARS / CAMILLO CASTORINA / 01/01/2012 | CH01 |
2012-11-20 | 30/06/12 TOTAL EXEMPTION SMALL | AA |
2012-02-25 | DIRECTOR'S CHANGE OF PARTICULARS / CLAIRE JOAN CASTORINA / 01/01/2012 | CH01 |
2012-02-25 | SECRETARY'S CHANGE OF PARTICULARS / CLAIRE JOAN CASTORINA / 01/01/2012 | CH03 |
2012-02-25 | 04/02/12 FULL LIST | AR01 |
2011-03-06 | 04/02/11 FULL LIST | AR01 |
2010-10-03 | DIRECTOR'S CHANGE OF PARTICULARS / CLAIRE JOAN HUMPHRYS / 30/09/2010 | CH01 |
2010-11-24 | 30/06/10 TOTAL EXEMPTION SMALL | AA |
2010-10-03 | SECRETARY'S CHANGE OF PARTICULARS / CLAIRE JOAN HUMPHRYS / 30/09/2010 | CH03 |
2010-05-24 | REGISTERED OFFICE CHANGED ON 24/05/2010 FROM15 BUCKINGHAM GATELONDONSW1E 6LB | AD01 |
2010-05-21 | 04/02/10 FULL LIST | AR01 |
2010-04-06 | 30/06/09 TOTAL EXEMPTION SMALL | AA |
2009-11-06 | REGISTERED OFFICE CHANGED ON 06/11/2009 FROMJACKSON TAYLOR 162-164 UPPERRICHMOND ROAD, LONDONSW15 2SL | AD01 |
2009-03-05 | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / CLAIRE HUMPHRYS / 09/10/2008 | 288c |
2009-04-03 | 30/06/08 TOTAL EXEMPTION SMALL | AA |
2009-03-05 | DIRECTOR'S CHANGE OF PARTICULARS / CAMILLO CASTORINA / 09/10/2008 | 288c |
2009-03-05 | RETURN MADE UP TO 04/02/09; FULL LIST OF MEMBERS | 363a |
2008-02-28 | DIRECTOR'S CHANGE OF PARTICULARS / CAMILLO CASTORINA / 01/01/2008 | 288c |
2008-02-28 | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / CLAIRE HUMPHRYS / 01/01/2008 | 288c |
2008-04-07 | 30/06/07 TOTAL EXEMPTION SMALL | AA |
2008-02-28 | RETURN MADE UP TO 04/02/08; FULL LIST OF MEMBERS | 363a |
2007-03-01 | RETURN MADE UP TO 04/02/07; FULL LIST OF MEMBERS | 363a |
2007-05-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/06 | AA |
2006-06-02 | RETURN MADE UP TO 04/02/06; FULL LIST OF MEMBERS | 363a |
2006-04-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/05 | AA |
2005-06-21 | RETURN MADE UP TO 04/02/05; FULL LIST OF MEMBERS | 363s |
2005-03-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/04 | AA |
2004-02-11 | RETURN MADE UP TO 04/02/04; FULL LIST OF MEMBERS | 363s |
2003-02-25 | RETURN MADE UP TO 04/02/03; FULL LIST OF MEMBERS | 363s |
2003-10-03 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/03 | AA |
2002-10-08 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/02 | AA |
2002-02-13 | RETURN MADE UP TO 04/02/02; FULL LIST OF MEMBERS | 363s |
2001-02-19 | RETURN MADE UP TO 04/02/01; FULL LIST OF MEMBERS | 363s |
2001-10-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/01 | AA |
2000-02-04 | INCORPORATION DOCUMENTSCERTIFICATE OF INCORPORATIONSTATEMENT OF DIRECTORS & REGISTERED OFFICEDECLARATION OF COMPLIANCEMEMORANDUM OF ASSOCIATIONARTICLES OF ASSOCIATION | NEWINC |
2000-07-13 | ACC. REF. DATE EXTENDED FROM 28/02/01 TO 30/06/01 | 225 |
2000-02-04 | SECRETARY RESIGNED | 288b |
Last update: 2020-09-12 16:06:43