Name: |
OUTDOOR MEGASTORE LIMITED
OUTDOOR MEGASTORE LTD |
Address: | THE OLD BANK, 187A ASHLEY ROAD, HALE, CHESHIRE, WA15 9SQ |
Incorporation Date: | 2000-01-26 |
date | name | form type |
2015-04-15 | ADMINISTRATOR'S PROGRESS REPORT:BROUGHT DOWN DATE 07/03/2015 | 2.24B |
2015-12-10 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2015-01-14 | NOTICE OF STATEMENT OF AFFAIRS/2.14B | 2.16B |
2015-09-10 | NOTICE OF MOVE FROM ADMINISTRATION TO DISSOLUTION | 2.35B |
2014-02-24 | 26/01/14 FULL LIST | AR01 |
2014-11-25 | NOTICE OF DEEMED APPROVAL OF PROPOSALS | F2.18 |
2014-02-24 | SAIL ADDRESS CREATED | AD02 |
2014-09-29 | REGISTERED OFFICE CHANGED ON 29/09/2014 FROM107 RIMROSE ROADBOOTLEMERSEYSIDEL20 4HN | AD01 |
2014-06-23 | 30/09/13 TOTAL EXEMPTION SMALL | AA |
2014-09-18 | NOTICE OF ADMINISTRATOR'S APPOINTMENT | 2.12B |
2014-02-24 | APPOINTMENT TERMINATED, DIRECTOR PAUL FINNIGAN | TM01 |
2014-02-24 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANTHONY WITTERICK / 01/10/2013 | CH01 |
2014-05-19 | 27/01/14 FULL LIST | AR01 |
2014-11-03 | STATEMENT OF ADMINISTRATOR'S PROPOSALS | 2.17B |
2013-02-04 | 26/01/13 FULL LIST | AR01 |
2013-04-12 | 30/09/12 TOTAL EXEMPTION SMALL | AA |
2013-02-04 | APPOINTMENT TERMINATED, DIRECTOR KENNETH SEDDON | TM01 |
2012-02-01 | 26/01/12 FULL LIST | AR01 |
2012-01-27 | 30/09/11 TOTAL EXEMPTION SMALL | AA |
2011-01-26 | 26/01/11 FULL LIST | AR01 |
2011-05-06 | 30/09/10 TOTAL EXEMPTION SMALL | AA |
2010-01-18 | 30/09/09 TOTAL EXEMPTION SMALL | AA |
2010-02-01 | 26/01/10 FULL LIST | AR01 |
2010-02-01 | DIRECTOR'S CHANGE OF PARTICULARS / KENNETH SEDDON / 01/02/2010 | CH01 |
2010-02-01 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL FINNIGAN / 01/02/2010 | CH01 |
2010-02-01 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL ASHLEY ROBERSON / 01/02/2010 | CH01 |
2010-02-01 | DIRECTOR'S CHANGE OF PARTICULARS / ANTHONY WITTERICK / 01/02/2010 | CH01 |
2010-02-01 | SECRETARY'S CHANGE OF PARTICULARS / MR PAUL ASHLEY ROBERSON / 01/02/2010 | CH03 |
2009-04-24 | RETURN MADE UP TO 26/01/09; FULL LIST OF MEMBERS | 363a |
2009-02-05 | DIRECTOR APPOINTED PAUL FINNIGAN | 288a |
2008-02-15 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/07 | AA |
2008-12-30 | 30/09/08 TOTAL EXEMPTION SMALL | AA |
2008-02-20 | RETURN MADE UP TO 26/01/08; FULL LIST OF MEMBERS | 363a |
2007-03-30 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-03-30 | RETURN MADE UP TO 26/01/07; FULL LIST OF MEMBERS | 363a |
2007-04-02 | REGISTERED OFFICE CHANGED ON 02/04/07 FROM:79-83 RIMROSE ROADBOOTLEMERSEYSIDE L20 4HN | 287 |
2007-04-02 | AD 01/10/06---------£ SI 100@1 | 88(2)R |
2007-04-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 | AA |
2007-03-30 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-03-23 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/05 | AA |
2006-03-06 | RETURN MADE UP TO 26/01/06; FULL LIST OF MEMBERS | 363s |
2006-11-07 | SECRETARY RESIGNED | 288b |
2006-11-07 | NEW SECRETARY APPOINTED | 288a |
2005-02-11 | RETURN MADE UP TO 26/01/05; FULL LIST OF MEMBERS | 363s |
2005-05-11 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/04 | AA |
2004-08-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | AA |
2004-01-31 | RETURN MADE UP TO 26/01/04; FULL LIST OF MEMBERS | 363s |
2004-11-11 | ACC. REF. DATE SHORTENED FROM 31/12/04 TO 30/09/04 | 225 |
2003-05-22 | AD 07/06/02---------£ SI 100@1 | 88(2)R |
2003-02-05 | RETURN MADE UP TO 26/01/03; FULL LIST OF MEMBERS | 363s |
2003-05-22 | AD 07/06/02---------£ SI 300@1 | 88(2)R |
2003-06-21 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/02 | AA |
2003-05-09 | ALTERATION TO MEMORANDUM AND ARTICLES | RES01 |
2002-07-16 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/01 | AA |
2002-01-29 | RETURN MADE UP TO 26/01/02; FULL LIST OF MEMBERS | 363s |
2002-10-11 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2001-03-07 | AD 05/10/00---------£ SI 14998@1=14998£ IC 1/14999 | 88(2)R |
2001-03-07 | AD 25/01/00---------£ SI 2@1=2£ IC 14999/15001 | 88(2)R |
2001-09-18 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/00 | AA |
2001-03-29 | RETURN MADE UP TO 26/01/01; FULL LIST OF MEMBERS | 363s |
Last update: 2019-11-26 08:29:11