Name: |
SURE ROOFS SYSTEMS LIMITED
SURE ROOFS SYSTEMS LTD |
Address: | 21 MARKET PLACE, DEREHAM, NORFOLK, NR19 2AX |
Incorporation Date: | 1999-11-26 |
date | name | form type |
2022-11-28 | 28/02/22 TOTAL EXEMPTION FULL | AA |
2022-12-05 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID JOHN COLLIER / 05/12/2022 | CH01 |
2022-12-05 | DIRECTOR'S CHANGE OF PARTICULARS / MR ROBIN COLLIER / 05/12/2022 | CH01 |
2022-12-09 | CONFIRMATION STATEMENT MADE ON 24/11/22, WITH UPDATES | CS01 |
2021-11-26 | CONFIRMATION STATEMENT MADE ON 24/11/21, NO UPDATES | CS01 |
2021-11-12 | 28/02/21 TOTAL EXEMPTION FULL | AA |
2020-12-02 | 29/02/20 TOTAL EXEMPTION FULL | AA |
2020-12-08 | CONFIRMATION STATEMENT MADE ON 24/11/20, NO UPDATES | CS01 |
2019-12-04 | CONFIRMATION STATEMENT MADE ON 24/11/19, NO UPDATES | CS01 |
2019-10-02 | 28/02/19 TOTAL EXEMPTION FULL | AA |
2018-10-26 | 28/02/18 TOTAL EXEMPTION FULL | AA |
2018-12-14 | CONFIRMATION STATEMENT MADE ON 24/11/18, NO UPDATES | CS01 |
2017-11-06 | DIRECTOR APPOINTED MRS HELEN GUNTON | AP01 |
2017-09-13 | 28/02/17 TOTAL EXEMPTION FULL | AA |
2017-11-24 | CONFIRMATION STATEMENT MADE ON 24/11/17, NO UPDATES | CS01 |
2016-03-01 | FIRST GAZETTE | GAZ1 |
2016-03-05 | DISS40 (DISS40(SOAD)) | DISS40 |
2016-11-11 | 29/02/16 TOTAL EXEMPTION SMALL | AA |
2016-03-02 | 26/11/15 FULL LIST | AR01 |
2016-12-10 | CONFIRMATION STATEMENT MADE ON 26/11/16, WITH UPDATES | CS01 |
2015-01-08 | 26/11/14 FULL LIST | AR01 |
2015-08-14 | 28/02/15 TOTAL EXEMPTION SMALL | AA |
2014-11-08 | 28/02/14 TOTAL EXEMPTION SMALL | AA |
2013-12-20 | 26/11/13 FULL LIST | AR01 |
2013-01-10 | 26/11/12 FULL LIST | AR01 |
2013-06-29 | 28/02/13 TOTAL EXEMPTION SMALL | AA |
2012-08-13 | 29/02/12 TOTAL EXEMPTION SMALL | AA |
2011-08-23 | 23/08/11 STATEMENT OF CAPITAL GBP 2 | SH01 |
2011-07-22 | 28/02/11 TOTAL EXEMPTION SMALL | AA |
2011-12-16 | 26/11/11 FULL LIST | AR01 |
2010-07-05 | 28/02/10 TOTAL EXEMPTION SMALL | AA |
2010-02-12 | 26/11/09 FULL LIST | AR01 |
2010-12-23 | SECRETARY'S CHANGE OF PARTICULARS / MR ROBIN COLLIER / 01/11/2010 | CH03 |
2010-02-11 | DIRECTOR'S CHANGE OF PARTICULARS / ROBIN COLLIER / 01/10/2009 | CH01 |
2010-12-23 | 26/11/10 FULL LIST | AR01 |
2010-02-11 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID JOHN COLLIER / 01/10/2009 | CH01 |
2009-11-17 | 28/02/09 TOTAL EXEMPTION SMALL | AA |
2009-02-16 | RETURN MADE UP TO 26/11/08; FULL LIST OF MEMBERS | 363a |
2008-08-18 | 29/02/08 TOTAL EXEMPTION SMALL | AA |
2007-12-17 | RETURN MADE UP TO 26/11/07; FULL LIST OF MEMBERS | 363a |
2007-10-22 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/07 | AA |
2007-12-17 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-11-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/06 | AA |
2006-01-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/05 | AA |
2006-12-19 | RETURN MADE UP TO 26/11/06; FULL LIST OF MEMBERS | 363a |
2005-11-29 | RETURN MADE UP TO 26/11/05; FULL LIST OF MEMBERS | 363a |
2005-07-06 | NEW SECRETARY APPOINTED | 288a |
2005-07-06 | SECRETARY RESIGNED | 288b |
2005-09-22 | REGISTERED OFFICE CHANGED ON 22/09/05 FROM:2 FLETCHER WAYWESTON ROADNORWICHNORFOLK NR3 3ST | 287 |
2005-06-21 | REGISTERED OFFICE CHANGED ON 21/06/05 FROM:E G REEVE HOUSEBURTON ROADNORWICHNORFOLK NR6 6AT | 287 |
2005-03-01 | RETURN MADE UP TO 26/11/04; FULL LIST OF MEMBERS | 363s |
2005-01-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 29/02/04 | AA |
2004-05-25 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 28/02/03 | AA |
2004-05-19 | RETURN MADE UP TO 26/11/03; FULL LIST OF MEMBERS | 363s |
2003-01-14 | RETURN MADE UP TO 26/11/02; NO CHANGE OF MEMBERS | 363a |
2002-01-10 | RETURN MADE UP TO 26/11/01; FULL LIST OF MEMBERS | 363s |
2002-11-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/02 | AA |
2002-01-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/01 | AA |
2002-05-31 | NEW DIRECTOR APPOINTED | 288a |
2002-11-19 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
Last update: 2025-02-21 13:01:49