Name: |
FC-D LIMITED
FC-D LTD |
Address: | NEW DERWENT HOUSE, 69-73 THEOBALDS ROAD, LONDON, WC1X 8TA |
Incorporation Date: | 1999-11-08 |
date | name | form type |
2020-12-29 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2020-10-13 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2020-06-09 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/19 | AA |
2020-10-01 | APPLICATION FOR STRIKING-OFF | DS01 |
2019-06-27 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2019-10-30 | CONFIRMATION STATEMENT MADE ON 25/10/19, WITH UPDATES | CS01 |
2018-03-13 | PREVEXT FROM 30/11/2017 TO 31/12/2017 | AA01 |
2018-06-29 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2018-10-25 | CONFIRMATION STATEMENT MADE ON 25/10/18, WITH UPDATES | CS01 |
2017-10-31 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMON JOHN FAIRBURN / 01/10/2017 | CH01 |
2017-08-28 | 30/11/16 TOTAL EXEMPTION SMALL | AA |
2017-10-30 | PSC'S CHANGE OF PARTICULARS / MR SIMON JOHN FAIRBURN / 01/10/2017 | PSC04 |
2017-10-31 | SECRETARY'S CHANGE OF PARTICULARS / PAUL WILLIAM GREENSLADE / 01/10/2017 | CH03 |
2017-10-30 | PSC'S CHANGE OF PARTICULARS / MR PAUL GREENSLADE / 01/10/2017 | PSC04 |
2017-10-31 | CONFIRMATION STATEMENT MADE ON 25/10/17, WITH UPDATES | CS01 |
2016-10-27 | CONFIRMATION STATEMENT MADE ON 25/10/16, WITH UPDATES | CS01 |
2016-04-05 | 30/11/15 TOTAL EXEMPTION SMALL | AA |
2015-02-04 | 25/10/14 FULL LIST | AR01 |
2015-09-01 | 30/11/14 TOTAL EXEMPTION SMALL | AA |
2015-10-26 | 25/10/15 FULL LIST | AR01 |
2014-02-25 | FIRST GAZETTE | GAZ1 |
2014-02-26 | DISS40 (DISS40(SOAD)) | DISS40 |
2014-02-20 | 25/10/13 FULL LIST | AR01 |
2014-09-05 | 30/11/13 TOTAL EXEMPTION SMALL | AA |
2013-08-15 | 30/11/12 TOTAL EXEMPTION SMALL | AA |
2012-10-26 | 25/10/12 FULL LIST | AR01 |
2012-07-16 | 30/11/11 TOTAL EXEMPTION SMALL | AA |
2011-08-31 | 30/11/10 TOTAL EXEMPTION SMALL | AA |
2011-09-02 | 25/11/10 STATEMENT OF CAPITAL GBP 175 | SH01 |
2011-02-23 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 3 | MG01 |
2011-10-27 | 25/10/11 FULL LIST | AR01 |
2011-09-13 | REGISTERED OFFICE CHANGED ON 13/09/2011 FROM5 SOUTHAMPTON PLACELONDONWC1A 2DA | AD01 |
2010-09-06 | 30/11/09 TOTAL EXEMPTION SMALL | AA |
2010-10-25 | 25/10/10 FULL LIST | AR01 |
2009-03-10 | 30/11/07 TOTAL EXEMPTION SMALL | AA |
2009-10-26 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON FAIRBURN / 25/10/2009 | CH01 |
2009-10-26 | 25/10/09 FULL LIST | AR01 |
2009-10-01 | 30/11/08 TOTAL EXEMPTION SMALL | AA |
2008-10-27 | RETURN MADE UP TO 25/10/08; FULL LIST OF MEMBERS | 363a |
2007-12-06 | RETURN MADE UP TO 25/10/07; FULL LIST OF MEMBERS | 363a |
2007-10-01 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/06 | AA |
2007-05-04 | RETURN MADE UP TO 25/10/06; FULL LIST OF MEMBERS | 363a |
2006-01-06 | RETURN MADE UP TO 25/10/05; FULL LIST OF MEMBERS | 363a |
2006-02-09 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-01-06 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-10-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/05 | AA |
2005-03-02 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2005-10-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/04 | AA |
2004-07-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/03 | AA |
2004-10-25 | RETURN MADE UP TO 25/10/04; FULL LIST OF MEMBERS | 363s |
2003-12-03 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2003-10-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/02 | AA |
2003-12-29 | RETURN MADE UP TO 08/11/03; FULL LIST OF MEMBERS | 363a |
2003-12-18 | REGISTERED OFFICE CHANGED ON 18/12/03 FROM:MARY STREET HOUSEMARY STREETTAUNTONSOMERSET TA1 3NW | 287 |
2002-01-08 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2002-10-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/01 | AA |
2002-12-16 | RETURN MADE UP TO 08/11/02; FULL LIST OF MEMBERS | 363s |
2001-11-26 | RETURN MADE UP TO 08/11/01; FULL LIST OF MEMBERS | 363s |
2001-09-11 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/00 | AA |
2000-12-14 | RETURN MADE UP TO 08/11/00; FULL LIST OF MEMBERS | 363s |
Last update: 2021-04-08 00:21:48