Name: |
PHOENIX MARBLE AND GRANITE LIMITED
PHOENIX MARBLE AND GRANITE LTD |
Address: | 4 CEDAR PARK COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, DORSET, UNITED KINGDOM, BH21 7SF |
Incorporation Date: | 1999-01-27 |
date | name | form type |
2023-01-27 | CONFIRMATION STATEMENT MADE ON 27/01/23, WITH UPDATES | CS01 |
2022-04-11 | 31/12/21 UNAUDITED ABRIDGED | AA |
2022-01-27 | CONFIRMATION STATEMENT MADE ON 27/01/22, WITH UPDATES | CS01 |
2021-09-07 | 31/12/20 UNAUDITED ABRIDGED | AA |
2021-02-10 | CONFIRMATION STATEMENT MADE ON 27/01/21, WITH UPDATES | CS01 |
2020-01-30 | PSC'S CHANGE OF PARTICULARS / MR CHRISTOPHER MARK EMERY / 23/08/2018 | PSC04 |
2020-12-16 | 31/12/19 UNAUDITED ABRIDGED | AA |
2020-01-29 | PSC'S CHANGE OF PARTICULARS / MR CHRISTOPHER MARK EMERY / 28/01/2019 | PSC04 |
2020-01-29 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER MARK EMERY / 23/08/2018 | CH01 |
2020-01-29 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER MARK EMERY / 28/01/2019 | CH01 |
2020-01-31 | CONFIRMATION STATEMENT MADE ON 27/01/20, WITH UPDATES | CS01 |
2019-09-30 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2019-01-28 | CONFIRMATION STATEMENT MADE ON 27/01/19, WITH UPDATES | CS01 |
2018-02-02 | CONFIRMATION STATEMENT MADE ON 27/01/18, WITH UPDATES | CS01 |
2018-06-22 | 31/12/17 UNAUDITED ABRIDGED | AA |
2018-10-05 | SECRETARY'S CHANGE OF PARTICULARS / MR KEVIN DAVID TYLER / 29/07/2018 | CH03 |
2018-10-05 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER MARK EMERY / 23/08/2018 | CH01 |
2018-10-05 | PSC'S CHANGE OF PARTICULARS / MR CHRISTOPHER MARK EMERY / 23/08/2018 | PSC04 |
2017-02-07 | CONFIRMATION STATEMENT MADE ON 27/01/17, WITH UPDATES | CS01 |
2017-09-19 | 31/12/16 UNAUDITED ABRIDGED | AA |
2016-11-16 | REGISTERED OFFICE CHANGED ON 16/11/2016 FROM4 CEDAR PARK COBHAM ROADFERNDOWN INDUSTRIAL ESTATEWIMBORNEDORSETBH21 7SFUNITED KINGDOM | AD01 |
2016-10-08 | DIRECTOR APPOINTED STEPHEN ROBERT GRIFFITHS | AP01 |
2016-09-07 | REGISTERED OFFICE CHANGED ON 07/09/2016 FROMGUNDRYMOOR COLLINGWOOD ROADWEST MOORSDORSETBH21 6QJ | AD01 |
2016-10-13 | APPOINTMENT TERMINATED, DIRECTOR STEPHEN GRIFFITHS | TM01 |
2016-09-07 | SECOND FILING OF AR01 WITH A MADE UP DATE OF 27/01/13 | RP04AR01 |
2016-06-06 | SECOND FILING WITH MUD 27/01/12 FOR FORM AR01 | RP04 |
2016-06-06 | SECOND FILING WITH MUD 27/01/13 FOR FORM AR01 | RP04 |
2016-02-01 | 27/01/16 STATEMENT OF CAPITAL GBP 100 | AR01 |
2016-09-07 | SECOND FILING OF AR01 WITH A MADE UP DATE OF 27/01/10 | RP04AR01 |
2016-09-07 | SECOND FILING OF AR01 WITH A MADE UP DATE OF 27/01/12 | RP04AR01 |
2016-06-06 | SECOND FILING WITH MUD 27/01/14 FOR FORM AR01 | RP04 |
2016-05-16 | SECOND FILING WITH MUD 27/01/10 FOR FORM AR01 | RP04 |
2016-11-24 | DIRECTOR APPOINTED MR STEPHEN ROBERT GRIFFITHS | AP01 |
2016-11-24 | REGISTERED OFFICE CHANGED ON 24/11/2016 FROMGROUND FLOOR AVALON 26-32OXFORD ROADBOURNEMOUTHDORSETBH8 8EZ | AD01 |
2016-06-06 | SECOND FILING WITH MUD 27/01/11 FOR FORM AR01 | RP04 |
2016-06-06 | SECOND FILING WITH MUD 27/01/16 FOR FORM AR01 | RP04 |
2016-09-07 | SECOND FILING OF AR01 WITH A MADE UP DATE OF 27/01/14 | RP04AR01 |
2016-01-28 | NOTICE OF COMPLETION OF VOLUNTARY ARRANGEMENT | 1.4 |
2016-06-06 | SECOND FILING WITH MUD 27/01/15 FOR FORM AR01 | RP04 |
2016-09-12 | REGISTERED OFFICE CHANGED ON 12/09/2016 FROMC/O NRS ACCOUNTANTSGROUND FLOOR AVALON 26-32 OXFORD ROADBOURNEMOUTHDORSETBH8 8EZ | AD01 |
2016-09-07 | SECOND FILING OF AR01 WITH A MADE UP DATE OF 27/01/11 | RP04AR01 |
2016-11-25 | TERMINATE DIR APPOINTMENT | TM01 |
2016-11-25 | APPOINTMENT TERMINATED, DIRECTOR STEPHEN GRIFFITHS | TM01 |
2016-09-07 | SECOND FILING OF AR01 WITH A MADE UP DATE OF 27/01/16 | RP04AR01 |
2016-09-07 | SECOND FILING OF AR01 WITH A MADE UP DATE OF 27/01/15 | RP04AR01 |
2016-09-12 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2015-04-09 | 27/01/15 FULL LIST | AR01 |
2015-08-11 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2015-03-17 | VOLUNTARY ARRANGEMENT'S SUPERVISOR'S ABSTRACTS OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 11/01/2015 | 1.3 |
2015-09-29 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2014-09-23 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2014-02-06 | 27/01/14 FULL LIST | AR01 |
2014-03-14 | VOLUNTARY ARRANGEMENT'S SUPERVISOR'S ABSTRACTS OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 11/01/2014 | 1.3 |
2013-03-04 | VOLUNTARY ARRANGEMENT'S SUPERVISOR'S ABSTRACTS OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 11/01/2013 | 1.3 |
2013-10-31 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-02-19 | 27/01/13 FULL LIST | AR01 |
2012-01-25 | 27/01/11 FULL LIST | AR01 |
2012-09-28 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2012-10-01 | 27/01/12 FULL LIST | AR01 |
2012-01-23 | VOLUNTARY ARRANGEMENT'S SUPERVISOR'S ABSTRACTS OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 11/01/2012 | 1.3 |
Last update: 2024-12-11 00:00:33