Name: |
ASHBY LIMITED
ASHBY LTD |
Address: | 26 HIGH STREET, RICKMANSWORTH, HERTFORDSHIRE, WD3 1ER |
Incorporation Date: | 1998-10-21 |
date | name | form type |
2020-07-21 | APPLICATION FOR STRIKING-OFF | DS01 |
2020-10-13 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2020-07-28 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2020-06-26 | 31/10/19 TOTAL EXEMPTION FULL | AA |
2019-10-23 | CONFIRMATION STATEMENT MADE ON 21/10/19, NO UPDATES | CS01 |
2019-06-24 | 31/10/18 TOTAL EXEMPTION FULL | AA |
2018-11-02 | CONFIRMATION STATEMENT MADE ON 21/10/18, NO UPDATES | CS01 |
2018-07-24 | 31/10/17 TOTAL EXEMPTION FULL | AA |
2017-07-07 | 31/10/16 TOTAL EXEMPTION SMALL | AA |
2017-11-01 | CONFIRMATION STATEMENT MADE ON 21/10/17, NO UPDATES | CS01 |
2016-11-11 | CONFIRMATION STATEMENT MADE ON 21/10/16, WITH UPDATES | CS01 |
2016-07-22 | 31/10/15 TOTAL EXEMPTION SMALL | AA |
2016-01-07 | 21/10/15 FULL LIST | AR01 |
2015-08-03 | 31/10/14 TOTAL EXEMPTION SMALL | AA |
2014-03-18 | 31/10/13 TOTAL EXEMPTION SMALL | AA |
2014-11-13 | 21/10/14 FULL LIST | AR01 |
2013-07-31 | 31/10/12 TOTAL EXEMPTION SMALL | AA |
2013-11-05 | 21/10/13 FULL LIST | AR01 |
2012-07-31 | 31/10/11 TOTAL EXEMPTION SMALL | AA |
2012-11-07 | 21/10/12 FULL LIST | AR01 |
2011-01-11 | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS ANDREW RUSSELL / 21/10/2010 | CH01 |
2011-12-07 | 21/10/11 FULL LIST | AR01 |
2011-07-28 | 31/10/10 TOTAL EXEMPTION SMALL | AA |
2011-01-11 | 21/10/10 FULL LIST | AR01 |
2010-08-19 | 31/10/09 TOTAL EXEMPTION SMALL | AA |
2010-07-21 | REGISTERED OFFICE CHANGED ON 21/07/2010 FROM39 THE METRO CENTRETOLPITS LANEWATFORDHERTFORDSHIREWD18 9SB | AD01 |
2010-06-30 | APPOINTMENT TERMINATED, SECRETARY MEADES & COMPANY SECRETARIAL LIMITED | TM02 |
2009-10-23 | 21/10/09 FULL LIST | AR01 |
2009-07-28 | 31/10/08 TOTAL EXEMPTION SMALL | AA |
2008-11-13 | RETURN MADE UP TO 21/10/08; FULL LIST OF MEMBERS | 363a |
2008-11-11 | APPOINTMENT TERMINATED SECRETARY JECALMA SECRETARIAL LIMITED | 288b |
2008-12-08 | REGISTERED OFFICE CHANGED ON 08/12/2008 FROM39 THE METRO CENTRE TOLPITS LANEWATFORDHERTFORDSHIREWD18 9SB | 287 |
2008-09-17 | 31/10/07 TOTAL EXEMPTION SMALL | AA |
2008-07-14 | REGISTERED OFFICE CHANGED ON 14/07/2008 FROM52 GLEDWOOD DRIVEHAYESMIDDXUB4 0AH | 287 |
2008-11-11 | SECRETARY APPOINTED MEADES & COMPANY SECRETARIAL LIMITED | 288a |
2008-11-11 | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS RUSSELL / 05/06/2008 | 288c |
2007-07-17 | RETURN MADE UP TO 21/10/06; FULL LIST OF MEMBERS | 363s |
2007-08-23 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/06 | AA |
2007-04-23 | SECRETARY RESIGNED | 288b |
2007-07-20 | RETURN MADE UP TO 21/10/06; NO CHANGE OF MEMBERS; AMEND | 363s |
2007-04-23 | NEW SECRETARY APPOINTED | 288a |
2006-09-07 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/05 | AA |
2006-12-01 | REGISTERED OFFICE CHANGED ON 01/12/06 FROM:52 GLEDWOOD DRIVEHAYESMIDDLESEX UB4 0AH | 287 |
2005-12-01 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/04 | AA |
2005-11-22 | RETURN MADE UP TO 21/10/05; FULL LIST OF MEMBERS | 363s |
2004-09-06 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/03 | AA |
2004-11-24 | RETURN MADE UP TO 21/10/04; FULL LIST OF MEMBERS | 363s |
2003-09-05 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/02 | AA |
2003-12-31 | RETURN MADE UP TO 21/10/03; FULL LIST OF MEMBERS | 363s |
2003-02-13 | RETURN MADE UP TO 21/10/02; FULL LIST OF MEMBERS | 363s |
2002-09-04 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/01 | AA |
2002-01-27 | RETURN MADE UP TO 21/10/01; FULL LIST OF MEMBERS | 363s |
2001-10-03 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/00 | AA |
2000-11-07 | RETURN MADE UP TO 21/10/00; FULL LIST OF MEMBERS | 363s |
2000-02-18 | RETURN MADE UP TO 21/10/99; FULL LIST OF MEMBERS | 363s |
2000-07-18 | FULL ACCOUNTS MADE UP TO 31/10/99 | AA |
2000-02-18 | NEW SECRETARY APPOINTED | 288a |
1998-12-04 | NEW DIRECTOR APPOINTED | 288a |
1998-12-04 | REGISTERED OFFICE CHANGED ON 04/12/98 FROM:31A SOUTHVIEW AVENUELONDONNW10 1RE | 287 |
1998-12-04 | NEW SECRETARY APPOINTED | 288a |
Last update: 2021-03-17 00:37:46