Name: |
RESULTFORCE LIMITED
RESULTFORCE LTD |
Address: | DARWIN HOUSE, 7 KIDDERMINSTER ROAD, BROMSGROVE, WORCESTERSHIRE, B61 7JJ |
Incorporation Date: | 1998-07-30 |
date | name | form type |
2019-03-28 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2018-12-28 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2018-01-31 | REGISTERED OFFICE CHANGED ON 31/01/2018 FROM59 WORCESTER ROADBROMSGROVEWORCESTERSHIREB61 7DN | AD01 |
2017-09-27 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2017-03-17 | COMPULSORY STRIKE OFF SUSPENDED (DISS16(SOAS)) | DISS16(SOAS) |
2017-09-27 | NOTICE OF STATEMENT OF AFFAIRS/LIQ02SOAD:LIQ. CASE NO.1 | LIQ02 |
2017-09-05 | CONFIRMATION STATEMENT MADE ON 30/07/17, NO UPDATES | CS01 |
2017-09-30 | REGISTERED OFFICE CHANGED ON 30/09/2017 FROMMANOR COURT CHAMBERS TOWNSEND DRIVENUNEATONWARWICKSHIRECV11 6RU | AD01 |
2017-09-06 | DISS40 (DISS40(SOAD)) | DISS40 |
2017-03-14 | FIRST GAZETTE | GAZ1 |
2017-09-27 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2016-10-31 | CONFIRMATION STATEMENT MADE ON 30/07/16, WITH UPDATES | CS01 |
2016-11-02 | DISS40 (DISS40(SOAD)) | DISS40 |
2016-01-05 | 05/04/15 TOTAL EXEMPTION SMALL | AA |
2016-11-01 | FIRST GAZETTE | GAZ1 |
2015-01-05 | 05/04/14 TOTAL EXEMPTION SMALL | AA |
2015-01-06 | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/13 | AAMD |
2015-07-03 | DIRECTOR'S CHANGE OF PARTICULARS / TOLCHA SEABROOK / 04/12/2014 | CH01 |
2015-09-11 | 30/07/15 FULL LIST | AR01 |
2015-07-03 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL MCNAMARA / 04/12/2014 | CH01 |
2015-07-03 | DIRECTOR'S CHANGE OF PARTICULARS / ANNETTE MCNAMARA / 04/12/2014 | CH01 |
2015-07-03 | REGISTERED OFFICE CHANGED ON 03/07/2015 FROMMANOR COURT CHAMBERS 126 MANOR COURT ROADNUNEATONWARWICKSHIRECV11 5HL | AD01 |
2014-12-05 | 30/07/14 FULL LIST | AR01 |
2014-12-06 | DISS40 (DISS40(SOAD)) | DISS40 |
2014-01-03 | 05/04/13 TOTAL EXEMPTION SMALL | AA |
2014-11-25 | FIRST GAZETTE | GAZ1 |
2013-09-30 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL MCNAMARA / 10/07/2013 | CH01 |
2013-09-30 | 30/07/13 FULL LIST | AR01 |
2013-09-30 | DIRECTOR'S CHANGE OF PARTICULARS / TOLCHA SEABROOK / 10/07/2013 | CH01 |
2013-01-04 | 05/04/12 TOTAL EXEMPTION SMALL | AA |
2013-09-30 | DIRECTOR'S CHANGE OF PARTICULARS / ANNETTE MCNAMARA / 10/07/2013 | CH01 |
2013-11-22 | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/12 | AAMD |
2012-02-03 | 05/04/11 TOTAL EXEMPTION SMALL | AA |
2012-09-14 | 30/07/12 FULL LIST | AR01 |
2011-05-19 | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/10 | AAMD |
2011-03-31 | 05/04/10 TOTAL EXEMPTION SMALL | AA |
2011-10-14 | 30/07/11 FULL LIST | AR01 |
2010-04-09 | 05/04/09 TOTAL EXEMPTION FULL | AA |
2010-09-24 | REGISTERED OFFICE CHANGED ON 24/09/2010 FROM21 ST THOMAS STREETBRISTOLBS1 6JS | AD01 |
2010-10-01 | 30/07/10 FULL LIST | AR01 |
2010-08-27 | APPOINTMENT TERMINATED, SECRETARY JORDAN COMPANY SECRETARIES LIMITED | TM02 |
2009-03-05 | 05/04/08 TOTAL EXEMPTION FULL | AA |
2009-07-30 | RETURN MADE UP TO 30/07/09; FULL LIST OF MEMBERS | 363a |
2008-07-30 | RETURN MADE UP TO 30/07/08; FULL LIST OF MEMBERS | 363a |
2008-02-05 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 05/04/07 | AA |
2007-08-03 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-08-03 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-01-26 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 05/04/06 | AA |
2007-08-08 | RETURN MADE UP TO 30/07/07; FULL LIST OF MEMBERS | 363a |
2006-07-31 | RETURN MADE UP TO 30/07/06; FULL LIST OF MEMBERS | 363a |
2006-02-01 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 05/04/05 | AA |
2006-02-20 | RETURN MADE UP TO 30/07/05; FULL LIST OF MEMBERS | 363a |
2005-02-24 | RETURN MADE UP TO 30/07/04; FULL LIST OF MEMBERS | 363a |
2005-03-01 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 05/04/04 | AA |
2004-08-23 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 05/04/03 | AA |
2003-12-03 | RETURN MADE UP TO 30/07/03; FULL LIST OF MEMBERS | 363a |
2003-02-18 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 05/04/02 | AA |
2002-01-15 | AD 23/11/01---------£ SI 25@1=25£ IC 9/34 | 88(2)R |
2001-10-19 | RETURN MADE UP TO 30/07/01; FULL LIST OF MEMBERS | 363a |
2001-11-23 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 05/04/01 | AA |
Last update: 2020-11-16 13:11:02