Name: |
CHURCHILL KNIGHT AND ASSOCIATES LIMITED
CHURCHILL KNIGHT AND ASSOCIATES LTD |
Address: | SUITE G HOLLIES HOUSE, 230 HIGH STREET, POTTERS BAR, ENGLAND, EN6 5BL |
Incorporation Date: | 1998-07-21 |
date | name | form type |
2023-01-27 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/01/22 | AA |
2022-07-22 | CONFIRMATION STATEMENT MADE ON 22/07/22, NO UPDATES | CS01 |
2022-10-27 | PREVSHO FROM 31/01/2022 TO 30/01/2022 | AA01 |
2021-07-21 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS LEE EDWARDS / 20/07/2021 | CH01 |
2021-07-29 | CONFIRMATION STATEMENT MADE ON 28/07/21, NO UPDATES | CS01 |
2021-07-21 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL DARBAYNE GROUP LIMITED | PSC02 |
2021-07-22 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | SH08 |
2021-08-04 | CONFIRMATION STATEMENT MADE ON 04/08/21, WITH UPDATES | CS01 |
2021-07-21 | CESSATION OF LOUISE PAYNE AS A PSC | PSC07 |
2021-07-22 | 31/01/21 TOTAL EXEMPTION FULL | AA |
2021-01-07 | PSC'S CHANGE OF PARTICULARS / MR JOHN PAYNE / 07/01/2021 | PSC04 |
2021-07-21 | CESSATION OF JOHN PAYNE AS A PSC | PSC07 |
2021-01-07 | PSC'S CHANGE OF PARTICULARS / MRS LOUISE PAYNE / 07/01/2021 | PSC04 |
2021-07-22 | ADOPT ARTICLES 24/05/2021 | RES01 |
2021-07-21 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS LEE EDWARDS / 20/07/2021 | CH01 |
2021-07-22 | ARTICLES OF ASSOCIATION | MEM/ARTS |
2020-12-29 | 31/01/20 TOTAL EXEMPTION FULL | AA |
2020-07-21 | CONFIRMATION STATEMENT MADE ON 21/07/20, NO UPDATES | CS01 |
2020-12-10 | REGISTERED OFFICE CHANGED ON 10/12/2020 FROMSUITE G HOLLIES HOUSE HIGH STREETPOTTERS BAREN6 5BLENGLAND | AD01 |
2020-12-10 | REGISTERED OFFICE CHANGED ON 10/12/2020 FROM1ST FLOOR METROPOLITAN HOUSEDARKES LANEPOTTERS BARHERTFORDSHIREEN6 1AG | AD01 |
2019-10-24 | 31/01/19 TOTAL EXEMPTION FULL | AA |
2019-07-24 | CONFIRMATION STATEMENT MADE ON 21/07/19, NO UPDATES | CS01 |
2018-01-27 | DISS40 (DISS40(SOAD)) | DISS40 |
2018-01-02 | FIRST GAZETTE | GAZ1 |
2018-01-25 | 31/01/17 TOTAL EXEMPTION FULL | AA |
2018-10-31 | 31/01/18 TOTAL EXEMPTION FULL | AA |
2018-08-23 | CONFIRMATION STATEMENT MADE ON 21/07/18, WITH UPDATES | CS01 |
2017-07-24 | CONFIRMATION STATEMENT MADE ON 21/07/17, WITH UPDATES | CS01 |
2017-02-27 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS LEE EDWARDS / 27/02/2017 | CH01 |
2016-10-31 | 31/01/16 TOTAL EXEMPTION SMALL | AA |
2016-08-03 | CONFIRMATION STATEMENT MADE ON 21/07/16, WITH UPDATES | CS01 |
2016-04-07 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL WEST | TM01 |
2015-10-27 | 31/01/15 TOTAL EXEMPTION SMALL | AA |
2015-08-07 | DIRECTOR APPOINTED MR THOMAS LEE EDWARDS | AP01 |
2015-08-13 | 21/07/15 FULL LIST | AR01 |
2015-08-06 | DIRECTOR APPOINTED MR MICHAEL SIMEON WEST | AP01 |
2014-10-17 | VARYING SHARE RIGHTS AND NAMES | RES12 |
2014-10-17 | ARTICLES OF ASSOCIATION | MEM/ARTS |
2014-10-17 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | SH08 |
2014-07-28 | 21/07/14 FULL LIST | AR01 |
2014-10-17 | STATEMENT OF COMPANY'S OBJECTS | CC04 |
2014-10-27 | DISAPPLICATION OF PRE-EMPTION RIGHTS | RES11 |
2014-10-30 | 31/01/14 TOTAL EXEMPTION SMALL | AA |
2014-10-27 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | SH08 |
2014-10-27 | STATEMENT OF COMPANY'S OBJECTS | CC04 |
2014-10-27 | ADOPT ARTICLES 30/09/2014 | RES01 |
2013-03-27 | APPOINTMENT TERMINATED, SECRETARY CKA SECRETARY LIMITED | TM02 |
2013-10-31 | 31/01/13 TOTAL EXEMPTION SMALL | AA |
2013-08-01 | 21/07/13 FULL LIST | AR01 |
2012-07-26 | 21/07/12 FULL LIST | AR01 |
2012-03-13 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN PAYNE / 13/03/2012 | CH01 |
2012-10-31 | 31/01/12 TOTAL EXEMPTION SMALL | AA |
2011-07-22 | 21/07/11 FULL LIST | AR01 |
2011-10-26 | 31/01/11 TOTAL EXEMPTION SMALL | AA |
2010-07-27 | 21/07/10 FULL LIST | AR01 |
2010-10-07 | 30/01/10 TOTAL EXEMPTION SMALL | AA |
2009-04-24 | CURREXT FROM 31/07/2009 TO 31/01/2010 | 225 |
2009-04-03 | SECRETARY'S CHANGE OF PARTICULARS / CKA SECRETARY LIMITED / 03/04/2009 | 288c |
2009-07-22 | RETURN MADE UP TO 21/07/09; FULL LIST OF MEMBERS | 363a |
2009-04-06 | REGISTERED OFFICE CHANGED ON 06/04/2009 FROM3RD FLOOR MAPLE HOUSE, HIGHSTREET, POTTERS BARHERTFORDSHIREEN6 5BS | 287 |
Last update: 2024-09-27 03:00:29