Name: |
THE CURRENCY EXCHANGE CO LTD
TCE (LONDON) LIMITED |
Address: | 220 THE VALE, GOLDERS GREEN, LONDON, NW11 8SR |
Incorporation Date: | 1998-06-12 |
date | name | form type |
2022-03-02 | CONFIRMATION STATEMENT MADE ON 18/01/22, NO UPDATES | CS01 |
2022-03-25 | PREVSHO FROM 27/06/2021 TO 26/06/2021 | AA01 |
2022-06-24 | MICRO COMPANY ACCOUNTS MADE UP TO 30/06/21 | AA |
2021-01-28 | CONFIRMATION STATEMENT MADE ON 18/01/21, NO UPDATES | CS01 |
2021-05-25 | MICRO COMPANY ACCOUNTS MADE UP TO 27/06/20 | AA |
2020-06-24 | COMPANY NAME CHANGED THE CURRENCY EXCHANGE CO LTDCERTIFICATE ISSUED ON 24/06/20 | CERTNM |
2020-03-20 | MICRO COMPANY ACCOUNTS MADE UP TO 27/06/19 | AA |
2020-01-23 | CONFIRMATION STATEMENT MADE ON 18/01/20, NO UPDATES | CS01 |
2019-03-19 | CONFIRMATION STATEMENT MADE ON 18/01/19, NO UPDATES | CS01 |
2019-03-27 | PREVSHO FROM 28/06/2018 TO 27/06/2018 | AA01 |
2019-09-19 | MICRO COMPANY ACCOUNTS MADE UP TO 30/06/18 | AA |
2018-02-02 | CONFIRMATION STATEMENT MADE ON 18/01/18, NO UPDATES | CS01 |
2018-06-26 | MICRO COMPANY ACCOUNTS MADE UP TO 28/06/17 | AA |
2018-03-28 | PREVSHO FROM 29/06/2017 TO 28/06/2017 | AA01 |
2017-03-30 | PREVSHO FROM 30/06/2016 TO 29/06/2016 | AA01 |
2017-07-06 | 29/06/16 TOTAL EXEMPTION SMALL | AA |
2017-03-03 | CONFIRMATION STATEMENT MADE ON 18/01/17, WITH UPDATES | CS01 |
2016-03-31 | 30/06/15 TOTAL EXEMPTION SMALL | AA |
2016-02-04 | 18/01/16 FULL LIST | AR01 |
2015-03-31 | 30/06/14 TOTAL EXEMPTION SMALL | AA |
2015-04-14 | 18/01/15 FULL LIST | AR01 |
2014-02-14 | 18/01/14 FULL LIST | AR01 |
2014-03-31 | 30/06/13 TOTAL EXEMPTION SMALL | AA |
2013-03-28 | 30/06/12 TOTAL EXEMPTION SMALL | AA |
2013-01-28 | 18/01/13 FULL LIST | AR01 |
2012-01-18 | 18/01/12 FULL LIST | AR01 |
2012-04-30 | 30/06/11 TOTAL EXEMPTION SMALL | AA |
2011-12-12 | 22/09/11 FULL LIST | AR01 |
2011-05-24 | 30/06/10 TOTAL EXEMPTION SMALL | AA |
2010-09-22 | 22/09/10 FULL LIST | AR01 |
2010-07-14 | DISS40 (DISS40(SOAD)) | DISS40 |
2010-06-29 | FIRST GAZETTE | GAZ1 |
2010-07-13 | 30/06/09 TOTAL EXEMPTION SMALL | AA |
2009-11-10 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID AARON DIAMANT / 01/11/2009 | CH01 |
2009-11-10 | 01/11/09 FULL LIST | AR01 |
2009-06-26 | 30/06/08 TOTAL EXEMPTION SMALL | AA |
2008-07-02 | 30/06/07 TOTAL EXEMPTION SMALL | AA |
2008-01-28 | NEW SECRETARY APPOINTED | 288a |
2008-01-28 | RETURN MADE UP TO 12/06/07; FULL LIST OF MEMBERS | 363a |
2008-01-28 | SECRETARY RESIGNED | 288b |
2008-06-27 | RETURN MADE UP TO 12/06/08; FULL LIST OF MEMBERS | 363a |
2008-09-18 | AD 16/06/08GBP SI 96@1=96GBP IC 4/100 | 88(2) |
2008-11-21 | APPOINTMENT TERMINATED DIRECTOR SAMUEL ITZINGER | 288b |
2008-11-21 | APPOINTMENT TERMINATED SECRETARY DAVID DIAMANT | 288b |
2008-11-24 | RETURN MADE UP TO 01/11/08; FULL LIST OF MEMBERS | 363a |
2007-05-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/06 | AA |
2006-09-27 | RETURN MADE UP TO 12/06/06; FULL LIST OF MEMBERS | 363a |
2006-07-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/05 | AA |
2005-07-30 | RETURN MADE UP TO 12/06/05; FULL LIST OF MEMBERS | 363a |
2005-08-26 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2005-11-09 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/04 | AA |
2005-08-26 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2005-08-26 | SECRETARY'S PARTICULARS CHANGED | 288c |
2004-09-01 | RETURN MADE UP TO 12/06/04; FULL LIST OF MEMBERS | 363a |
2004-11-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/03 | AA |
2003-08-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/02 | AA |
2003-07-07 | RETURN MADE UP TO 12/06/03; FULL LIST OF MEMBERS | 363a |
2002-07-08 | AD 13/06/01---------£ SI 2@1 | 88(2)R |
2002-07-08 | REGISTERED OFFICE CHANGED ON 08/07/02 FROM:7 DANCASTLE COURTARCADIA AVENUELONDONN3 2JU | 287 |
2002-07-08 | RETURN MADE UP TO 12/06/02; FULL LIST OF MEMBERS | 363a |
Last update: 2024-11-24 15:00:52