Name: |
N.Y.S.R. LIMITED
N.Y.S.R. LTD |
Address: | 1 SEYMOUR SQUARE, BRIGHTON, BN2 1DP |
Incorporation Date: | 1998-02-17 |
date | name | form type |
2021-05-18 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2021-03-02 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2021-02-19 | APPLICATION FOR STRIKING-OFF | DS01 |
2020-08-18 | CONFIRMATION STATEMENT MADE ON 17/01/20, NO UPDATES | CS01 |
2020-07-31 | DISS40 (DISS40(SOAD)) | DISS40 |
2020-04-07 | FIRST GAZETTE | GAZ1 |
2019-09-20 | 31/12/18 UNAUDITED ABRIDGED | AA |
2019-07-09 | APPOINTMENT TERMINATED, DIRECTOR THOMAS ADAMS | TM01 |
2019-01-23 | CONFIRMATION STATEMENT MADE ON 17/01/19, NO UPDATES | CS01 |
2018-02-02 | CONFIRMATION STATEMENT MADE ON 17/01/18, NO UPDATES | CS01 |
2018-09-14 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2017-05-15 | 31/12/16 TOTAL EXEMPTION FULL | AA |
2017-02-03 | CONFIRMATION STATEMENT MADE ON 17/01/17, WITH UPDATES | CS01 |
2016-05-18 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2016-01-21 | 17/01/16 FULL LIST | AR01 |
2015-01-17 | 17/01/15 FULL LIST | AR01 |
2015-05-27 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2014-01-20 | 17/01/14 FULL LIST | AR01 |
2014-06-03 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2013-01-21 | 17/01/13 FULL LIST | AR01 |
2013-08-14 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2012-01-20 | 17/01/12 FULL LIST | AR01 |
2012-09-17 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2011-08-16 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2011-01-18 | 17/01/11 FULL LIST | AR01 |
2010-01-21 | 17/01/10 FULL LIST | AR01 |
2010-01-21 | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS WILLIAM ANTHONY BURKE / 01/01/2010 | CH01 |
2010-01-21 | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS WARDROP ADAMS / 01/01/2010 | CH01 |
2010-08-18 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2009-09-27 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2009-01-19 | RETURN MADE UP TO 17/01/09; FULL LIST OF MEMBERS | 363a |
2008-01-17 | RETURN MADE UP TO 17/01/08; FULL LIST OF MEMBERS | 363a |
2008-09-30 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2007-02-23 | RETURN MADE UP TO 17/01/07; FULL LIST OF MEMBERS | 363s |
2007-10-25 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
2006-02-16 | RETURN MADE UP TO 17/01/06; FULL LIST OF MEMBERS | 363s |
2006-11-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2005-11-09 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | AA |
2005-02-02 | RETURN MADE UP TO 17/01/05; FULL LIST OF MEMBERS | 363s |
2004-09-27 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/03 | AA |
2004-02-04 | RETURN MADE UP TO 17/01/04; FULL LIST OF MEMBERS | 363s |
2003-11-01 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/02 | AA |
2003-02-09 | RETURN MADE UP TO 01/02/03; FULL LIST OF MEMBERS | 363s |
2002-04-26 | RETURN MADE UP TO 17/02/02; FULL LIST OF MEMBERS | 363s |
2002-10-01 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/01 | AA |
2001-04-20 | RETURN MADE UP TO 17/02/01; FULL LIST OF MEMBERS | 363s |
2001-10-24 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/00 | AA |
2000-02-25 | RETURN MADE UP TO 17/02/00; FULL LIST OF MEMBERS | 363s |
2000-02-21 | ACC. REF. DATE SHORTENED FROM 28/02/00 TO 31/12/99 | 225 |
2000-11-03 | FULL ACCOUNTS MADE UP TO 31/12/99 | AA |
1999-03-25 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
1999-10-01 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
1999-12-17 | FULL ACCOUNTS MADE UP TO 28/02/99 | AA |
1999-10-01 | DIRECTOR'S PARTICULARS CHANGED | 288c |
1999-10-01 | REGISTERED OFFICE CHANGED ON 01/10/99 FROM:THE TITHE HOUSESTATION ROAD WOOLASTONLYDNEYGLOUCESTERSHIRE GL15 6PN | 287 |
1999-03-05 | RETURN MADE UP TO 17/02/99; FULL LIST OF MEMBERS | 363s |
1999-03-25 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
1998-11-03 | AD 15/10/98---------£ SI 100@1=100£ IC 1/101 | 88(2)R |
1998-11-03 | REGISTERED OFFICE CHANGED ON 03/11/98 FROM:ESSEX HOUSE 141 KINGS ROADBRENTWOODESSEX CM14 4EG | 287 |
1998-10-21 | SECRETARY RESIGNED | 288b |
Last update: 2021-09-20 09:46:58