Name: |
EXCLUSIVE JOURNEYS LIMITED
EXCLUSIVE JOURNEYS LTD |
Address: | CORNELIUS HOUSE, 178-180 CHURCH ROAD, HOVE, EAST SUSSEX, BN3 2DJ |
Incorporation Date: | 1997-09-15 |
date | name | form type |
2023-01-03 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2022-07-26 | 28/02/22 TOTAL EXEMPTION FULL | AA |
2022-10-04 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2022-09-26 | APPLICATION FOR STRIKING-OFF | DS01 |
2022-09-15 | CONFIRMATION STATEMENT MADE ON 15/09/22, NO UPDATES | CS01 |
2021-10-11 | DIRECTOR'S CHANGE OF PARTICULARS / MS LESLEY ANNE ROBIN / 08/10/2021 | CH01 |
2021-06-30 | 28/02/21 TOTAL EXEMPTION FULL | AA |
2021-09-16 | CONFIRMATION STATEMENT MADE ON 15/09/21, NO UPDATES | CS01 |
2021-10-11 | PSC'S CHANGE OF PARTICULARS / MS LESLEY ANNE ROBIN / 08/10/2021 | PSC04 |
2020-09-15 | 29/02/20 TOTAL EXEMPTION FULL | AA |
2020-09-18 | CONFIRMATION STATEMENT MADE ON 15/09/20, NO UPDATES | CS01 |
2019-08-23 | 28/02/19 TOTAL EXEMPTION FULL | AA |
2019-09-24 | CONFIRMATION STATEMENT MADE ON 15/09/19, NO UPDATES | CS01 |
2018-09-24 | CONFIRMATION STATEMENT MADE ON 15/09/18, NO UPDATES | CS01 |
2018-08-23 | 28/02/18 TOTAL EXEMPTION FULL | AA |
2017-09-21 | CONFIRMATION STATEMENT MADE ON 15/09/17, NO UPDATES | CS01 |
2017-07-06 | DIRECTOR'S CHANGE OF PARTICULARS / MS LESLEY ANNE ROBIN / 03/07/2017 | CH01 |
2017-08-23 | 28/02/17 TOTAL EXEMPTION FULL | AA |
2017-07-06 | PSC'S CHANGE OF PARTICULARS / MS LESLEY ANNE ROBIN / 03/07/2017 | PSC04 |
2016-09-20 | CONFIRMATION STATEMENT MADE ON 15/09/16, WITH UPDATES | CS01 |
2016-10-05 | 28/02/16 TOTAL EXEMPTION SMALL | AA |
2015-07-31 | 28/02/15 TOTAL EXEMPTION SMALL | AA |
2015-10-02 | DIRECTOR'S CHANGE OF PARTICULARS / LESLEY ANNE ROBIN / 15/09/2015 | CH01 |
2015-10-02 | 15/09/15 FULL LIST | AR01 |
2014-07-08 | 28/02/14 TOTAL EXEMPTION SMALL | AA |
2014-09-19 | 15/09/14 FULL LIST | AR01 |
2013-12-16 | APPOINTMENT TERMINATED, SECRETARY PP SECRETARIES LIMITED | TM02 |
2013-09-27 | 15/09/13 FULL LIST | AR01 |
2013-09-26 | 28/02/13 TOTAL EXEMPTION SMALL | AA |
2012-10-08 | 15/09/12 FULL LIST | AR01 |
2012-10-15 | 28/02/12 TOTAL EXEMPTION SMALL | AA |
2011-09-28 | 28/02/11 TOTAL EXEMPTION SMALL | AA |
2011-09-19 | 15/09/11 FULL LIST | AR01 |
2010-10-25 | 28/02/10 TOTAL EXEMPTION SMALL | AA |
2010-09-22 | 15/09/10 FULL LIST | AR01 |
2010-09-22 | CORPORATE SECRETARY'S CHANGE OF PARTICULARS / PP SECRETARIES LIMITED / 15/09/2010 | CH04 |
2010-09-21 | DIRECTOR'S CHANGE OF PARTICULARS / LESLEY ANNE ROBIN / 15/09/2010 | CH01 |
2009-10-12 | 15/09/09 FULL LIST | AR01 |
2009-12-23 | 28/02/09 TOTAL EXEMPTION SMALL | AA |
2008-09-30 | RETURN MADE UP TO 15/09/08; FULL LIST OF MEMBERS | 363a |
2008-12-02 | 28/02/08 TOTAL EXEMPTION SMALL | AA |
2007-10-09 | RETURN MADE UP TO 15/09/07; FULL LIST OF MEMBERS | 363a |
2007-07-05 | COMPANY NAME CHANGEDCOTTONSEED LIMITEDCERTIFICATE ISSUED ON 05/07/07 | CERTNM |
2007-11-20 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/07 | AA |
2006-09-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/06 | AA |
2006-09-25 | RETURN MADE UP TO 15/09/06; FULL LIST OF MEMBERS | 363a |
2005-09-16 | RETURN MADE UP TO 15/09/05; FULL LIST OF MEMBERS | 363a |
2005-11-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/05 | AA |
2004-11-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/04 | AA |
2004-09-21 | RETURN MADE UP TO 15/09/04; FULL LIST OF MEMBERS | 363s |
2003-09-25 | RETURN MADE UP TO 15/09/03; FULL LIST OF MEMBERS | 363s |
2003-12-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/03 | AA |
2003-04-09 | NEW SECRETARY APPOINTED | 288a |
2003-04-09 | SECRETARY RESIGNED | 288b |
2002-01-15 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/01 | AA |
2002-11-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/02 | AA |
2002-09-20 | RETURN MADE UP TO 15/09/02; FULL LIST OF MEMBERS | 363s |
2001-09-25 | RETURN MADE UP TO 15/09/01; FULL LIST OF MEMBERS | 363s |
2000-10-10 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 29/02/00 | AA |
2000-09-19 | RETURN MADE UP TO 15/09/00; FULL LIST OF MEMBERS | 363s |
Last update: 2023-02-18 13:10:09