Name: |
KEELER GORDON LIMITED
KEELER GORDON LTD |
Address: | PEARL ASSURANCE HOUSE, 319 BALLARDS LANE, LONDON, N12 8LY |
Incorporation Date: | 1997-09-04 |
date | name | form type |
2020-09-22 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2020-12-22 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2019-10-13 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 25/07/2019:LIQ. CASE NO.1 | LIQ03 |
2018-09-18 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 25/07/2018:LIQ. CASE NO.1 | LIQ03 |
2017-08-14 | REGISTERED OFFICE CHANGED ON 14/08/2017 FROMUNIT 4 BAYSFORD STREET INDUSTRIAL ESTATEBAYSFORD STREETLONDONE8 3SE | AD01 |
2017-09-14 | NOTICE TO REGISTRAR OF COMPANIES OF NOTICE OF DISCLAIMER/4.53A | F10.2 |
2017-08-08 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2017-08-08 | NOTICE OF STATEMENT OF AFFAIRS/LIQ02SOAD:LIQ. CASE NO.1 | LIQ02 |
2017-08-08 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2016-09-12 | CONFIRMATION STATEMENT MADE ON 04/09/16, WITH UPDATES | CS01 |
2016-06-17 | 31/10/15 TOTAL EXEMPTION SMALL | AA |
2015-07-31 | 31/10/14 TOTAL EXEMPTION SMALL | AA |
2015-09-24 | 04/09/15 FULL LIST | AR01 |
2014-11-12 | 04/09/14 FULL LIST | AR01 |
2014-05-12 | 31/10/13 TOTAL EXEMPTION SMALL | AA |
2013-05-24 | 31/10/12 TOTAL EXEMPTION SMALL | AA |
2013-10-02 | 04/09/13 FULL LIST | AR01 |
2012-06-26 | 31/10/11 TOTAL EXEMPTION SMALL | AA |
2012-09-13 | 04/09/12 FULL LIST | AR01 |
2011-09-15 | SECRETARY'S CHANGE OF PARTICULARS / MS CAROL ELKINGTON / 19/09/2010 | CH03 |
2011-08-04 | 31/10/10 TOTAL EXEMPTION SMALL | AA |
2011-09-15 | 04/09/11 FULL LIST | AR01 |
2010-11-17 | DIRECTOR'S CHANGE OF PARTICULARS / LUCY PAVLOVA KEELER / 01/09/2010 | CH01 |
2010-11-17 | SECRETARY'S CHANGE OF PARTICULARS / CAROL ELKINGTON / 01/09/2010 | CH03 |
2010-08-05 | 31/10/09 TOTAL EXEMPTION SMALL | AA |
2010-11-17 | 04/09/10 FULL LIST | AR01 |
2009-09-02 | 31/10/08 TOTAL EXEMPTION SMALL | AA |
2009-12-09 | 04/09/09 FULL LIST | AR01 |
2008-11-27 | RETURN MADE UP TO 04/09/08; FULL LIST OF MEMBERS | 363s |
2008-08-21 | 31/10/07 TOTAL EXEMPTION FULL | AA |
2007-06-28 | NEW SECRETARY APPOINTED | 288a |
2007-12-22 | RETURN MADE UP TO 04/09/07; NO CHANGE OF MEMBERS | 363s |
2007-02-23 | SECRETARY RESIGNED;DIRECTOR RESIGNED | 288b |
2007-06-28 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/06 | AA |
2006-09-19 | RETURN MADE UP TO 04/09/06; FULL LIST OF MEMBERS | 363a |
2006-07-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/10/05 | AA |
2005-06-02 | REGISTERED OFFICE CHANGED ON 02/06/05 FROM:31-37 HOXTON STREETLONDONN1 6NL | 287 |
2005-09-08 | RETURN MADE UP TO 04/09/05; FULL LIST OF MEMBERS | 363a |
2005-06-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/10/04 | AA |
2004-09-03 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2004-11-17 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2004-09-01 | RETURN MADE UP TO 04/09/04; FULL LIST OF MEMBERS | 363s |
2004-08-03 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/10/03 | AA |
2003-08-07 | £ NC 100/20001/11/01 | 123 |
2003-10-02 | RETURN MADE UP TO 04/09/03; FULL LIST OF MEMBERS | 363a |
2003-08-15 | RETURN MADE UP TO 04/09/02; FULL LIST OF MEMBERS | 363a |
2003-08-07 | NOTICE OF ASSIGNMENT OF NAME OR NEW NAME TO SHARES | 128(4) |
2003-08-07 | AD 01/11/01---------£ SI 16@1=16£ IC 1/17 | 88(2)R |
2003-08-07 | NC INC ALREADY ADJUSTED 01/11/01 | RES04 |
2003-08-30 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/10/02 | AA |
2003-08-07 | ALTERATION TO MEMORANDUM AND ARTICLES | RES01 |
2003-08-07 | AD 01/11/01---------£ SI 3@1=3£ IC 17/20 | 88(2)R |
2002-03-29 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/10/01 | AA |
2001-02-19 | DIRECTOR'S PARTICULARS CHANGED | 363(288) |
2001-03-22 | FULL ACCOUNTS MADE UP TO 31/10/00 | AA |
2001-02-19 | RETURN MADE UP TO 04/09/00; FULL LIST OF MEMBERS | 363s |
2001-02-19 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
2001-08-29 | RETURN MADE UP TO 24/08/01; FULL LIST OF MEMBERS | 363s |
2000-09-07 | RE CONTRACT 31/08/00 | WRES13 |
2000-09-28 | £ IC 2/131/08/00£ SR 1@1=1 | 169 |
Last update: 2021-02-22 20:17:37