Name: |
CENTAUR TRADING (UK) LTD
CENTAUR TRADING (UK) LIMITED |
Address: | SUITE 401-402 CUMBERLAND HOUSE, 80 SCRUBS LANE, LONDON, ENGLAND, NW10 6RF |
Incorporation Date: | 1997-07-11 |
date | name | form type |
2021-01-05 | FIRST GAZETTE | GAZ1 |
2021-03-30 | STRUCK OFF AND DISSOLVED | GAZ2 |
2020-07-14 | CONFIRMATION STATEMENT MADE ON 11/07/20, NO UPDATES | CS01 |
2020-06-12 | REGISTERED OFFICE CHANGED ON 12/06/2020 FROMUNIT 1, GROUND FLOOR MS BUSINESS CENTRE22 CHAPEL LANEPINNERHA5 1AZENGLAND | AD01 |
2019-01-08 | REGISTERED OFFICE CHANGED ON 08/01/2019 FROMUNIT 1, GROUND FLOOR MS BUSINESS CENTRECHAPEL LANEPINNERHA5 1AZENGLAND | AD01 |
2019-01-15 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANIL BHAGI / 02/01/2019 | CH01 |
2019-07-30 | MICRO COMPANY ACCOUNTS MADE UP TO 31/10/18 | AA |
2019-07-18 | CONFIRMATION STATEMENT MADE ON 11/07/19, NO UPDATES | CS01 |
2019-01-08 | REGISTERED OFFICE CHANGED ON 08/01/2019 FROMYORK HOUSE EMPIRE WAYWEMBLEYMIDDLESEXHA9 0PA | AD01 |
2018-07-30 | CONFIRMATION STATEMENT MADE ON 11/07/18, NO UPDATES | CS01 |
2018-07-26 | MICRO COMPANY ACCOUNTS MADE UP TO 31/10/17 | AA |
2017-08-14 | CONFIRMATION STATEMENT MADE ON 11/07/17, NO UPDATES | CS01 |
2017-07-25 | 31/10/16 TOTAL EXEMPTION SMALL | AA |
2016-08-23 | CONFIRMATION STATEMENT MADE ON 11/07/16, WITH UPDATES | CS01 |
2016-07-28 | 31/10/15 TOTAL EXEMPTION SMALL | AA |
2015-09-08 | 11/07/15 FULL LIST | AR01 |
2015-07-30 | 31/10/14 TOTAL EXEMPTION SMALL | AA |
2014-09-23 | 11/07/14 FULL LIST | AR01 |
2014-09-23 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANIL BHAGI / 01/07/2014 | CH01 |
2014-07-22 | 31/10/13 TOTAL EXEMPTION SMALL | AA |
2013-08-23 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANIL BHAGI / 28/07/2013 | CH01 |
2013-07-29 | 31/10/12 TOTAL EXEMPTION SMALL | AA |
2013-08-23 | 11/07/13 FULL LIST | AR01 |
2012-09-03 | 31/10/11 TOTAL EXEMPTION SMALL | AA |
2012-10-09 | REGISTERED OFFICE CHANGED ON 09/10/2012 FROMSUITE 401-402 CUMBERLAND HOUSE80 SCRUBS LANELONDONNW10 6RF | AD01 |
2012-07-16 | APPOINTMENT TERMINATED, SECRETARY GAVRAV JUNEJA | TM02 |
2012-07-16 | 11/07/12 FULL LIST | AR01 |
2011-08-17 | 11/07/11 FULL LIST | AR01 |
2011-08-03 | 31/10/10 TOTAL EXEMPTION SMALL | AA |
2010-08-05 | 31/10/09 TOTAL EXEMPTION SMALL | AA |
2010-03-17 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 4 | MG01 |
2010-08-25 | APPOINTMENT TERMINATED, SECRETARY ANIL BHAGI | TM02 |
2010-08-25 | 11/07/10 FULL LIST | AR01 |
2009-08-29 | 31/10/08 TOTAL EXEMPTION SMALL | AA |
2009-07-16 | DIRECTOR'S CHANGE OF PARTICULARS / ANIL BHAGI / 16/07/2009 | 288c |
2009-07-16 | RETURN MADE UP TO 11/07/09; FULL LIST OF MEMBERS | 363a |
2009-05-14 | DIRECTOR APPOINTED MR ANIL BHAGI | 288a |
2008-08-13 | APPOINTMENT TERMINATED DIRECTOR ADITI BHAGI | 288b |
2008-10-21 | 31/10/07 TOTAL EXEMPTION SMALL | AA |
2008-08-13 | SECRETARY APPOINTED GAVRAV JUNEJA | 288a |
2008-07-15 | RETURN MADE UP TO 11/07/08; FULL LIST OF MEMBERS | 363a |
2008-08-13 | APPOINTMENT TERMINATED DIRECTOR ANIL BHAGI | 288b |
2008-09-10 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 3 | 395 |
2007-10-16 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/06 | AA |
2007-07-30 | RETURN MADE UP TO 11/07/07; NO CHANGE OF MEMBERS | 363s |
2006-12-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/05 | AA |
2006-09-13 | RETURN MADE UP TO 11/07/06; FULL LIST OF MEMBERS | 363s |
2005-08-09 | RETURN MADE UP TO 11/07/05; FULL LIST OF MEMBERS | 363s |
2005-09-06 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/04 | AA |
2005-04-22 | RETURN MADE UP TO 11/07/04; FULL LIST OF MEMBERS | 363s |
2005-07-25 | COMPANY NAME CHANGEDCENTAUR PROMOTIONS (UK) LTDCERTIFICATE ISSUED ON 25/07/05 | CERTNM |
2005-09-20 | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | 403a |
2005-08-27 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2004-10-22 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/03 | AA |
2003-08-31 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/02 | AA |
2003-08-11 | RETURN MADE UP TO 11/07/03; FULL LIST OF MEMBERS | 363s |
2002-09-03 | RETURN MADE UP TO 11/07/02; FULL LIST OF MEMBERS | 363s |
2002-11-12 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/01 | AA |
2001-09-26 | RETURN MADE UP TO 11/07/01; FULL LIST OF MEMBERS | 363s |
2001-08-02 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/00 | AA |
Last update: 2021-03-29 05:44:08