Name: |
PRO - VODA LIMITED
PRO - VODA LTD |
Address: | 102 CHILTERN GARDENS, DAWLEY, TELFORD, SHROPSHIRE, TF4 2QJ |
Incorporation Date: | 1997-04-21 |
date | name | form type |
2016-07-19 | FIRST GAZETTE | GAZ1 |
2016-10-04 | STRUCK OFF AND DISSOLVED | GAZ2 |
2015-11-15 | PREVEXT FROM 31/03/2015 TO 30/06/2015 | AA01 |
2015-12-26 | 30/06/15 TOTAL EXEMPTION SMALL | AA |
2015-05-08 | 21/04/15 FULL LIST | AR01 |
2014-12-21 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-05-16 | 21/04/14 FULL LIST | AR01 |
2013-07-12 | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | CONNOT |
2013-12-23 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-06-11 | 21/04/13 FULL LIST | AR01 |
2013-07-12 | COMPANY NAME CHANGED AQUA MEDIC COMMERCIAL LIMITEDCERTIFICATE ISSUED ON 12/07/13 | CERTNM |
2012-12-23 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-04-23 | 21/04/12 FULL LIST | AR01 |
2011-01-11 | REGISTERED OFFICE CHANGED ON 11/01/2011 FROM11 QUEEN STREETWELLINGTONSHROPSHIRETF1 1EH | AD01 |
2011-10-21 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-05-09 | 21/04/11 FULL LIST | AR01 |
2011-01-04 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-01-31 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2010-05-11 | SECRETARY'S CHANGE OF PARTICULARS / SAMANTHA RUTH LAIGROZ / 01/10/2009 | CH03 |
2010-05-11 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL DAVIES / 01/10/2009 | CH01 |
2010-05-11 | 21/04/10 FULL LIST | AR01 |
2009-05-19 | RETURN MADE UP TO 21/04/09; FULL LIST OF MEMBERS | 363a |
2008-10-22 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-02-01 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2008-07-07 | RETURN MADE UP TO 21/04/08; FULL LIST OF MEMBERS | 363a |
2007-02-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2007-09-03 | RETURN MADE UP TO 21/04/07; FULL LIST OF MEMBERS | 363a |
2006-06-16 | RETURN MADE UP TO 21/04/06; FULL LIST OF MEMBERS | 363s |
2006-07-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-04-22 | REGISTERED OFFICE CHANGED ON 22/04/05 FROM:45 LONDON ROADSTANMOREMIDDLESEX HA7 4PA | 287 |
2005-05-10 | RETURN MADE UP TO 21/04/05; FULL LIST OF MEMBERS | 363s |
2005-05-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/03 | AA |
2005-07-07 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2004-09-09 | AD 01/07/03---------£ SI 98@1 | 88(2)R |
2004-05-05 | DELIVERY EXT'D 3 MTH 30/06/03 | 244 |
2004-09-09 | RETURN MADE UP TO 21/04/04; FULL LIST OF MEMBERS | 363s |
2003-06-25 | COMPANY NAME CHANGEDCORAL REEF TECHNOLOGY LIMITEDCERTIFICATE ISSUED ON 25/06/03 | CERTNM |
2003-10-29 | RETURN MADE UP TO 21/04/03; FULL LIST OF MEMBERS | 363s |
2003-08-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/02 | AA |
2003-08-20 | ACC. REF. DATE SHORTENED FROM 30/06/04 TO 31/03/04 | 225 |
2002-05-01 | DELIVERY EXT'D 3 MTH 30/06/01 | 244 |
2002-05-10 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/01 | AA |
2002-05-03 | RETURN MADE UP TO 21/04/02; FULL LIST OF MEMBERS | 363s |
2002-05-01 | DELIVERY EXT'D 3 MTH 30/06/02 | 244 |
2001-07-31 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/00 | AA |
2001-07-02 | REGISTERED OFFICE CHANGED ON 02/07/01 FROM:45 LONDON ROADSTANMOREMIDDLESEX HA7 4PA | 287 |
2001-06-19 | RETURN MADE UP TO 21/04/01; FULL LIST OF MEMBERS | 363s |
2000-07-27 | FULL ACCOUNTS MADE UP TO 30/06/99 | AA |
2000-04-27 | DELIVERY EXT'D 3 MTH 30/06/00 | 244 |
2000-08-24 | RETURN MADE UP TO 21/04/00; FULL LIST OF MEMBERS | 363s |
1999-08-24 | FULL ACCOUNTS MADE UP TO 30/06/98 | AA |
1999-02-23 | DELIVERY EXT'D 3 MTH 30/06/98 | 244 |
1999-02-23 | DELIVERY EXT'D 3 MTH 30/06/99 | 244 |
1999-10-18 | RETURN MADE UP TO 21/04/99; FULL LIST OF MEMBERS | 363s |
1998-05-31 | RETURN MADE UP TO 21/04/98; FULL LIST OF MEMBERS | 363s |
1998-02-17 | ACC. REF. DATE EXTENDED FROM 30/04/98 TO 30/06/98 | 225 |
1997-04-29 | DIRECTOR RESIGNED | 288b |
1997-05-07 | NEW DIRECTOR APPOINTED | 288a |
1997-05-23 | NEW SECRETARY APPOINTED | 288a |
1997-04-29 | REGISTERED OFFICE CHANGED ON 29/04/97 FROM:25 HILL ROADTHEYDON BOISEPPINGESSEX CM16 7LX | 287 |
Last update: 2019-09-04 23:01:29