Name: |
REAL BUSINESS SOLUTIONS LIMITED
REAL BUSINESS SOLUTIONS LTD |
Address: | 23 WHITE BEAM WAY, TADWORTH, SURREY, KT20 5DL |
Incorporation Date: | 1996-03-15 |
date | name | form type |
2022-05-19 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN MVL:LIQ. CASE NO.1 | LIQ13 |
2022-02-22 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 16/02/2022:LIQ. CASE NO.1 | LIQ03 |
2022-08-19 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2021-03-05 | NOTICE OF STATUTORY DECLARATION OF SOLVENCY:LIQ. CASE NO.1 | LIQ01 |
2021-03-05 | SPECIAL RESOLUTION TO WIND UP | LRESSP |
2021-03-05 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2021-04-19 | CONFIRMATION STATEMENT MADE ON 15/03/21, WITH UPDATES | CS01 |
2020-01-03 | 05/04/19 TOTAL EXEMPTION FULL | AA |
2020-09-29 | 05/04/20 TOTAL EXEMPTION FULL | AA |
2020-03-23 | CONFIRMATION STATEMENT MADE ON 15/03/20, WITH UPDATES | CS01 |
2019-03-24 | CONFIRMATION STATEMENT MADE ON 15/03/19, NO UPDATES | CS01 |
2018-03-16 | CONFIRMATION STATEMENT MADE ON 15/03/18, NO UPDATES | CS01 |
2018-01-02 | MICRO COMPANY ACCOUNTS MADE UP TO 05/04/17 | AA |
2018-12-22 | MICRO COMPANY ACCOUNTS MADE UP TO 05/04/18 | AA |
2017-01-05 | MICRO COMPANY ACCOUNTS MADE UP TO 05/04/16 | AA |
2017-03-29 | CONFIRMATION STATEMENT MADE ON 15/03/17, WITH UPDATES | CS01 |
2016-06-01 | AMENDED MICRO COMPANY ACCOUNTS MADE UP TO 05/04/15 | AAMD |
2016-04-18 | 15/03/16 FULL LIST | AR01 |
2016-06-02 | AMENDED MICRO COMPANY ACCOUNTS MADE UP TO 05/04/15 | AAMD |
2015-04-01 | 15/03/15 FULL LIST | AR01 |
2015-12-21 | MICRO COMPANY ACCOUNTS MADE UP TO 05/04/15 | AA |
2015-01-11 | 05/04/14 TOTAL EXEMPTION SMALL | AA |
2014-12-16 | PREVEXT FROM 31/03/2014 TO 05/04/2014 | AA01 |
2014-03-18 | 15/03/14 FULL LIST | AR01 |
2013-01-11 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2013-04-02 | 15/03/13 FULL LIST | AR01 |
2013-10-22 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2012-01-04 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2012-04-11 | 15/03/12 FULL LIST | AR01 |
2011-01-24 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2011-05-23 | 15/03/11 FULL LIST | AR01 |
2010-02-06 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2010-05-03 | 15/03/10 FULL LIST | AR01 |
2010-05-03 | DIRECTOR'S CHANGE OF PARTICULARS / KEVIN SEARLE / 15/03/2010 | CH01 |
2009-01-31 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2009-06-04 | RETURN MADE UP TO 15/03/09; FULL LIST OF MEMBERS | 363a |
2008-01-17 | RETURN MADE UP TO 15/03/07; NO CHANGE OF MEMBERS | 363s |
2008-01-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2008-04-14 | RETURN MADE UP TO 15/03/08; FULL LIST OF MEMBERS | 363a |
2007-06-12 | NEW SECRETARY APPOINTED | 288a |
2006-04-18 | RETURN MADE UP TO 15/03/06; FULL LIST OF MEMBERS | 363s |
2006-12-19 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-10-11 | REGISTERED OFFICE CHANGED ON 11/10/06 FROM:24 WOODCOTE GREEN ROADEPSOMSURREY KT18 7DH | 287 |
2005-04-08 | RETURN MADE UP TO 15/03/05; FULL LIST OF MEMBERS | 363s |
2005-07-19 | REGISTERED OFFICE CHANGED ON 19/07/05 FROM:89 BOND ROADSURBITONSURREY KT6 7SG | 287 |
2005-11-24 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-01-13 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2004-05-24 | RETURN MADE UP TO 15/03/04; FULL LIST OF MEMBERS | 363s |
2004-01-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2003-04-18 | REGISTERED OFFICE CHANGED ON 18/04/03 FROM:21 BOWOOD ROADLONDONSW11 6PE | 287 |
2003-04-18 | RETURN MADE UP TO 15/03/03; FULL LIST OF MEMBERS | 363s |
2003-09-02 | REGISTERED OFFICE CHANGED ON 02/09/03 FROM:GROUND FLOOR FLAT21 BOWOOD ROAD LONDONSW11 6PE | 287 |
2002-12-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | AA |
2002-04-10 | RETURN MADE UP TO 15/03/02; FULL LIST OF MEMBERS | 363s |
2002-01-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 | AA |
2001-06-15 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2001-12-10 | DIRECTOR RESIGNED | 288b |
2001-11-20 | NEW SECRETARY APPOINTED | 288a |
2001-11-20 | SECRETARY RESIGNED | 288b |
2001-06-15 | REGISTERED OFFICE CHANGED ON 15/06/01 FROM:89 BOND ROADSURBITONSURREY KT6 7SG | 287 |
Last update: 2022-09-30 17:51:18