Name: |
THREAD MILL CLOTHING LTD
THREAD MILL CLOTHING LIMITED |
Address: | 65-67 WEMBLEY HILL ROAD, WEMBLEY, MIDDLESEX, HA9 8DP |
Incorporation Date: | 1995-07-21 |
date | name | form type |
2022-08-01 | 31/07/21 TOTAL EXEMPTION FULL | AA |
2022-09-26 | CONFIRMATION STATEMENT MADE ON 21/07/22, WITH UPDATES | CS01 |
2021-07-29 | 31/07/20 TOTAL EXEMPTION FULL | AA |
2021-07-23 | CONFIRMATION STATEMENT MADE ON 21/07/21, NO UPDATES | CS01 |
2020-07-30 | 31/07/19 TOTAL EXEMPTION FULL | AA |
2020-06-15 | DIRECTOR'S CHANGE OF PARTICULARS / INDU DHIR / 01/06/2020 | CH01 |
2020-07-30 | CONFIRMATION STATEMENT MADE ON 21/07/20, WITH UPDATES | CS01 |
2019-04-30 | 31/07/18 TOTAL EXEMPTION FULL | AA |
2019-07-22 | CONFIRMATION STATEMENT MADE ON 21/07/19, NO UPDATES | CS01 |
2019-07-30 | AMENDED EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/18 | AAMD |
2018-04-30 | 31/07/17 TOTAL EXEMPTION FULL | AA |
2018-07-25 | CONFIRMATION STATEMENT MADE ON 21/07/18, NO UPDATES | CS01 |
2017-07-21 | CONFIRMATION STATEMENT MADE ON 21/07/17, NO UPDATES | CS01 |
2017-02-09 | 31/07/16 TOTAL EXEMPTION SMALL | AA |
2016-04-29 | 31/07/15 TOTAL EXEMPTION SMALL | AA |
2016-08-16 | CONFIRMATION STATEMENT MADE ON 21/07/16, WITH UPDATES | CS01 |
2016-06-28 | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/15 | AAMD |
2015-06-19 | 31/07/14 TOTAL EXEMPTION SMALL | AA |
2015-07-24 | 21/07/15 FULL LIST | AR01 |
2014-05-30 | 31/07/13 TOTAL EXEMPTION SMALL | AA |
2014-07-22 | 21/07/14 FULL LIST | AR01 |
2013-04-30 | 31/07/12 TOTAL EXEMPTION SMALL | AA |
2013-06-21 | DIRECTOR APPOINTED MR BHAVNISH SHARMA | AP01 |
2013-08-29 | 21/07/13 FULL LIST | AR01 |
2013-08-08 | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/12 | AAMD |
2012-09-06 | SECRETARY'S CHANGE OF PARTICULARS / MRS RAMAN SHARMA / 20/07/2012 | CH03 |
2012-05-30 | 31/07/11 TOTAL EXEMPTION SMALL | AA |
2012-09-06 | DIRECTOR'S CHANGE OF PARTICULARS / INDU DHIR / 20/07/2012 | CH01 |
2012-09-06 | DIRECTOR'S CHANGE OF PARTICULARS / MRS RAMAN SHARMA / 20/07/2012 | CH01 |
2012-09-06 | 21/07/12 FULL LIST | AR01 |
2011-09-05 | REGISTERED OFFICE CHANGED ON 05/09/2011 FROM141/143 HIGH STREETLONDONW3 6LX | AD01 |
2011-05-23 | 31/07/10 TOTAL EXEMPTION SMALL | AA |
2011-08-03 | 21/07/11 FULL LIST | AR01 |
2011-09-21 | REGISTERED OFFICE CHANGED ON 21/09/2011 FROMC/O RELANSPO BOX 1ST FLOOR65-67 WEMBLEY HILL ROADWEMBLEYMIDDLESEXHA9 8DPUNITED KINGDOM | AD01 |
2010-04-30 | 31/07/09 TOTAL EXEMPTION SMALL | AA |
2010-08-13 | DIRECTOR'S CHANGE OF PARTICULARS / INDU DHIR / 01/10/2009 | CH01 |
2010-08-13 | DIRECTOR'S CHANGE OF PARTICULARS / RAMAN SHARMA / 01/10/2009 | CH01 |
2010-08-13 | 21/07/10 FULL LIST | AR01 |
2009-10-12 | 21/07/09 FULL LIST | AR01 |
2009-06-03 | 31/07/08 TOTAL EXEMPTION SMALL | AA |
2009-03-09 | DUPLICATE MORTGAGE CERTIFICATECHARGE NO:3 | 395 |
2008-09-23 | RETURN MADE UP TO 21/07/08; FULL LIST OF MEMBERS | 363a |
2008-09-25 | APPOINTMENT TERMINATED SECRETARY DAVINDER DHIR | 288b |
2008-06-02 | 31/07/07 TOTAL EXEMPTION SMALL | AA |
2007-07-30 | RETURN MADE UP TO 21/07/07; FULL LIST OF MEMBERS | 363a |
2007-08-19 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/06 | AA |
2007-06-12 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2006-05-12 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
2006-05-26 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/05 | AA |
2006-08-08 | AD 18/07/06---------£ SI 99@1 | 88(2)R |
2006-08-04 | RETURN MADE UP TO 21/07/06; FULL LIST OF MEMBERS | 363a |
2005-10-03 | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | 403a |
2005-11-03 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/04 | AA |
2005-07-29 | RETURN MADE UP TO 21/07/05; FULL LIST OF MEMBERS | 363a |
2004-08-24 | RETURN MADE UP TO 21/07/04; FULL LIST OF MEMBERS | 363s |
2004-12-09 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2004-08-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/07/03 | AA |
2003-07-23 | RETURN MADE UP TO 21/07/03; FULL LIST OF MEMBERS | 363s |
2003-05-31 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/07/02 | AA |
2003-12-16 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
Last update: 2024-12-12 03:01:52