Name: |
TREVOR MOTTRAM LTD
TREVOR MOTTRAM LIMITED |
Address: | 33-37 THE PANTILES, THE PANTILES, TUNBRIDGE WELLS, KENT, ENGLAND, TN2 5TE |
Incorporation Date: | 1995-06-01 |
date | name | form type |
2022-05-27 | MICRO COMPANY ACCOUNTS MADE UP TO 31/05/21 | AA |
2022-06-28 | CONFIRMATION STATEMENT MADE ON 09/06/22, NO UPDATES | CS01 |
2021-06-30 | CONFIRMATION STATEMENT MADE ON 09/06/21, NO UPDATES | CS01 |
2021-05-27 | MICRO COMPANY ACCOUNTS MADE UP TO 31/05/20 | AA |
2020-02-28 | 31/05/19 TOTAL EXEMPTION FULL | AA |
2020-06-09 | CONFIRMATION STATEMENT MADE ON 09/06/20, NO UPDATES | CS01 |
2019-03-29 | 31/05/18 TOTAL EXEMPTION FULL | AA |
2019-06-13 | CONFIRMATION STATEMENT MADE ON 11/06/19, NO UPDATES | CS01 |
2018-04-17 | 31/05/17 TOTAL EXEMPTION FULL | AA |
2018-06-11 | CONFIRMATION STATEMENT MADE ON 11/06/18, NO UPDATES | CS01 |
2018-06-07 | CONFIRMATION STATEMENT MADE ON 01/06/18, NO UPDATES | CS01 |
2018-06-11 | REGISTERED OFFICE CHANGED ON 11/06/2018 FROM33-41 THE PANTILESTUNBRIDGE WELLSKENTTN2 5TE | AD01 |
2017-06-07 | CONFIRMATION STATEMENT MADE ON 01/06/17, WITH UPDATES | CS01 |
2017-02-28 | 31/05/16 TOTAL EXEMPTION SMALL | AA |
2016-03-17 | 31/05/15 TOTAL EXEMPTION SMALL | AA |
2016-06-28 | 01/06/16 FULL LIST | AR01 |
2015-02-27 | 31/05/14 TOTAL EXEMPTION SMALL | AA |
2015-07-11 | 01/06/15 FULL LIST | AR01 |
2014-06-23 | 01/06/14 FULL LIST | AR01 |
2014-03-31 | 31/05/13 TOTAL EXEMPTION SMALL | AA |
2013-07-11 | DIRECTOR'S CHANGE OF PARTICULARS / MR ALAN SMITH WOOD / 09/07/2013 | CH01 |
2013-07-11 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SARAH MAUD FRANCES WOOD / 09/07/2013 | CH01 |
2013-02-28 | 31/05/12 TOTAL EXEMPTION SMALL | AA |
2013-07-11 | SECRETARY'S CHANGE OF PARTICULARS / MR ALAN SMITH WOOD / 09/07/2013 | CH03 |
2013-07-02 | 01/06/13 FULL LIST | AR01 |
2012-02-29 | 31/05/11 TOTAL EXEMPTION SMALL | AA |
2012-07-13 | 01/06/12 FULL LIST | AR01 |
2011-02-28 | 31/05/10 TOTAL EXEMPTION SMALL | AA |
2011-07-11 | 01/06/11 FULL LIST | AR01 |
2010-03-03 | 31/05/09 TOTAL EXEMPTION SMALL | AA |
2010-07-05 | DIRECTOR'S CHANGE OF PARTICULARS / SARAH MAUD FRANCES WOOD / 01/06/2010 | CH01 |
2010-07-05 | 01/06/10 FULL LIST | AR01 |
2010-07-05 | DIRECTOR'S CHANGE OF PARTICULARS / ALAN SMITH WOOD / 01/06/2010 | CH01 |
2009-07-16 | RETURN MADE UP TO 01/06/09; FULL LIST OF MEMBERS | 363a |
2009-03-21 | 31/05/08 TOTAL EXEMPTION SMALL | AA |
2008-08-04 | RETURN MADE UP TO 01/06/08; FULL LIST OF MEMBERS | 363a |
2008-04-01 | 31/05/07 TOTAL EXEMPTION SMALL | AA |
2007-08-28 | RETURN MADE UP TO 01/06/07; NO CHANGE OF MEMBERS | 363s |
2007-04-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/06 | AA |
2006-04-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/05 | AA |
2006-07-05 | RETURN MADE UP TO 01/06/06; FULL LIST OF MEMBERS | 363s |
2005-03-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/04 | AA |
2005-07-18 | RETURN MADE UP TO 01/06/05; FULL LIST OF MEMBERS | 363s |
2004-04-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/03 | AA |
2004-07-12 | RETURN MADE UP TO 01/06/04; FULL LIST OF MEMBERS | 363s |
2003-07-16 | RETURN MADE UP TO 01/06/03; FULL LIST OF MEMBERS | 363s |
2003-04-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/02 | AA |
2002-04-03 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/01 | AA |
2002-03-19 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2002-06-28 | RETURN MADE UP TO 01/06/02; FULL LIST OF MEMBERS | 363s |
2001-03-30 | FULL ACCOUNTS MADE UP TO 31/05/00 | AA |
2001-07-05 | RETURN MADE UP TO 01/06/01; FULL LIST OF MEMBERS | 363s |
2001-01-23 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2000-06-30 | RETURN MADE UP TO 01/06/00; FULL LIST OF MEMBERS | 363s |
2000-06-30 | AD 31/05/00---------£ SI 50@1=50£ IC 50/100 | 88(2)R |
2000-04-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/05/99 | AA |
2000-06-30 | AD 31/05/00---------£ SI 49@1=49£ IC 1/50 | 88(2)R |
2000-07-08 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2000-03-15 | COMPANY NAME CHANGEDABBOTSFORD SOLUTIONS LTDCERTIFICATE ISSUED ON 16/03/00 | CERTNM |
2000-05-31 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
Last update: 2025-01-25 00:00:32