Name: |
ENVOY FREIGHT SERVICES LIMITED
ENVOY FREIGHT SERVICES LTD |
Address: | UNIT 2 SUTTON BUSINESS PARK, RESTMOR WAY, WALLINGTON, SURREY, ENGLAND, SM6 7AH |
Incorporation Date: | 1995-05-19 |
date | name | form type |
2022-10-10 | 30/04/22 TOTAL EXEMPTION FULL | AA |
2022-06-23 | CONFIRMATION STATEMENT MADE ON 19/05/22, NO UPDATES | CS01 |
2021-06-29 | CONFIRMATION STATEMENT MADE ON 19/05/21, NO UPDATES | CS01 |
2021-11-02 | 30/04/21 TOTAL EXEMPTION FULL | AA |
2020-07-10 | CONFIRMATION STATEMENT MADE ON 19/05/20, NO UPDATES | CS01 |
2020-08-20 | 30/04/20 TOTAL EXEMPTION FULL | AA |
2019-11-14 | 30/04/19 TOTAL EXEMPTION FULL | AA |
2019-06-20 | CONFIRMATION STATEMENT MADE ON 19/05/19, NO UPDATES | CS01 |
2019-01-04 | 30/04/18 TOTAL EXEMPTION FULL | AA |
2018-01-31 | 30/04/17 TOTAL EXEMPTION FULL | AA |
2018-06-26 | CONFIRMATION STATEMENT MADE ON 19/05/18, NO UPDATES | CS01 |
2017-06-02 | CONFIRMATION STATEMENT MADE ON 19/05/17, WITH UPDATES | CS01 |
2017-01-12 | 30/04/16 TOTAL EXEMPTION SMALL | AA |
2016-06-30 | 19/05/16 FULL LIST | AR01 |
2015-08-19 | 30/04/15 TOTAL EXEMPTION SMALL | AA |
2015-11-11 | REGISTERED OFFICE CHANGED ON 11/11/2015 FROMVULCAN HOUSERESTMOR WAYHACKBRIDGESURREYSM6 7AH | AD01 |
2015-02-17 | 30/04/14 TOTAL EXEMPTION SMALL | AA |
2015-06-09 | 19/05/15 FULL LIST | AR01 |
2014-01-23 | 30/04/13 TOTAL EXEMPTION SMALL | AA |
2014-06-12 | 19/05/14 FULL LIST | AR01 |
2013-06-17 | 19/05/13 FULL LIST | AR01 |
2012-06-26 | 19/05/12 FULL LIST | AR01 |
2012-01-19 | 30/04/11 TOTAL EXEMPTION SMALL | AA |
2012-11-27 | 30/04/12 TOTAL EXEMPTION SMALL | AA |
2011-06-13 | 19/05/11 FULL LIST | AR01 |
2011-02-01 | 30/04/10 TOTAL EXEMPTION SMALL | AA |
2010-07-08 | DIRECTOR'S CHANGE OF PARTICULARS / STEVEN BOSLEY / 19/05/2010 | CH01 |
2010-07-08 | SECRETARY'S CHANGE OF PARTICULARS / LINDA JILL DAVIES / 16/05/2010 | CH03 |
2010-07-08 | 19/05/10 FULL LIST | AR01 |
2009-08-13 | 30/04/09 TOTAL EXEMPTION SMALL | AA |
2009-02-24 | 30/04/08 TOTAL EXEMPTION FULL | AA |
2009-07-31 | RETURN MADE UP TO 19/05/09; FULL LIST OF MEMBERS | 363a |
2008-08-08 | RETURN MADE UP TO 19/05/08; FULL LIST OF MEMBERS | 363a |
2007-09-08 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/07 | AA |
2007-03-21 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/06 | AA |
2007-04-24 | SECRETARY RESIGNED | 288b |
2007-08-10 | RETURN MADE UP TO 19/05/07; FULL LIST OF MEMBERS | 363a |
2007-04-24 | NEW SECRETARY APPOINTED | 288a |
2006-07-04 | RETURN MADE UP TO 19/05/06; FULL LIST OF MEMBERS | 363s |
2006-12-10 | REGISTERED OFFICE CHANGED ON 10/12/06 FROM:13 PORTLAND ROADBIRMINGHAMWEST MIDLANDS B16 9HN | 287 |
2005-08-26 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/05 | AA |
2005-01-20 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/04 | AA |
2005-06-17 | RETURN MADE UP TO 19/05/05; FULL LIST OF MEMBERS | 363s |
2004-06-09 | RETURN MADE UP TO 19/05/04; FULL LIST OF MEMBERS | 363s |
2003-02-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/02 | AA |
2003-09-24 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/03 | AA |
2003-07-18 | RETURN MADE UP TO 19/05/03; FULL LIST OF MEMBERS | 363s |
2002-06-07 | RETURN MADE UP TO 19/05/02; FULL LIST OF MEMBERS | 363s |
2001-05-31 | RETURN MADE UP TO 19/05/01; FULL LIST OF MEMBERS | 363s |
2001-09-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/01 | AA |
2000-09-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/00 | AA |
2000-05-31 | RETURN MADE UP TO 19/05/00; FULL LIST OF MEMBERS | 363s |
1999-06-15 | RETURN MADE UP TO 19/05/99; FULL LIST OF MEMBERS | 363s |
1999-07-12 | REGISTERED OFFICE CHANGED ON 12/07/99 FROM:2 LOMBARD STREET WESTWEST BROMWICHWEST MIDLANDSB70 8EH | 287 |
1999-08-17 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/99 | AA |
1998-06-15 | RETURN MADE UP TO 19/05/98; NO CHANGE OF MEMBERS | 363s |
1998-10-01 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/98 | AA |
1998-02-01 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/97 | AA |
1997-06-11 | RETURN MADE UP TO 19/05/97; NO CHANGE OF MEMBERS | 363s |
1996-11-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/96 | AA |
Last update: 2024-09-28 03:01:17