Name: |
DENTRO LIMITED
DENTRO LTD |
Address: | REGENCY HOUSE, 48 BIRMINGHAM ROAD, BROMSGROVE, WORCESTERSHIRE, UNITED KINGDOM, B61 0DD |
Incorporation Date: | 1995-02-03 |
date | name | form type |
2022-04-19 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2022-02-09 | CONFIRMATION STATEMENT MADE ON 02/02/22, NO UPDATES | CS01 |
2022-07-05 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2022-04-06 | APPLICATION FOR STRIKING-OFF | DS01 |
2021-07-19 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/10/20 | AA |
2021-02-02 | CONFIRMATION STATEMENT MADE ON 02/02/21, NO UPDATES | CS01 |
2020-07-16 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 3 | MR04 |
2020-07-10 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/10/19 | AA |
2020-07-09 | APPOINTMENT TERMINATED, SECRETARY ARNIE JENKINS | TM02 |
2020-07-16 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 030182390004 | MR04 |
2020-07-16 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | MR04 |
2020-07-16 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2020-07-16 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 030182390005 | MR04 |
2020-02-03 | CONFIRMATION STATEMENT MADE ON 03/02/20, NO UPDATES | CS01 |
2019-02-04 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL SIMON ANDREW JENKINS | PSC01 |
2019-03-21 | PSC'S CHANGE OF PARTICULARS / MR SIMON ANDREW JENKINS / 01/02/2019 | PSC04 |
2019-07-19 | REGISTRATION OF A CHARGE / CHARGE CODE 030182390005 | MR01 |
2019-06-27 | REGISTRATION OF A CHARGE / CHARGE CODE 030182390004 | MR01 |
2019-08-15 | PSC'S CHANGE OF PARTICULARS / MR SIMON ANDREW JENKINS / 15/08/2019 | PSC04 |
2019-03-21 | CONFIRMATION STATEMENT MADE ON 03/02/19, WITH UPDATES | CS01 |
2019-02-04 | DIRECTOR APPOINTED MR SIMIN ANDREW JENKINS | AP01 |
2019-08-15 | REGISTERED OFFICE CHANGED ON 15/08/2019 FROM29 MOUNT PLEASANTSOUTHCRESTREDDITCHWORCSB97 4HY | AD01 |
2019-02-04 | SECRETARY APPOINTED MR ARNIE ANDREW JENKINS | AP03 |
2019-02-04 | APPOINTMENT TERMINATED, DIRECTOR PATRICIA JENKINS | TM01 |
2019-02-04 | APPOINTMENT TERMINATED, SECRETARY KAY ESCOTT | TM02 |
2019-08-15 | SECRETARY'S CHANGE OF PARTICULARS / MR ARNIE ANDREW JENKINS / 15/08/2019 | CH03 |
2019-08-15 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMON ANDREW JENKINS / 15/08/2019 | CH01 |
2019-07-31 | 31/10/18 TOTAL EXEMPTION FULL | AA |
2019-02-04 | CESSATION OF PATRICIA ANN JENKINS AS A PSC | PSC07 |
2019-02-04 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMIN ANDREW JENKINS / 01/02/2019 | CH01 |
2018-11-24 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL PATRICIA ANN JENKINS | PSC01 |
2018-11-24 | CESSATION OF DENNIS EDWARD JENKINS AS A PSC | PSC07 |
2018-11-24 | APPOINTMENT TERMINATED, DIRECTOR DENIS JENKINS | TM01 |
2018-11-24 | DIRECTOR APPOINTED MRS PATRICIA ANN JENKINS | AP01 |
2018-02-12 | CONFIRMATION STATEMENT MADE ON 03/02/18, NO UPDATES | CS01 |
2018-07-04 | MICRO COMPANY ACCOUNTS MADE UP TO 31/10/17 | AA |
2017-02-13 | CONFIRMATION STATEMENT MADE ON 03/02/17, WITH UPDATES | CS01 |
2017-08-30 | AMENDED EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/16 | AAMD |
2017-07-26 | 31/10/16 TOTAL EXEMPTION SMALL | AA |
2016-07-26 | 31/10/15 TOTAL EXEMPTION SMALL | AA |
2016-02-29 | SECRETARY'S CHANGE OF PARTICULARS / KAY NADIA ESCOTT / 02/10/2015 | CH03 |
2016-02-29 | 03/02/16 FULL LIST | AR01 |
2015-02-23 | 03/02/15 FULL LIST | AR01 |
2015-06-27 | 31/10/14 TOTAL EXEMPTION SMALL | AA |
2014-02-19 | 03/02/14 FULL LIST | AR01 |
2014-07-02 | 31/10/13 TOTAL EXEMPTION SMALL | AA |
2013-06-20 | 31/10/12 TOTAL EXEMPTION SMALL | AA |
2013-02-11 | 03/02/13 FULL LIST | AR01 |
2012-04-11 | REGISTERED OFFICE CHANGED ON 11/04/2012 FROM29 MOUNT PLEASANTSOUTHCRESTREDDITCH | AD01 |
2012-06-06 | 31/10/11 TOTAL EXEMPTION SMALL | AA |
2012-04-11 | 03/02/12 FULL LIST | AR01 |
2011-02-24 | 03/02/11 FULL LIST | AR01 |
2011-06-24 | 31/10/10 TOTAL EXEMPTION FULL | AA |
2010-02-16 | 03/02/10 FULL LIST | AR01 |
2010-07-14 | 31/10/09 TOTAL EXEMPTION FULL | AA |
2010-02-16 | DIRECTOR'S CHANGE OF PARTICULARS / DENIS JENKINS / 16/02/2010 | CH01 |
2009-04-21 | 31/10/08 TOTAL EXEMPTION FULL | AA |
2009-03-17 | RETURN MADE UP TO 03/02/09; FULL LIST OF MEMBERS | 363a |
2008-06-02 | 31/10/07 TOTAL EXEMPTION FULL | AA |
2008-02-20 | RETURN MADE UP TO 03/02/08; FULL LIST OF MEMBERS | 363a |
Last update: 2022-07-08 13:13:30