Name: |
WYEDEAN INVESTMENT CONSULTANTS LIMITED
WYEDEAN INVESTMENT CONSULTANTS LTD |
Address: | SUITE 21 STIRLING HOUSE, CENTENARY PARK, SKYLON CENTRAL,, MUNITIONS CLOSE, ROTHERWAS,, HEREFORD, UNITED KINGDOM, HR2 6FJ |
Incorporation Date: | 1995-01-24 |
date | name | form type |
2023-01-31 | PREVSHO FROM 30/04/2022 TO 29/04/2022 | AA01 |
2022-10-07 | PREVEXT FROM 26/02/2022 TO 30/04/2022 | AA01 |
2022-04-04 | CONFIRMATION STATEMENT MADE ON 01/04/22, NO UPDATES | CS01 |
2021-11-27 | PREVSHO FROM 27/02/2021 TO 26/02/2021 | AA01 |
2021-03-17 | DIRECTOR'S CHANGE OF PARTICULARS / MISS CLARE LOUISE JENNER / 16/03/2021 | CH01 |
2021-03-17 | PSC'S CHANGE OF PARTICULARS / MISS CLARE LOUISE JENNER / 16/03/2021 | PSC04 |
2021-11-30 | MICRO COMPANY ACCOUNTS MADE UP TO 28/02/21 | AA |
2021-04-07 | CONFIRMATION STATEMENT MADE ON 01/04/21, NO UPDATES | CS01 |
2021-03-17 | REGISTERED OFFICE CHANGED ON 17/03/2021 FROM13 RURAL ENTERPRISE CENTRE, VINCENT CAREY ROADROTHERWASHEREFORDHR2 6FEUNITED KINGDOM | AD01 |
2020-04-01 | CESSATION OF SANDRA JANE WHITING AS A PSC | PSC07 |
2020-04-01 | APPOINTMENT TERMINATED, SECRETARY SANDRA WHITING | TM02 |
2020-04-01 | CONFIRMATION STATEMENT MADE ON 01/04/20, WITH UPDATES | CS01 |
2020-02-28 | MICRO COMPANY ACCOUNTS MADE UP TO 28/02/19 | AA |
2020-12-01 | MICRO COMPANY ACCOUNTS MADE UP TO 29/02/20 | AA |
2019-09-23 | REGISTERED OFFICE CHANGED ON 23/09/2019 FROMRURAL ENTERPRISE CENTRE VINCENT CAREY ROADROTHERWAS INDUSTRIAL ESTATEHEREFORDHR2 6FEENGLAND | AD01 |
2019-09-20 | PSC'S CHANGE OF PARTICULARS / MRS SANDRA JANE WHITING / 19/09/2019 | PSC04 |
2019-11-18 | CONFIRMATION STATEMENT MADE ON 10/11/19, NO UPDATES | CS01 |
2019-11-28 | PREVSHO FROM 28/02/2019 TO 27/02/2019 | AA01 |
2019-09-20 | PSC'S CHANGE OF PARTICULARS / MISS CLARE LOUISE JENNER / 19/09/2019 | PSC04 |
2019-09-20 | SECRETARY'S CHANGE OF PARTICULARS / SANDRA JANE WHITING / 19/09/2019 | CH03 |
2019-09-20 | DIRECTOR'S CHANGE OF PARTICULARS / MISS CLARE LOUISE JENNER / 19/09/2019 | CH01 |
2018-08-28 | APPOINTMENT TERMINATED, DIRECTOR JEFFREY WHITING | TM01 |
2018-11-13 | CONFIRMATION STATEMENT MADE ON 10/11/18, WITH UPDATES | CS01 |
2018-06-22 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL CLARE LOUISE JENNER | PSC01 |
2018-08-28 | PSC'S CHANGE OF PARTICULARS / MISS CLARE LOUISE JENNER / 28/08/2018 | PSC04 |
2018-10-04 | MICRO COMPANY ACCOUNTS MADE UP TO 28/02/18 | AA |
2018-08-28 | DIRECTOR'S CHANGE OF PARTICULARS / MISS CLARE LOUISE JENNER / 01/08/2018 | CH01 |
2018-08-28 | CESSATION OF JEFFREY ALBERT WHITING AS A PSC | PSC07 |
2018-06-21 | DIRECTOR APPOINTED MISS CLARE LOUISE JENNER | AP01 |
2018-06-25 | PSC'S CHANGE OF PARTICULARS / MRS CLARE LOUISE JENNER / 19/05/2018 | PSC04 |
2018-11-27 | REGISTERED OFFICE CHANGED ON 27/11/2018 FROMMARKET CHAMBERS1 BLACKFRIARS STREETHEREFORDHR4 9HS | AD01 |
2017-11-28 | 28/02/17 TOTAL EXEMPTION FULL | AA |
2017-11-10 | CONFIRMATION STATEMENT MADE ON 10/11/17, WITH UPDATES | CS01 |
2016-10-26 | 29/02/16 TOTAL EXEMPTION SMALL | AA |
2016-01-25 | 24/01/16 FULL LIST | AR01 |
2016-10-25 | CONFIRMATION STATEMENT MADE ON 25/10/16, WITH UPDATES | CS01 |
2015-07-28 | 28/02/15 TOTAL EXEMPTION SMALL | AA |
2015-01-28 | 24/01/15 FULL LIST | AR01 |
2014-09-24 | 28/02/14 TOTAL EXEMPTION SMALL | AA |
2014-02-18 | 24/01/14 FULL LIST | AR01 |
2013-02-08 | 24/01/13 FULL LIST | AR01 |
2013-09-17 | 28/02/13 TOTAL EXEMPTION SMALL | AA |
2012-02-03 | 24/01/12 FULL LIST | AR01 |
2012-11-19 | 29/02/12 TOTAL EXEMPTION SMALL | AA |
2011-01-26 | 24/01/11 FULL LIST | AR01 |
2011-11-15 | 28/02/11 TOTAL EXEMPTION SMALL | AA |
2011-02-18 | CURREXT FROM 31/01/2011 TO 28/02/2011 | AA01 |
2010-01-25 | 24/01/10 FULL LIST | AR01 |
2010-10-08 | 31/01/10 TOTAL EXEMPTION SMALL | AA |
2009-10-29 | DIRECTOR'S CHANGE OF PARTICULARS / MR JEFFREY ALBERT WHITING / 29/10/2009 | CH01 |
2009-10-01 | 31/01/09 TOTAL EXEMPTION SMALL | AA |
2009-03-05 | RETURN MADE UP TO 24/01/09; FULL LIST OF MEMBERS | 363a |
2009-10-29 | SECRETARY'S CHANGE OF PARTICULARS / SANDRA JANE WHITING / 29/10/2009 | CH03 |
2008-01-30 | RETURN MADE UP TO 24/01/08; FULL LIST OF MEMBERS | 363s |
2008-08-13 | 31/01/08 TOTAL EXEMPTION SMALL | AA |
2007-03-19 | RETURN MADE UP TO 24/01/07; FULL LIST OF MEMBERS | 363s |
2007-09-08 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/01/07 | AA |
2006-09-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/01/06 | AA |
2006-02-07 | RETURN MADE UP TO 24/01/06; FULL LIST OF MEMBERS | 363s |
2005-10-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/01/05 | AA |
Last update: 2024-09-23 22:01:25