Name: |
EUROMEDICAL SYSTEMS LIMITED
EUROMEDICAL SYSTEMS LTD |
Address: | PARK VIEW HOUSE, 58 THE ROPEWALK, NOTTINGHAM, NOTTINGHAMSHIRE, ENGLAND, NG1 5DW |
Incorporation Date: | 1994-09-13 |
date | name | form type |
2019-01-26 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2018-10-05 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 15/07/2018:LIQ. CASE NO.1 | LIQ03 |
2018-10-26 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2017-09-21 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 15/07/2017:LIQ. CASE NO.1 | LIQ03 |
2016-05-23 | COURT ORDER INSOLVENCY:BLOCK TRANSFER COURT ORDER - REMOVAL/REPLACEMENT OF LIQUIDATOR | LIQ MISC OC |
2016-05-23 | NOTICE OF CEASING TO ACT AS VOLUNTARY LIQUIDATOR | 4.40 |
2016-05-25 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2016-09-27 | LIQUIDATOR'S STATEMENT OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 15/07/2016 | 4.68 |
2015-12-18 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-07-27 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2015-07-27 | STATEMENT OF AFFAIRS/4.19 | 4.20 |
2015-07-07 | REGISTERED OFFICE CHANGED ON 07/07/2015 FROMCONNAUGHT HOUSEMOORBRIDGE ROAD, BINGHAMNOTTINGHAMNOTTINGHAMSHIRENG13 8GG | AD01 |
2015-07-27 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2014-12-30 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-10-07 | 13/09/14 FULL LIST | AR01 |
2014-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / DONNA RICHARDSON / 01/01/2014 | CH01 |
2014-01-20 | DIRECTOR'S CHANGE OF PARTICULARS / DONNA RICHARDSON / 01/07/2013 | CH01 |
2014-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / PHILLIP RICHARDSON / 01/01/2014 | CH01 |
2014-01-20 | 13/09/13 FULL LIST | AR01 |
2014-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / DONNA RICHARDSON / 01/01/2014 | CH01 |
2014-01-20 | DIRECTOR'S CHANGE OF PARTICULARS / PHILLIP RICHARDSON / 01/07/2013 | CH01 |
2014-10-07 | DIRECTOR'S CHANGE OF PARTICULARS / PHILLIP RICHARDSON / 01/01/2014 | CH01 |
2014-10-07 | CHANGE PERSON AS SECRETARY | CH03 |
2013-12-24 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2012-12-28 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-10-24 | DIRECTOR'S CHANGE OF PARTICULARS / DONNA RICHARDSON / 03/01/2012 | CH01 |
2012-10-24 | 13/09/12 FULL LIST | AR01 |
2012-05-21 | DIRECTOR'S CHANGE OF PARTICULARS / PHILLIP RICHARDSON / 03/01/2012 | CH01 |
2012-10-24 | CHANGE PERSON AS SECRETARY | CH03 |
2011-12-24 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-10-17 | 13/09/11 FULL LIST | AR01 |
2010-09-24 | 13/09/10 FULL LIST | AR01 |
2010-12-30 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-01-16 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-09-15 | RETURN MADE UP TO 13/09/09; FULL LIST OF MEMBERS | 363a |
2009-01-22 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-02-01 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2008-02-18 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2008-02-18 | RETURN MADE UP TO 13/09/07; FULL LIST OF MEMBERS | 363a |
2008-10-21 | RETURN MADE UP TO 13/09/08; FULL LIST OF MEMBERS | 363a |
2007-07-16 | AD 01/03/07---------£ SI 2@1=2£ IC 2/4 | 88(2)R |
2007-06-01 | NEW DIRECTOR APPOINTED | 288a |
2007-02-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2007-06-01 | SECRETARY RESIGNED | 288b |
2006-09-27 | RETURN MADE UP TO 13/09/06; FULL LIST OF MEMBERS | 363s |
2005-12-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-09-20 | RETURN MADE UP TO 13/09/05; FULL LIST OF MEMBERS | 363s |
2004-11-23 | RETURN MADE UP TO 13/09/04; FULL LIST OF MEMBERS | 363s |
2004-09-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2004-09-14 | ACC. REF. DATE EXTENDED FROM 31/01/04 TO 31/03/04 | 225 |
2003-08-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/01/03 | AA |
2003-09-23 | RETURN MADE UP TO 13/09/03; FULL LIST OF MEMBERS | 363s |
2002-09-19 | RETURN MADE UP TO 13/09/02; FULL LIST OF MEMBERS | 363s |
2002-01-21 | REGISTERED OFFICE CHANGED ON 21/01/02 FROM:40 MAIN STREETLOWDHAMNOTTINGHAMNG14 7AG | 287 |
2002-10-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/01/02 | AA |
2001-09-19 | RETURN MADE UP TO 13/09/01; FULL LIST OF MEMBERS | 363s |
2001-09-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/01/01 | AA |
2000-09-28 | NEW SECRETARY APPOINTED | 288a |
2000-10-25 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/01/00 | AA |
2000-09-28 | RETURN MADE UP TO 13/09/00; FULL LIST OF MEMBERS | 363s |
Last update: 2019-07-02 05:06:06