Name: |
BUCKLESCALE LIMITED
BUCKLESCALE LTD |
Address: | 4 LOWNDES ROAD, STOURBRIDGE, WEST MIDLANDS, ENGLAND, DY8 3SS |
Incorporation Date: | 1994-07-21 |
date | name | form type |
2023-01-03 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROL IRENE DAVIES / 22/08/2022 | CH01 |
2023-01-03 | CONFIRMATION STATEMENT MADE ON 22/12/22, WITH UPDATES | CS01 |
2022-02-18 | DIRECTOR'S CHANGE OF PARTICULARS / MR GLYN DAVIES / 17/02/2022 | CH01 |
2022-02-17 | DIRECTOR'S CHANGE OF PARTICULARS / MR BRYN SAMUEL DAVIES / 17/02/2022 | CH01 |
2022-02-18 | CESSATION OF BRYN SAMUEL DAVIES AS A PSC | PSC07 |
2022-02-17 | REGISTERED OFFICE CHANGED ON 17/02/2022 FROMUNIT 21 ENTERPRISE ESTATEBRIERLEY HILLWEST MIDLANDSDY5 1TX | AD01 |
2022-02-17 | SECRETARY'S CHANGE OF PARTICULARS / MS EMMA JANE ALLPORT / 17/02/2022 | CH03 |
2022-02-01 | 31/10/21 TOTAL EXEMPTION FULL | AA |
2022-02-17 | PSC'S CHANGE OF PARTICULARS / DAVIES HOLDINGS MIDLANDS LIMITED / 16/02/2022 | PSC05 |
2022-02-17 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROLINE INCE / 17/02/2022 | CH01 |
2022-02-17 | DIRECTOR'S CHANGE OF PARTICULARS / MR GARETH DAVIES / 17/02/2022 | CH01 |
2022-02-17 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROL IRENE DAVIES / 17/02/2022 | CH01 |
2022-12-23 | DIRECTOR'S CHANGE OF PARTICULARS / MR BRYN SAMUEL DAVIES / 19/08/2022 | CH01 |
2022-01-07 | CONFIRMATION STATEMENT MADE ON 22/12/21, WITH UPDATES | CS01 |
2021-05-12 | 31/10/20 TOTAL EXEMPTION FULL | AA |
2021-04-12 | APPOINTMENT TERMINATED, DIRECTOR RICHARD ROWLAND | TM01 |
2021-01-18 | CONFIRMATION STATEMENT MADE ON 22/12/20, WITH UPDATES | CS01 |
2021-01-18 | DIRECTOR'S CHANGE OF PARTICULARS / MR RICHARD SPENCER ROWLAND / 18/08/2020 | CH01 |
2020-02-03 | 31/10/19 TOTAL EXEMPTION FULL | AA |
2020-01-06 | CONFIRMATION STATEMENT MADE ON 22/12/19, WITH UPDATES | CS01 |
2020-01-06 | DIRECTOR'S CHANGE OF PARTICULARS / MR RICHARD SPENCER ROWLAND / 01/11/2018 | CH01 |
2020-01-09 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL DAVIES HOLDINGS MIDLANDS LIMITED | PSC02 |
2019-01-14 | CONFIRMATION STATEMENT MADE ON 22/12/18, WITH UPDATES | CS01 |
2019-01-21 | 31/10/18 TOTAL EXEMPTION FULL | AA |
2018-01-05 | CONFIRMATION STATEMENT MADE ON 22/12/17, NO UPDATES | CS01 |
2018-02-20 | 31/10/17 TOTAL EXEMPTION FULL | AA |
2018-10-29 | SECRETARY APPOINTED MS EMMA JANE ALLPORT | AP03 |
2018-10-29 | APPOINTMENT TERMINATED, SECRETARY BARBARA COX | TM02 |
2017-02-09 | DIRECTOR APPOINTED MR RICHARD SPENCER ROWLAND | AP01 |
2017-03-09 | 31/10/16 TOTAL EXEMPTION SMALL | AA |
2016-12-22 | CONFIRMATION STATEMENT MADE ON 22/12/16, WITH UPDATES | CS01 |
2016-08-08 | CONFIRMATION STATEMENT MADE ON 21/07/16, WITH UPDATES | CS01 |
2016-03-30 | 31/10/15 TOTAL EXEMPTION SMALL | AA |
2016-09-27 | CONFIRMATION STATEMENT MADE ON 27/09/16, WITH UPDATES | CS01 |
2015-08-06 | 21/07/15 FULL LIST | AR01 |
2015-01-22 | 31/10/14 TOTAL EXEMPTION SMALL | AA |
2015-08-06 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROLINE INCE / 06/08/2015 | CH01 |
2014-02-11 | 31/10/13 TOTAL EXEMPTION SMALL | AA |
2014-09-11 | SECRETARY'S CHANGE OF PARTICULARS / BARBARA ANNE COX / 05/09/2014 | CH03 |
2014-09-11 | DIRECTOR'S CHANGE OF PARTICULARS / MR BRYN SAMUEL DAVIES / 05/09/2014 | CH01 |
2014-09-11 | DIRECTOR'S CHANGE OF PARTICULARS / MR GARETH DAVIES / 05/09/2014 | CH01 |
2014-09-10 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROL IRENE DAVIES / 01/09/2014 | CH01 |
2014-09-05 | 21/07/14 FULL LIST | AR01 |
2014-09-11 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROL IRENE INCE / 05/09/2014 | CH01 |
2014-10-22 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROL IRENE INCE / 22/10/2014 | CH01 |
2014-09-11 | DIRECTOR'S CHANGE OF PARTICULARS / MR GLYN DAVIES / 05/09/2014 | CH01 |
2014-06-16 | 01/04/14 STATEMENT OF CAPITAL GBP 15200 | SH01 |
2013-08-12 | 21/07/13 FULL LIST | AR01 |
2013-07-15 | 31/10/12 TOTAL EXEMPTION SMALL | AA |
2012-08-01 | 21/07/12 FULL LIST | AR01 |
2012-07-31 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CAROLINE INCE / 21/07/2012 | CH01 |
2012-07-31 | DIRECTOR'S CHANGE OF PARTICULARS / MR BRYN SAMUEL DAVIES / 21/07/2012 | CH01 |
2012-08-01 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL IRENE DAVIES / 21/07/2012 | CH01 |
2012-02-13 | 31/10/11 TOTAL EXEMPTION SMALL | AA |
2012-04-13 | DIRECTOR'S CHANGE OF PARTICULARS / CAROLINE DAVIES / 23/06/2010 | CH01 |
2011-07-26 | 21/07/11 FULL LIST | AR01 |
2011-02-07 | 31/10/10 TOTAL EXEMPTION SMALL | AA |
2011-07-26 | DIRECTOR'S CHANGE OF PARTICULARS / GLYN DAVIES / 21/07/2011 | CH01 |
2011-02-02 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | MG01 |
2010-08-02 | 21/07/10 FULL LIST | AR01 |
Last update: 2024-12-09 13:00:53