Name: |
NEWPORT LOCKS AND SECURITY LIMITED
NEWPORT LOCKS AND SECURITY LTD |
Address: | ROBERT DAY AND COMPANY LIMITED THE OLD LIBRARY, THE WALK, WINSLOW, BUCKINGHAM, MK18 3AJ |
Incorporation Date: | 1994-04-13 |
date | name | form type |
2020-08-28 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2020-05-28 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2019-06-28 | REGISTERED OFFICE CHANGED ON 28/06/2019 FROM57A AYLESBURY STREETFENNY STRATFORDMILTON KEYNESMK2 2BH | AD01 |
2019-07-24 | NOTICE OF DISCLAIMER UNDER SECTION 178 OF THE INSOLVENCY ACT 1986/NDISCA:LIQ. CASE NO.1 | NDISC |
2019-01-15 | MICRO COMPANY ACCOUNTS MADE UP TO 30/04/18 | AA |
2019-06-27 | NOTICE OF STATEMENT OF AFFAIRS/LIQ02SOAD:LIQ. CASE NO.1 | LIQ02 |
2019-04-27 | CONFIRMATION STATEMENT MADE ON 13/04/19, NO UPDATES | CS01 |
2019-06-27 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2019-06-27 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2018-04-27 | CONFIRMATION STATEMENT MADE ON 13/04/18, NO UPDATES | CS01 |
2018-01-26 | MICRO COMPANY ACCOUNTS MADE UP TO 30/04/17 | AA |
2017-05-29 | CONFIRMATION STATEMENT MADE ON 13/04/17, WITH UPDATES | CS01 |
2016-05-26 | 13/04/16 FULL LIST | AR01 |
2016-01-28 | 30/04/15 TOTAL EXEMPTION SMALL | AA |
2016-11-29 | 30/04/16 TOTAL EXEMPTION SMALL | AA |
2015-05-10 | 13/04/15 FULL LIST | AR01 |
2014-01-16 | 30/04/13 TOTAL EXEMPTION SMALL | AA |
2014-11-17 | 30/04/14 TOTAL EXEMPTION SMALL | AA |
2014-04-28 | 13/04/14 FULL LIST | AR01 |
2014-04-28 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID JOHN ETIENNE HARRIS / 06/09/2013 | CH01 |
2014-04-28 | SECRETARY'S CHANGE OF PARTICULARS / WANDA EVA HARRIS / 10/09/2013 | CH03 |
2013-01-21 | 30/04/12 TOTAL EXEMPTION SMALL | AA |
2013-05-12 | 13/04/13 FULL LIST | AR01 |
2012-05-11 | 13/04/12 FULL LIST | AR01 |
2012-01-09 | 30/04/11 TOTAL EXEMPTION SMALL | AA |
2011-05-07 | 13/04/11 FULL LIST | AR01 |
2011-02-23 | 30/04/10 TOTAL EXEMPTION SMALL | AA |
2010-01-28 | 30/04/09 TOTAL EXEMPTION SMALL | AA |
2010-05-12 | 13/04/10 FULL LIST | AR01 |
2010-05-12 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID JOHN ETIENNE HARRIS / 01/04/2010 | CH01 |
2009-01-30 | 30/04/08 TOTAL EXEMPTION SMALL | AA |
2009-04-27 | RETURN MADE UP TO 13/04/09; FULL LIST OF MEMBERS | 363a |
2008-01-21 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/07 | AA |
2008-05-12 | RETURN MADE UP TO 13/04/08; FULL LIST OF MEMBERS | 363a |
2007-04-30 | RETURN MADE UP TO 13/04/07; FULL LIST OF MEMBERS | 363a |
2007-01-15 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/06 | AA |
2006-05-02 | RETURN MADE UP TO 13/04/06; FULL LIST OF MEMBERS | 363a |
2006-01-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/05 | AA |
2005-05-31 | RETURN MADE UP TO 13/04/05; FULL LIST OF MEMBERS | 363s |
2004-05-13 | RETURN MADE UP TO 13/04/04; FULL LIST OF MEMBERS | 363s |
2004-11-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/04 | AA |
2003-03-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/02 | AA |
2003-12-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/03 | AA |
2003-05-07 | RETURN MADE UP TO 13/04/03; FULL LIST OF MEMBERS | 363s |
2002-04-23 | RETURN MADE UP TO 13/04/02; FULL LIST OF MEMBERS | 363s |
2001-11-22 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/01 | AA |
2001-05-03 | RETURN MADE UP TO 13/04/01; FULL LIST OF MEMBERS | 363s |
2000-05-12 | RETURN MADE UP TO 13/04/00; FULL LIST OF MEMBERS | 363s |
2000-12-15 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/00 | AA |
2000-03-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/99 | AA |
1999-02-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/98 | AA |
1999-05-28 | RETURN MADE UP TO 13/04/99; FULL LIST OF MEMBERS | 363s |
1998-05-13 | RETURN MADE UP TO 13/04/98; NO CHANGE OF MEMBERS | 363s |
1998-02-09 | FULL ACCOUNTS MADE UP TO 30/04/97 | AA |
1997-05-09 | RETURN MADE UP TO 13/04/97; FULL LIST OF MEMBERS | 363s |
1996-02-17 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/95 | AA |
1996-11-06 | REGISTERED OFFICE CHANGED ON 06/11/96 FROM:HOLMBURY57 CHURCH GREEN ROADBLETCHLEYMILTON KEYNES MK3 6BY | 287 |
1996-11-10 | FULL ACCOUNTS MADE UP TO 30/04/96 | AA |
1996-06-03 | RETURN MADE UP TO 13/04/96; NO CHANGE OF MEMBERS | 363s |
1995-10-09 | AD 31/05/94---------£ SI 84998@1 | 88(2)R |
Last update: 2021-01-29 15:20:14