Name: |
CLEARGOLD SYSTEMS LIMITED
CLEARGOLD SYSTEMS LTD |
Address: | FLAT 22, VERONA APARTMENTS, 50 WELLINGTON STREET, SLOUGH, BERKSHIRE, ENGLAND, SL1 1YL |
Incorporation Date: | 1993-07-07 |
date | name | form type |
2016-02-09 | PREVSHO FROM 30/04/2016 TO 30/11/2015 | AA01 |
2016-02-17 | 30/11/15 TOTAL EXEMPTION SMALL | AA |
2016-03-31 | REGISTERED OFFICE CHANGED ON 31/03/2016 FROMCHATSWORTHBUCKHURST ROADASCOTBERKSHIRESL5 7RS | AD01 |
2016-05-31 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2016-05-18 | APPLICATION FOR STRIKING-OFF | DS01 |
2016-03-31 | DIRECTOR'S CHANGE OF PARTICULARS / PHILLIP MALCOLM ELLIS / 22/03/2016 | CH01 |
2016-04-04 | CHANGE PERSON AS SECRETARY | CH03 |
2016-08-16 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2015-07-11 | 07/07/15 FULL LIST | AR01 |
2015-07-17 | 30/04/15 TOTAL EXEMPTION SMALL | AA |
2014-09-07 | 30/04/14 TOTAL EXEMPTION SMALL | AA |
2014-07-10 | 07/07/14 FULL LIST | AR01 |
2013-07-22 | 30/04/13 TOTAL EXEMPTION SMALL | AA |
2013-08-02 | 07/07/13 FULL LIST | AR01 |
2012-07-05 | 30/04/12 TOTAL EXEMPTION SMALL | AA |
2012-07-07 | 07/07/12 FULL LIST | AR01 |
2011-10-31 | 30/04/11 TOTAL EXEMPTION SMALL | AA |
2011-07-10 | 07/07/11 FULL LIST | AR01 |
2010-06-30 | 30/04/10 TOTAL EXEMPTION SMALL | AA |
2010-07-07 | 07/07/10 FULL LIST | AR01 |
2010-07-07 | DIRECTOR'S CHANGE OF PARTICULARS / PHILLIP MALCOLM ELLIS / 07/07/2010 | CH01 |
2009-07-28 | RETURN MADE UP TO 07/07/09; FULL LIST OF MEMBERS | 363a |
2009-07-10 | 30/04/09 TOTAL EXEMPTION SMALL | AA |
2008-07-28 | RETURN MADE UP TO 07/07/08; FULL LIST OF MEMBERS | 363a |
2008-08-08 | 30/04/08 TOTAL EXEMPTION SMALL | AA |
2008-02-12 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/07 | AA |
2007-07-24 | RETURN MADE UP TO 07/07/07; FULL LIST OF MEMBERS | 363a |
2006-08-22 | RETURN MADE UP TO 07/07/06; FULL LIST OF MEMBERS | 363a |
2006-01-23 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/05 | AA |
2006-09-19 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/06 | AA |
2005-02-08 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/04 | AA |
2005-07-11 | RETURN MADE UP TO 07/07/05; FULL LIST OF MEMBERS | 363s |
2004-06-30 | RETURN MADE UP TO 07/07/04; FULL LIST OF MEMBERS | 363s |
2003-01-07 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/02 | AA |
2003-11-26 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/03 | AA |
2003-07-04 | RETURN MADE UP TO 07/07/03; FULL LIST OF MEMBERS | 363s |
2002-07-16 | RETURN MADE UP TO 07/07/02; FULL LIST OF MEMBERS | 363s |
2002-01-17 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/01 | AA |
2001-07-02 | RETURN MADE UP TO 07/07/01; FULL LIST OF MEMBERS | 363s |
2001-02-12 | FULL ACCOUNTS MADE UP TO 30/04/00 | AA |
2000-11-22 | REGISTERED OFFICE CHANGED ON 22/11/00 FROM:CHADWICK TELEVISION HOUSE10/12 MOUNT STREETMANCHESTERLANCASHIRE M2 5NT | 287 |
2000-07-25 | RETURN MADE UP TO 07/07/00; FULL LIST OF MEMBERS | 363s |
2000-02-01 | REGISTERED OFFICE CHANGED ON 01/02/00 FROM:24 MANOR PARK DRIVEFINCHAMPSTEADWOKINGHAMBERKSHIRE RG40 4XE | 287 |
1999-09-14 | FULL ACCOUNTS MADE UP TO 30/04/99 | AA |
1999-07-19 | RETURN MADE UP TO 07/07/99; NO CHANGE OF MEMBERS | 363s |
1998-07-07 | RETURN MADE UP TO 07/07/98; NO CHANGE OF MEMBERS | 363s |
1998-09-11 | FULL ACCOUNTS MADE UP TO 30/04/98 | AA |
1997-08-18 | RETURN MADE UP TO 07/07/97; FULL LIST OF MEMBERS | 363s |
1997-09-19 | FULL ACCOUNTS MADE UP TO 30/04/97 | AA |
1996-07-24 | RETURN MADE UP TO 07/07/96; NO CHANGE OF MEMBERS | 363s |
1996-09-19 | FULL ACCOUNTS MADE UP TO 30/04/96 | AA |
1995-09-04 | FULL ACCOUNTS MADE UP TO 30/04/95 | AA |
1995-09-01 | RETURN MADE UP TO 07/07/95; NO CHANGE OF MEMBERS | 363s |
1994-07-26 | RETURN MADE UP TO 07/07/94; FULL LIST OF MEMBERS | 363s |
1994-12-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/94 | AA |
1993-08-16 | SECRETARY RESIGNED;NEW SECRETARY APPOINTED | 288 |
1993-08-23 | AD 26/07/93---------£ SI 100@1=100£ IC 2/102 | 88(2)R |
1993-08-23 | ACCOUNTING REFERENCE DATE NOTIFIED AS 30/04 | 224 |
1993-08-16 | DIRECTOR RESIGNED;NEW DIRECTOR APPOINTED | 288 |
1993-10-27 | REGISTERED OFFICE CHANGED ON 27/10/93 FROM:788/790 FINCHLEY ROADLONDONNW11 7UR | 287 |
Last update: 2020-12-28 07:14:57