Name: |
M.F.D. CAPACITORS (1991) LIMITED
M.F.D. CAPACITORS (1991) LTD |
Address: | MFD CAPACITORS (1991) LTD LION LANE, PENLEY, WREXHAM, LL13 0LY |
Incorporation Date: | 1991-04-30 |
date | name | form type |
2023-01-10 | 30/04/22 TOTAL EXEMPTION FULL | AA |
2022-07-07 | CONFIRMATION STATEMENT MADE ON 29/04/22, NO UPDATES | CS01 |
2021-09-10 | 30/04/21 TOTAL EXEMPTION FULL | AA |
2021-05-13 | CONFIRMATION STATEMENT MADE ON 29/04/21, NO UPDATES | CS01 |
2020-04-29 | CONFIRMATION STATEMENT MADE ON 29/04/20, NO UPDATES | CS01 |
2020-12-18 | 30/04/20 TOTAL EXEMPTION FULL | AA |
2019-04-29 | CONFIRMATION STATEMENT MADE ON 29/04/19, NO UPDATES | CS01 |
2019-11-13 | 30/04/19 TOTAL EXEMPTION FULL | AA |
2018-09-24 | 30/04/18 TOTAL EXEMPTION FULL | AA |
2018-04-30 | CONFIRMATION STATEMENT MADE ON 30/04/18, NO UPDATES | CS01 |
2017-09-11 | 30/04/17 TOTAL EXEMPTION FULL | AA |
2017-05-03 | CONFIRMATION STATEMENT MADE ON 30/04/17, WITH UPDATES | CS01 |
2016-05-03 | 30/04/16 FULL LIST | AR01 |
2016-07-28 | DIRECTOR APPOINTED MS JENNIFER ELIZABETH STANTON | AP01 |
2016-12-12 | 30/04/16 TOTAL EXEMPTION SMALL | AA |
2015-05-05 | 30/04/15 FULL LIST | AR01 |
2015-11-13 | 30/04/15 TOTAL EXEMPTION SMALL | AA |
2014-05-22 | 30/04/14 FULL LIST | AR01 |
2014-09-10 | 30/04/14 TOTAL EXEMPTION SMALL | AA |
2013-03-07 | APPOINTMENT TERMINATED, DIRECTOR GORDON WATSON | TM01 |
2013-03-07 | APPOINTMENT TERMINATED, DIRECTOR JEAN MORGAN | TM01 |
2013-03-07 | APPOINTMENT TERMINATED, DIRECTOR EDWARD MORGAN | TM01 |
2013-03-07 | DIRECTOR'S CHANGE OF PARTICULARS / ARTHUR GRIFFIN / 21/02/2013 | CH01 |
2013-08-01 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | MR04 |
2013-05-02 | REGISTERED OFFICE CHANGED ON 02/05/2013 FROMLION LANEPENLEYWREXHAMCLWYDLL13 0LY | AD01 |
2013-03-07 | APPOINTMENT TERMINATED, DIRECTOR MARGARET WATSON | TM01 |
2013-03-07 | APPOINTMENT TERMINATED, SECRETARY GORDON WATSON | TM02 |
2013-10-30 | 30/04/13 TOTAL EXEMPTION SMALL | AA |
2013-08-01 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 4 | MR04 |
2013-03-20 | DIRECTOR'S CHANGE OF PARTICULARS / MR. ARTHUR MICHAEL GRIFFIN / 20/03/2013 | CH01 |
2013-05-02 | DIRECTOR'S CHANGE OF PARTICULARS / MR. ARTHUR MICHAEL GRIFFIN / 30/09/2012 | CH01 |
2013-07-30 | SECRETARY APPOINTED MRS BEVERLEY JAYNE WILLIAMS | AP03 |
2013-08-01 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 3 | MR04 |
2013-05-02 | 30/04/13 FULL LIST | AR01 |
2012-12-19 | 30/04/12 TOTAL EXEMPTION SMALL | AA |
2012-05-03 | 30/04/12 FULL LIST | AR01 |
2011-09-22 | 30/04/11 TOTAL EXEMPTION SMALL | AA |
2011-05-10 | 30/04/11 FULL LIST | AR01 |
2010-05-19 | DIRECTOR'S CHANGE OF PARTICULARS / ARTHUR GRIFFIN / 30/04/2010 | CH01 |
2010-05-19 | DIRECTOR'S CHANGE OF PARTICULARS / MRS JEAN LILLIAN MORGAN / 30/04/2010 | CH01 |
2010-05-19 | 30/04/10 FULL LIST | AR01 |
2010-12-01 | 30/04/10 TOTAL EXEMPTION FULL | AA |
2010-05-19 | DIRECTOR'S CHANGE OF PARTICULARS / MR EDWARD BERNARD MORGAN / 30/04/2010 | CH01 |
2010-05-19 | SECRETARY'S CHANGE OF PARTICULARS / MR GORDON GRAHAM WATSON / 30/04/2010 | CH03 |
2010-05-19 | DIRECTOR'S CHANGE OF PARTICULARS / MR GORDON GRAHAM WATSON / 30/04/2010 | CH01 |
2010-05-19 | DIRECTOR'S CHANGE OF PARTICULARS / MRS MARGARET JOY OWEN WATSON / 30/04/2010 | CH01 |
2009-06-11 | DIRECTOR'S CHANGE OF PARTICULARS / JEAN MORGAN / 01/05/2008 | 288c |
2009-06-11 | DIRECTOR'S CHANGE OF PARTICULARS / MARGARET WATSON / 01/05/2008 | 288c |
2009-06-16 | RETURN MADE UP TO 30/04/09; FULL LIST OF MEMBERS | 363a |
2009-12-23 | 30/04/09 TOTAL EXEMPTION FULL | AA |
2009-06-11 | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / GORDON WATSON / 01/05/2008 | 288c |
2009-06-11 | DIRECTOR'S CHANGE OF PARTICULARS / EDWARD MORGAN / 01/05/2008 | 288c |
2008-12-17 | 30/04/08 TOTAL EXEMPTION FULL | AA |
2008-05-30 | RETURN MADE UP TO 30/04/08; FULL LIST OF MEMBERS | 363a |
2007-06-19 | RETURN MADE UP TO 30/04/07; FULL LIST OF MEMBERS | 363a |
2007-11-06 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/07 | AA |
2007-02-26 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/06 | AA |
2006-06-05 | RETURN MADE UP TO 30/04/06; FULL LIST OF MEMBERS | 363s |
2006-01-24 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/05 | AA |
2005-06-13 | RETURN MADE UP TO 30/04/05; FULL LIST OF MEMBERS | 363s |
Last update: 2024-12-09 12:01:22