Name: |
MUNDY JOHNSON LIMITED
MUNDY JOHNSON LTD |
Address: | 9 LINCOMBE SLADE, LEIGHTON BUZZARD, BEDFORDSHIRE, LU7 2SG |
Incorporation Date: | 1990-07-18 |
date | name | form type |
2022-07-18 | CONFIRMATION STATEMENT MADE ON 18/07/22, NO UPDATES | CS01 |
2022-09-13 | MICRO COMPANY ACCOUNTS MADE UP TO 18/01/22 | AA |
2021-09-11 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 18/01/21 | AA |
2021-07-18 | CONFIRMATION STATEMENT MADE ON 18/07/21, NO UPDATES | CS01 |
2020-09-16 | MICRO COMPANY ACCOUNTS MADE UP TO 18/01/20 | AA |
2020-07-18 | CONFIRMATION STATEMENT MADE ON 18/07/20, NO UPDATES | CS01 |
2019-07-19 | CONFIRMATION STATEMENT MADE ON 18/07/19, NO UPDATES | CS01 |
2019-09-13 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 18/01/19 | AA |
2018-07-20 | CONFIRMATION STATEMENT MADE ON 18/07/18, NO UPDATES | CS01 |
2018-09-12 | MICRO COMPANY ACCOUNTS MADE UP TO 18/01/18 | AA |
2017-07-18 | CONFIRMATION STATEMENT MADE ON 18/07/17, NO UPDATES | CS01 |
2017-09-12 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 18/01/17 | AA |
2016-09-27 | MICRO COMPANY ACCOUNTS MADE UP TO 18/01/16 | AA |
2016-07-19 | CONFIRMATION STATEMENT MADE ON 18/07/16, WITH UPDATES | CS01 |
2015-09-11 | MICRO COMPANY ACCOUNTS MADE UP TO 18/01/15 | AA |
2015-02-24 | APPOINTMENT TERMINATED, DIRECTOR JOHN JOHNSON | TM01 |
2015-07-18 | 18/07/15 FULL LIST | AR01 |
2014-07-19 | 18/07/14 FULL LIST | AR01 |
2014-09-26 | MICRO COMPANY ACCOUNTS MADE UP TO 18/01/14 | AA |
2013-09-18 | 18/01/13 TOTAL EXEMPTION SMALL | AA |
2013-07-18 | 18/07/13 FULL LIST | AR01 |
2012-09-18 | 18/01/12 TOTAL EXEMPTION FULL | AA |
2012-08-24 | 18/07/12 FULL LIST | AR01 |
2011-10-10 | 18/01/11 TOTAL EXEMPTION FULL | AA |
2011-08-01 | 18/07/11 FULL LIST | AR01 |
2010-08-08 | DIRECTOR'S CHANGE OF PARTICULARS / CLARE LOUISE MUNDY / 18/07/2010 | CH01 |
2010-08-08 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN SYDNEY JOHNSON / 18/07/2010 | CH01 |
2010-10-11 | 18/01/10 TOTAL EXEMPTION FULL | AA |
2010-08-08 | 18/07/10 FULL LIST | AR01 |
2009-10-07 | 18/01/09 TOTAL EXEMPTION FULL | AA |
2009-08-03 | RETURN MADE UP TO 18/07/09; FULL LIST OF MEMBERS | 363a |
2008-10-03 | 18/01/08 TOTAL EXEMPTION FULL | AA |
2008-07-22 | APPOINTMENT TERMINATED SECRETARY GUY MUNDY | 288b |
2008-07-29 | RETURN MADE UP TO 18/07/08; FULL LIST OF MEMBERS | 363a |
2007-07-18 | RETURN MADE UP TO 18/07/07; FULL LIST OF MEMBERS | 363a |
2007-11-01 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 18/01/07 | AA |
2006-11-15 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 18/01/06 | AA |
2006-08-01 | RETURN MADE UP TO 18/07/06; FULL LIST OF MEMBERS | 363a |
2005-11-10 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 18/01/05 | AA |
2005-08-17 | RETURN MADE UP TO 18/07/05; FULL LIST OF MEMBERS | 363s |
2004-07-21 | RETURN MADE UP TO 18/07/04; FULL LIST OF MEMBERS | 363s |
2004-11-15 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 18/01/04 | AA |
2003-07-25 | RETURN MADE UP TO 18/07/03; FULL LIST OF MEMBERS | 363s |
2003-08-21 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 18/01/03 | AA |
2002-10-31 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 18/01/02 | AA |
2002-07-24 | RETURN MADE UP TO 18/07/02; FULL LIST OF MEMBERS | 363s |
2001-11-12 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 18/01/01 | AA |
2001-08-07 | RETURN MADE UP TO 18/07/01; FULL LIST OF MEMBERS | 363s |
2000-03-02 | REGISTERED OFFICE CHANGED ON 02/03/00 FROM:48 RIVERMEAD ROADWOODLEYREADINGRG5 4DH | 287 |
2000-10-12 | FULL ACCOUNTS MADE UP TO 18/01/00 | AA |
2000-07-12 | RETURN MADE UP TO 18/07/00; FULL LIST OF MEMBERS | 363s |
1999-11-03 | FULL ACCOUNTS MADE UP TO 18/01/99 | AA |
1999-01-04 | DIRECTOR'S PARTICULARS CHANGED | 288c |
1999-01-04 | DIRECTOR'S PARTICULARS CHANGED | 288c |
1999-08-06 | RETURN MADE UP TO 18/07/99; NO CHANGE OF MEMBERS | 363s |
1998-01-28 | DIRECTOR'S PARTICULARS CHANGED | 288c |
1998-12-04 | FULL ACCOUNTS MADE UP TO 18/01/98 | AA |
1998-01-28 | DIRECTOR'S PARTICULARS CHANGED | 288c |
1998-08-18 | RETURN MADE UP TO 18/07/98; NO CHANGE OF MEMBERS | 363s |
1997-11-07 | FULL ACCOUNTS MADE UP TO 18/01/97 | AA |
Last update: 2024-12-09 10:00:20