Name: |
TRONIC IMPORT CO LIMITED
TRONIC IMPORT CO LTD |
Address: | 6 CLIVE HOUSE, 80 PROSPECT HILL, REDDITCH, WORCESTERSHIRE, B97 4BY |
Incorporation Date: | 1987-02-23 |
date | name | form type |
2016-02-09 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2016-04-26 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2016-02-01 | APPLICATION FOR STRIKING-OFF | DS01 |
2015-12-16 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2014-11-03 | 31/10/14 FULL LIST | AR01 |
2014-11-03 | SECRETARY'S CHANGE OF PARTICULARS / MS MARTINA ANJA PATRICIA HAYNES / 02/11/2014 | CH03 |
2014-12-23 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-09-16 | REGISTERED OFFICE CHANGED ON 16/09/2014 FROMSUITE 9 CLIVE HOUSE80 PROSPECT HILLREDDITCHWORCESTERSHIREB97 4BY | AD01 |
2014-11-03 | DIRECTOR'S CHANGE OF PARTICULARS / MS HEIDI MARTINA SONJA LAM / 03/11/2014 | CH01 |
2013-11-04 | 31/10/13 FULL LIST | AR01 |
2013-12-17 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2012-11-05 | 31/10/12 FULL LIST | AR01 |
2012-12-20 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2011-11-03 | 31/10/11 FULL LIST | AR01 |
2011-01-05 | 31/03/10 TOTAL EXEMPTION FULL | AA |
2011-12-28 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2010-11-04 | 31/10/10 FULL LIST | AR01 |
2010-01-19 | 31/03/09 TOTAL EXEMPTION FULL | AA |
2009-11-19 | DIRECTOR'S CHANGE OF PARTICULARS / HEIDI MARTINA SONJA LAM / 01/10/2009 | CH01 |
2009-11-19 | SECRETARY'S CHANGE OF PARTICULARS / MARTINA ANJA PATRICIA HAYNES / 01/10/2009 | CH03 |
2009-11-19 | 31/10/09 FULL LIST | AR01 |
2009-01-30 | 31/03/08 TOTAL EXEMPTION FULL | AA |
2008-12-23 | RETURN MADE UP TO 31/10/08; FULL LIST OF MEMBERS | 363a |
2008-06-23 | 31/03/07 TOTAL EXEMPTION FULL | AA |
2007-11-12 | RETURN MADE UP TO 31/10/07; NO CHANGE OF MEMBERS | 363s |
2007-05-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-05-09 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/05 | AA |
2006-11-16 | RETURN MADE UP TO 31/10/06; FULL LIST OF MEMBERS | 363s |
2005-02-03 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/04 | AA |
2005-11-10 | RETURN MADE UP TO 31/10/05; FULL LIST OF MEMBERS | 363s |
2004-12-20 | RETURN MADE UP TO 31/10/04; FULL LIST OF MEMBERS | 363s |
2003-02-06 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/02 | AA |
2003-07-20 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/03 | AA |
2003-10-23 | RETURN MADE UP TO 31/10/03; FULL LIST OF MEMBERS | 363s |
2002-09-05 | NEW SECRETARY APPOINTED | 288a |
2002-11-07 | DIRECTOR RESIGNED | 288b |
2002-09-05 | SECRETARY RESIGNED | 288b |
2002-11-07 | RETURN MADE UP TO 31/10/02; FULL LIST OF MEMBERS | 363s |
2002-09-05 | NEW DIRECTOR APPOINTED | 288a |
2002-09-05 | DIRECTOR RESIGNED | 288b |
2002-03-19 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/01 | AA |
2001-02-02 | FULL ACCOUNTS MADE UP TO 31/03/99 | AA |
2001-11-30 | RETURN MADE UP TO 31/10/01; FULL LIST OF MEMBERS | 363s |
2001-02-02 | FULL ACCOUNTS MADE UP TO 31/03/00 | AA |
2000-11-09 | RETURN MADE UP TO 31/10/00; FULL LIST OF MEMBERS | 363s |
1999-11-24 | RETURN MADE UP TO 31/10/99; FULL LIST OF MEMBERS | 363s |
1999-11-24 | FULL ACCOUNTS MADE UP TO 31/03/98 | AA |
1998-11-03 | RETURN MADE UP TO 31/10/98; NO CHANGE OF MEMBERS | 363s |
1998-07-30 | FULL ACCOUNTS MADE UP TO 31/03/97 | AA |
1997-06-30 | FULL ACCOUNTS MADE UP TO 31/03/96 | AA |
1997-11-06 | RETURN MADE UP TO 31/10/97; FULL LIST OF MEMBERS | 363s |
1996-11-13 | RETURN MADE UP TO 31/10/96; NO CHANGE OF MEMBERS | 363s |
1996-05-03 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/95 | AA |
1995-11-09 | RETURN MADE UP TO 31/10/95; NO CHANGE OF MEMBERS | 363s |
1995-03-27 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/94 | AA |
1994-11-04 | RETURN MADE UP TO 31/10/94; FULL LIST OF MEMBERS | 363s |
1994-11-04 | DIRECTOR'S PARTICULARS CHANGED | 363(288) |
1994-02-09 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/93 | AA |
1993-12-14 | RETURN MADE UP TO 31/10/93; NO CHANGE OF MEMBERS | 363s |
1993-02-08 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/92 | AA |
1992-11-11 | RETURN MADE UP TO 31/10/92; NO CHANGE OF MEMBERS | 363s |
Last update: 2020-11-17 20:00:31