Name: |
MINEARCH LIMITED
MINEARCH LTD |
Address: | PEAR TREE BARN, ULNES WALTON LANE, LEYLAND, LANCASHIRE, PR26 8LU |
Incorporation Date: | 1985-11-21 |
date | name | form type |
2023-01-06 | CONFIRMATION STATEMENT MADE ON 31/12/22, NO UPDATES | CS01 |
2023-02-17 | PREVEXT FROM 31/05/2022 TO 30/09/2022 | AA01 |
2022-01-05 | 31/05/21 TOTAL EXEMPTION FULL | AA |
2022-04-27 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 3 | MR04 |
2022-04-27 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 4 | MR04 |
2022-04-27 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 019630300005 | MR04 |
2022-01-11 | CONFIRMATION STATEMENT MADE ON 31/12/21, NO UPDATES | CS01 |
2021-02-12 | CONFIRMATION STATEMENT MADE ON 31/12/20, NO UPDATES | CS01 |
2021-03-16 | 31/05/20 TOTAL EXEMPTION FULL | AA |
2020-02-25 | 31/05/19 TOTAL EXEMPTION FULL | AA |
2020-01-13 | CONFIRMATION STATEMENT MADE ON 31/12/19, WITH UPDATES | CS01 |
2019-01-14 | CESSATION OF PENELOPE ANN TOBIN AS A PSC | PSC07 |
2019-02-28 | PSC'S CHANGE OF PARTICULARS / MRS JENNIFER LOUISE POREE / 28/02/2019 | PSC04 |
2019-02-28 | SECRETARY APPOINTED MR NEIL ANDREW PORÉE | AP03 |
2019-02-28 | DIRECTOR APPOINTED MR NEIL ANDREW PORÉE | AP01 |
2019-01-14 | PSC'S CHANGE OF PARTICULARS / MRS JENNIFER LOUISE POREE / 24/08/2018 | PSC04 |
2019-01-15 | PSC'S CHANGE OF PARTICULARS / MRS JENNIFER LOUISE POREE / 29/05/2018 | PSC04 |
2019-03-21 | 31/05/18 TOTAL EXEMPTION FULL | AA |
2019-02-28 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL NEIL ANDREW PORÉE | PSC01 |
2019-02-28 | APPOINTMENT TERMINATED, SECRETARY PENELOPE TOBIN | TM02 |
2019-01-14 | CESSATION OF DAVID SPENCER TOBIN AS A PSC | PSC07 |
2019-01-14 | CONFIRMATION STATEMENT MADE ON 31/12/18, WITH UPDATES | CS01 |
2019-02-28 | APPOINTMENT TERMINATED, DIRECTOR DAVID TOBIN | TM01 |
2018-02-27 | 31/05/17 TOTAL EXEMPTION FULL | AA |
2018-01-23 | CONFIRMATION STATEMENT MADE ON 31/12/17, NO UPDATES | CS01 |
2017-03-01 | 31/05/16 TOTAL EXEMPTION SMALL | AA |
2017-01-26 | CONFIRMATION STATEMENT MADE ON 31/12/16, WITH UPDATES | CS01 |
2016-02-26 | 31/05/15 TOTAL EXEMPTION SMALL | AA |
2016-01-05 | 31/12/15 FULL LIST | AR01 |
2015-01-02 | 31/12/14 FULL LIST | AR01 |
2015-02-24 | 31/05/14 TOTAL EXEMPTION SMALL | AA |
2014-01-03 | 31/12/13 FULL LIST | AR01 |
2014-03-12 | REGISTRATION OF A CHARGE / CHARGE CODE 019630300005 | MR01 |
2014-02-25 | 31/05/13 TOTAL EXEMPTION SMALL | AA |
2013-02-26 | 31/12/12 FULL LIST | AR01 |
2013-02-26 | 31/05/12 TOTAL EXEMPTION SMALL | AA |
2012-02-28 | 31/05/11 TOTAL EXEMPTION SMALL | AA |
2012-02-09 | 31/12/11 FULL LIST | AR01 |
2011-01-31 | 31/12/10 FULL LIST | AR01 |
2011-02-24 | 31/05/10 TOTAL EXEMPTION SMALL | AA |
2010-02-11 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID SPENCER TOBIN / 31/12/2009 | CH01 |
2010-02-11 | DIRECTOR APPOINTED JENNIFER LOUISE POREE | AP01 |
2010-01-27 | 31/05/09 TOTAL EXEMPTION SMALL | AA |
2010-02-11 | 31/12/09 FULL LIST | AR01 |
2009-02-20 | 31/05/08 TOTAL EXEMPTION SMALL | AA |
2009-09-08 | RETURN MADE UP TO 31/12/08; FULL LIST OF MEMBERS | 363a |
2008-12-19 | RETURN MADE UP TO 31/12/07; FULL LIST OF MEMBERS | 363a |
2008-03-18 | APPOINTMENT TERMINATED DIRECTOR MARGARET KILBURN | 288b |
2008-03-18 | SECRETARY APPOINTED PENELOPE ANN TOBIN | 288a |
2008-03-18 | APPOINTMENT TERMINATED DIRECTOR AND SECRETARY ROBERT TOBIN | 288b |
2007-01-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/06 | AA |
2007-03-29 | RETURN MADE UP TO 31/12/06; FULL LIST OF MEMBERS | 363a |
2007-09-07 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/07 | AA |
2006-04-12 | RETURN MADE UP TO 31/12/05; FULL LIST OF MEMBERS | 363a |
2006-03-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/05 | AA |
2005-01-19 | RETURN MADE UP TO 31/12/04; NO CHANGE OF MEMBERS | 363s |
2004-09-22 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/04 | AA |
2004-01-10 | RETURN MADE UP TO 31/12/03; FULL LIST OF MEMBERS | 363s |
2003-10-27 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/03 | AA |
2003-01-07 | RETURN MADE UP TO 31/12/02; NO CHANGE OF MEMBERS | 363s |
Last update: 2025-02-20 10:00:52