Name: |
PEAKCROWN LIMITED
PEAKCROWN LTD |
Address: | KINGFISHER HOUSE, 11 HOFFMANNS WAY, CHELMSFORD, ESSEX, UNITED KINGDOM, CM1 1GU |
Incorporation Date: | 1985-09-27 |
date | name | form type |
2019-01-15 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2019-04-02 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2018-01-16 | REGISTERED OFFICE CHANGED ON 16/01/2018 FROM31 FAIRHAVEN ROADANSTEYLEICESTERLEICESTERSHIRELE7 7TF | AD01 |
2018-10-05 | PSC'S CHANGE OF PARTICULARS / MR SURINDER SINGH KANDOLA / 01/10/2018 | PSC04 |
2018-07-03 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2018-03-16 | CONFIRMATION STATEMENT MADE ON 14/12/17, NO UPDATES | CS01 |
2018-12-19 | APPLICATION FOR STRIKING-OFF | DS01 |
2018-10-05 | DIRECTOR'S CHANGE OF PARTICULARS / MR SURINDERJIT SINGH KANDOLA / 01/10/2018 | CH01 |
2018-01-16 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/09/17 | AA |
2018-07-03 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 019505790002 | MR04 |
2017-05-12 | CONFIRMATION STATEMENT MADE ON 14/12/16, WITH UPDATES | CS01 |
2017-01-10 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/16 | AA |
2017-05-13 | DISS40 (DISS40(SOAD)) | DISS40 |
2017-03-14 | FIRST GAZETTE | GAZ1 |
2016-01-29 | APPOINTMENT TERMINATED, SECRETARY NANTAWAN JOHNSON | TM02 |
2016-01-29 | APPOINTMENT TERMINATED, DIRECTOR RICHARD JOHNSON | TM01 |
2016-01-20 | REGISTRATION OF A CHARGE / CHARGE CODE 019505790002 | MR01 |
2016-01-29 | DIRECTOR APPOINTED MR SURINDER SINGH KANDOLA | AP01 |
2015-11-03 | 30/09/15 TOTAL EXEMPTION SMALL | AA |
2015-12-21 | 14/12/15 FULL LIST | AR01 |
2014-12-16 | 14/12/14 FULL LIST | AR01 |
2014-12-03 | 30/09/14 TOTAL EXEMPTION SMALL | AA |
2013-12-16 | 14/12/13 FULL LIST | AR01 |
2013-12-12 | 30/09/13 TOTAL EXEMPTION SMALL | AA |
2012-12-19 | 14/12/12 FULL LIST | AR01 |
2012-11-12 | 30/09/12 TOTAL EXEMPTION SMALL | AA |
2012-01-04 | 14/12/11 FULL LIST | AR01 |
2011-12-16 | 30/09/11 TOTAL EXEMPTION SMALL | AA |
2010-08-31 | 13/08/10 STATEMENT OF CAPITAL GBP 100000 | SH01 |
2010-01-21 | 30/09/09 TOTAL EXEMPTION SMALL | AA |
2010-12-16 | 14/12/10 FULL LIST | AR01 |
2010-12-03 | 30/09/10 TOTAL EXEMPTION SMALL | AA |
2009-03-13 | 30/09/08 TOTAL EXEMPTION SMALL | AA |
2009-12-23 | DIRECTOR'S CHANGE OF PARTICULARS / RICHARD LEWIS JOHNSON / 23/12/2009 | CH01 |
2009-12-23 | 14/12/09 FULL LIST | AR01 |
2009-05-22 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | 395 |
2009-11-20 | REGISTERED OFFICE CHANGED ON 20/11/2009 FROM154 ROTHLEY ROADMOUNTSORRELLEICESTERSHIRELE12 7JX | AD01 |
2008-01-04 | RETURN MADE UP TO 14/12/07; FULL LIST OF MEMBERS | 363a |
2008-05-21 | 30/09/07 TOTAL EXEMPTION SMALL | AA |
2008-06-25 | REGISTERED OFFICE CHANGED ON 25/06/2008 FROM3 LEICESTER ROADANSTEYLEICESTERLE7 7AT | 287 |
2008-12-16 | RETURN MADE UP TO 14/12/08; FULL LIST OF MEMBERS | 363a |
2007-01-17 | RETURN MADE UP TO 14/12/06; FULL LIST OF MEMBERS | 363s |
2007-01-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 | AA |
2006-01-10 | RETURN MADE UP TO 14/12/05; FULL LIST OF MEMBERS | 363s |
2006-07-12 | REGISTERED OFFICE CHANGED ON 12/07/06 FROM:35-37 NEWARKE STREETLEICESTERLE1 5SP | 287 |
2006-06-20 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/05 | AA |
2005-03-22 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/09/04 | AA |
2004-12-23 | RETURN MADE UP TO 14/12/04; FULL LIST OF MEMBERS | 363s |
2004-04-13 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/09/03 | AA |
2004-02-03 | RETURN MADE UP TO 14/12/03; FULL LIST OF MEMBERS | 363s |
2003-03-20 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/09/02 | AA |
2002-12-17 | RETURN MADE UP TO 14/12/02; FULL LIST OF MEMBERS | 363s |
2002-01-07 | RETURN MADE UP TO 14/12/01; FULL LIST OF MEMBERS | 363s |
2002-07-09 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/09/01 | AA |
2001-09-10 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/09/00 | AA |
2001-08-24 | SECRETARY RESIGNED | 288b |
2001-01-18 | RETURN MADE UP TO 14/12/00; FULL LIST OF MEMBERS | 363s |
2001-08-24 | NEW SECRETARY APPOINTED | 288a |
2000-06-27 | FULL ACCOUNTS MADE UP TO 30/09/99 | AA |
2000-01-19 | RETURN MADE UP TO 14/12/99; FULL LIST OF MEMBERS | 363s |
Last update: 2020-10-19 15:05:44