Name: |
MAPAK CHEMISTS LIMITED
MAPAK CHEMISTS LTD |
Address: | VANDRAVAN, 60 MILLERS GREEN CLOSE, ENFIELD, MIDDLESEX, EN2 7BD |
Incorporation Date: | 1984-12-03 |
date | name | form type |
2023-01-25 | CESSATION OF JYOTIKA LIMITED AS A PSC | PSC07 |
2023-01-25 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL MAPAK HOLDINGS LIMITED | PSC02 |
2022-09-27 | 31/12/21 TOTAL EXEMPTION FULL | AA |
2022-07-05 | CESSATION OF KARSAN MALDE CHANDEGRA AS A PSC | PSC07 |
2022-07-05 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL JYOTIKA LIMITED | PSC02 |
2022-08-19 | CONFIRMATION STATEMENT MADE ON 16/07/22, NO UPDATES | CS01 |
2021-09-28 | 31/12/20 TOTAL EXEMPTION FULL | AA |
2021-07-16 | CONFIRMATION STATEMENT MADE ON 16/07/21, NO UPDATES | CS01 |
2020-07-24 | 31/12/19 TOTAL EXEMPTION FULL | AA |
2020-08-18 | CONFIRMATION STATEMENT MADE ON 15/08/20, NO UPDATES | CS01 |
2019-09-25 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2019-08-16 | CONFIRMATION STATEMENT MADE ON 15/08/19, NO UPDATES | CS01 |
2018-08-16 | CONFIRMATION STATEMENT MADE ON 15/08/18, NO UPDATES | CS01 |
2018-09-24 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2017-08-24 | CONFIRMATION STATEMENT MADE ON 15/08/17, NO UPDATES | CS01 |
2017-09-19 | 31/12/16 TOTAL EXEMPTION FULL | AA |
2016-08-22 | CONFIRMATION STATEMENT MADE ON 15/08/16, WITH UPDATES | CS01 |
2016-09-15 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2015-09-22 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2015-05-28 | REGISTRATION OF A CHARGE / CHARGE CODE 018680240005 | MR01 |
2015-07-17 | REGISTRATION OF A CHARGE / CHARGE CODE 018680240006 | MR01 |
2015-11-28 | REGISTRATION OF A CHARGE/CO EXTEND / CHARGE CODE 018680240007 | MR01 |
2015-08-24 | 15/08/15 FULL LIST | AR01 |
2014-09-29 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2014-08-29 | 15/08/14 FULL LIST | AR01 |
2013-09-23 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-08-27 | 15/08/13 FULL LIST | AR01 |
2012-08-23 | 15/08/12 FULL LIST | AR01 |
2012-10-01 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2011-09-06 | 15/08/11 FULL LIST | AR01 |
2011-09-22 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2010-12-24 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 4 | MG01 |
2010-08-23 | DIRECTOR'S CHANGE OF PARTICULARS / MRS JYOTI KARSAN CHANDEGRA / 01/08/2010 | CH01 |
2010-08-23 | 15/08/10 FULL LIST | AR01 |
2010-09-23 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2009-05-16 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 3 | 395 |
2009-08-21 | RETURN MADE UP TO 15/08/09; FULL LIST OF MEMBERS | 363a |
2009-01-22 | REGISTERED OFFICE CHANGED ON 22/01/2009 FROM40 WARE ROADHODDESDONHERTSEN11 9DU | 287 |
2009-05-29 | RETURN MADE UP TO 15/08/08; FULL LIST OF MEMBERS | 363a |
2009-10-21 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2009-01-22 | RETURN MADE UP TO 15/08/07; FULL LIST OF MEMBERS | 363a |
2008-11-03 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2007-10-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
2006-10-13 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2006-11-23 | RETURN MADE UP TO 15/08/06; FULL LIST OF MEMBERS | 363s |
2006-10-13 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2005-11-03 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | AA |
2005-08-09 | RETURN MADE UP TO 15/08/05; FULL LIST OF MEMBERS | 363s |
2005-01-05 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | AA |
2004-10-19 | RETURN MADE UP TO 15/08/04; FULL LIST OF MEMBERS | 363s |
2003-10-28 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/02 | AA |
2003-09-26 | RETURN MADE UP TO 15/08/03; FULL LIST OF MEMBERS | 363s |
2002-01-21 | RETURN MADE UP TO 15/08/01; FULL LIST OF MEMBERS | 363s |
2002-10-11 | RETURN MADE UP TO 15/08/02; FULL LIST OF MEMBERS | 363s |
2002-12-31 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/01 | AA |
2001-11-26 | RETURN MADE UP TO 15/08/00; FULL LIST OF MEMBERS | 363s |
2001-10-29 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/00 | AA |
2000-11-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/99 | AA |
2000-01-13 | RETURN MADE UP TO 15/08/99; FULL LIST OF MEMBERS | 363s |
1999-11-03 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/98 | AA |
Last update: 2024-12-11 03:00:32