Name: |
VERGUSIT LIMITED
VERGUSIT LTD |
Address: | THE BRANDENBURG SUITE 54-58 TANNER STREET, TANNER PLACE, LONDON, SE1 3PH |
Incorporation Date: | 1984-11-27 |
date | name | form type |
2022-06-08 | DIRECTOR'S CHANGE OF PARTICULARS / MR KLAUS KURT KARL BERNHARD / 08/06/2022 | CH01 |
2022-06-08 | PSC'S CHANGE OF PARTICULARS / MR KLAUS KURT KARL BERNHARD / 08/06/2022 | PSC04 |
2022-09-08 | CONFIRMATION STATEMENT MADE ON 25/08/22, NO UPDATES | CS01 |
2022-09-26 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/21 | AA |
2021-08-25 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/20 | AA |
2021-10-11 | CONFIRMATION STATEMENT MADE ON 25/08/21, NO UPDATES | CS01 |
2020-04-06 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/19 | AA |
2020-08-26 | CONFIRMATION STATEMENT MADE ON 25/08/20, NO UPDATES | CS01 |
2019-09-09 | CONFIRMATION STATEMENT MADE ON 05/09/19, NO UPDATES | CS01 |
2019-02-18 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/18 | AA |
2018-09-05 | CONFIRMATION STATEMENT MADE ON 05/09/18, WITH UPDATES | CS01 |
2018-01-16 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL CHANNEL COMPANY CONSULTING LTD. | PSC03 |
2018-03-12 | DIRECTOR APPOINTED MR TIM BERNHARD RENNER | AP01 |
2018-01-16 | CESSATION OF CHRISTINE RINDLISBACHER AS A PSC | PSC07 |
2018-09-05 | DIRECTOR APPOINTED MR KLAUS KURT KARL BERNHARD | AP01 |
2018-01-17 | CONFIRMATION STATEMENT MADE ON 17/01/18, WITH UPDATES | CS01 |
2018-09-05 | APPOINTMENT TERMINATED, DIRECTOR TIM RENNER | TM01 |
2018-01-22 | CONFIRMATION STATEMENT MADE ON 22/01/18, WITH UPDATES | CS01 |
2018-01-17 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/17 | AA |
2018-08-16 | REGISTERED OFFICE CHANGED ON 16/08/2018 FROM22 CHERITON GARDENSFOLKESTONEKENTCT20 2AS | AD01 |
2018-09-05 | APPOINTMENT TERMINATED, SECRETARY EDMUND MOMMERTZ | TM02 |
2018-09-05 | CESSATION OF CHANNEL COMPANY CONSULTING LTD. AS A PSC | PSC07 |
2018-05-01 | SECRETARY APPOINTED MR EDMUND HERBERT MOMMERTZ | AP03 |
2018-04-16 | CONFIRMATION STATEMENT MADE ON 16/04/18, NO UPDATES | CS01 |
2018-05-01 | APPOINTMENT TERMINATED, DIRECTOR EDMUND MOMMERTZ | TM01 |
2018-01-16 | PSC'S CHANGE OF PARTICULARS / CHRISTINE RINDLISBACHER / 16/01/2018 | PSC04 |
2018-09-05 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL KLAUS KURT KARL BERNHARD | PSC01 |
2017-04-19 | CONFIRMATION STATEMENT MADE ON 11/04/17, WITH UPDATES | CS01 |
2017-12-29 | DIRECTOR APPOINTED MR EDMUND HERBERT MOMMERTZ | AP01 |
2017-08-30 | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/16 | AA |
2017-12-29 | APPOINTMENT TERMINATED, DIRECTOR CHRISTINE RINDLISBACHER | TM01 |
2017-12-29 | APPOINTMENT TERMINATED, SECRETARY MARLIS BICHSEL | TM02 |
2017-12-14 | REGISTERED OFFICE CHANGED ON 14/12/2017 FROMPARTNERSHIP HOUSE 84 LODGE ROADSOUTHAMPTONHAMPSHIRESO14 6RGENGLAND | AD01 |
2016-05-03 | 11/04/16 FULL LIST | AR01 |
2016-09-12 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2016-09-23 | REGISTERED OFFICE CHANGED ON 23/09/2016 FROM4 COWDOWN BUSINESS PARKMICHELDEVERWINCHESTERHAMPSHIRESO21 3DN | AD01 |
2016-09-26 | REGISTERED OFFICE CHANGED ON 26/09/2016 FROM84 LODGE ROADPARTNERSHIP HOUSESOUTHAMPTONHAMPSHIRESO14 6RGENGLAND | AD01 |
2015-04-28 | 11/04/15 FULL LIST | AR01 |
2015-09-04 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2014-04-11 | 11/04/14 FULL LIST | AR01 |
2014-09-01 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2013-09-10 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-05-17 | 11/04/13 FULL LIST | AR01 |
2012-09-06 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2012-05-04 | 11/04/12 FULL LIST | AR01 |
2011-09-28 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2011-04-26 | 11/04/11 FULL LIST | AR01 |
2010-09-21 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2010-01-12 | APPOINTMENT TERMINATED, DIRECTOR PETER BERGER | TM01 |
2010-06-24 | 11/04/10 FULL LIST | AR01 |
2010-01-12 | APPOINTMENT TERMINATED, DIRECTOR MONICA BICHSEL | TM01 |
2010-01-12 | SECRETARY APPOINTED MARLIS BICHSEL | AP03 |
2010-01-12 | DIRECTOR APPOINTED CHRISTINE RINDLISBACHER | AP01 |
2010-01-12 | APPOINTMENT TERMINATED, SECRETARY PHB TRUST COMPANY LIMITED | TM02 |
2009-05-22 | RETURN MADE UP TO 11/04/09; FULL LIST OF MEMBERS | 363a |
2009-09-20 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2008-06-19 | SECRETARY'S CHANGE OF PARTICULARS / PHB TRUST COMPANY LIMITED / 09/06/2008 | 288c |
2008-11-11 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2008-06-26 | RETURN MADE UP TO 11/04/08; FULL LIST OF MEMBERS | 363a |
2007-10-16 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
Last update: 2024-09-23 00:00:28