Name: |
BEATTY DEVELOPMENTS (EAST ANGLIA) LIMITED
BEATTY DEVELOPMENTS (EAST ANGLIA) LTD |
Address: | UNIT 14 RIDUNA PARK, STATION ROAD, MELTON, WOODBRIDGE, SUFFOLK, UNITED KINGDOM, IP12 1QT |
Incorporation Date: | 1984-03-28 |
date | name | form type |
2022-07-19 | CONFIRMATION STATEMENT MADE ON 19/07/22, NO UPDATES | CS01 |
2022-09-06 | 31/12/21 TOTAL EXEMPTION FULL | AA |
2022-07-26 | CONFIRMATION STATEMENT MADE ON 26/07/22, WITH UPDATES | CS01 |
2021-07-21 | CONFIRMATION STATEMENT MADE ON 19/07/21, NO UPDATES | CS01 |
2021-07-27 | 31/12/20 TOTAL EXEMPTION FULL | AA |
2021-07-06 | DIRECTOR APPOINTED MR DAVID HATCHER | AP01 |
2020-08-04 | CONFIRMATION STATEMENT MADE ON 19/07/20, NO UPDATES | CS01 |
2020-12-02 | 31/12/19 TOTAL EXEMPTION FULL | AA |
2019-07-22 | CONFIRMATION STATEMENT MADE ON 19/07/19, NO UPDATES | CS01 |
2019-09-19 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2018-07-10 | REGISTERED OFFICE CHANGED ON 10/07/2018 FROMPO BOX IP12 1QTUNIT 14 RIDUNA PARKSTATION ROAD, MELTONWOODBRIDGESUFFOLKIP12 1QTUNITED KINGDOM | AD01 |
2018-07-05 | REGISTERED OFFICE CHANGED ON 05/07/2018 FROMTHE BLUE FARMHOUSE 86-90 CUMBERLAND STREETWOODBRIDGESUFFOLKIP12 4AE | AD01 |
2018-09-25 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2018-07-19 | CONFIRMATION STATEMENT MADE ON 19/07/18, NO UPDATES | CS01 |
2017-07-19 | CONFIRMATION STATEMENT MADE ON 19/07/17, NO UPDATES | CS01 |
2017-09-20 | 31/12/16 TOTAL EXEMPTION FULL | AA |
2017-07-18 | PSC'S CHANGE OF PARTICULARS / MR DAVID HATCHER / 10/07/2017 | PSC04 |
2016-09-27 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2016-07-26 | CONFIRMATION STATEMENT MADE ON 19/07/16, WITH UPDATES | CS01 |
2015-07-22 | 19/07/15 FULL LIST | AR01 |
2015-09-21 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2014-07-21 | 19/07/14 FULL LIST | AR01 |
2014-09-15 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2013-07-22 | 19/07/13 FULL LIST | AR01 |
2013-09-12 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2012-07-23 | 19/07/12 FULL LIST | AR01 |
2012-09-25 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/11 | AA |
2011-07-20 | 19/07/11 FULL LIST | AR01 |
2011-09-29 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/10 | AA |
2010-09-25 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/09 | AA |
2010-07-20 | 19/07/10 FULL LIST | AR01 |
2010-07-19 | DIRECTOR'S CHANGE OF PARTICULARS / BERTIE CHARLES HATCHER / 19/07/2010 | CH01 |
2010-07-19 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SHARON HATCHER / 19/07/2010 | CH01 |
2009-08-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/08 | AA |
2009-07-28 | RETURN MADE UP TO 19/07/09; FULL LIST OF MEMBERS | 363a |
2008-08-20 | REGISTERED OFFICE CHANGED ON 20/08/2008 FROMUNIT 1 RENDLESHAM MEWSRENDLESHAMWOODBRIDGESUFFOLKIP12 2SZ | 287 |
2008-08-21 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/07 | AA |
2008-07-23 | RETURN MADE UP TO 19/07/08; FULL LIST OF MEMBERS | 363a |
2007-07-24 | RETURN MADE UP TO 19/07/07; FULL LIST OF MEMBERS | 363a |
2007-07-12 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/06 | AA |
2006-05-16 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2006-08-02 | RETURN MADE UP TO 19/07/06; FULL LIST OF MEMBERS | 363s |
2005-08-08 | RETURN MADE UP TO 19/07/05; FULL LIST OF MEMBERS | 363s |
2005-10-07 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | AA |
2004-06-22 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | AA |
2004-07-30 | RETURN MADE UP TO 19/07/04; FULL LIST OF MEMBERS | 363s |
2003-06-19 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/02 | AA |
2003-08-01 | RETURN MADE UP TO 19/07/03; FULL LIST OF MEMBERS | 363s |
2002-10-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/01 | AA |
2002-08-07 | RETURN MADE UP TO 19/07/02; FULL LIST OF MEMBERS | 363s |
2002-05-30 | REGISTERED OFFICE CHANGED ON 30/05/02 FROM:20 PRINCES STREETIPSWICHIP1 1QT | 287 |
2001-07-31 | RETURN MADE UP TO 19/07/01; FULL LIST OF MEMBERS | 363s |
2001-04-14 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/00 | AA |
2000-07-26 | RETURN MADE UP TO 19/07/00; FULL LIST OF MEMBERS | 363s |
2000-08-11 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/99 | AA |
1999-09-23 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/98 | AA |
1999-07-27 | RETURN MADE UP TO 19/07/99; NO CHANGE OF MEMBERS | 363s |
1998-07-22 | RETURN MADE UP TO 19/07/98; NO CHANGE OF MEMBERS | 363s |
1998-05-08 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/97 | AA |
1998-02-12 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
Last update: 2024-12-11 10:01:24