Name: |
JUMBO TRAVEL LIMITED
JUMBO TRAVEL LTD |
Address: | C/O CHARLES WAKELING & CO, 231 VAUXHALL BRIDGE ROAD, LONDON, ENGLAND, SW1V 1AD |
Incorporation Date: | 1981-10-30 |
date | name | form type |
2019-05-14 | COMPULSORY STRIKE OFF SUSPENDED (DISS16(SOAS)) | DISS16(SOAS) |
2019-07-23 | STRUCK OFF AND DISSOLVED | GAZ2 |
2019-04-09 | FIRST GAZETTE | GAZ1 |
2018-06-16 | REGISTERED OFFICE CHANGED ON 16/06/2018 FROM72 WILTON ROADLONDONSW1V 1DE | AD01 |
2018-04-14 | COMPULSORY STRIKE OFF SUSPENDED (DISS16(SOAS)) | DISS16(SOAS) |
2018-03-06 | FIRST GAZETTE | GAZ1 |
2018-08-04 | DISS40 (DISS40(SOAD)) | DISS40 |
2018-08-01 | CONFIRMATION STATEMENT MADE ON 20/07/18, NO UPDATES | CS01 |
2017-08-07 | CONFIRMATION STATEMENT MADE ON 20/07/17, NO UPDATES | CS01 |
2017-04-25 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2017-03-07 | FIRST GAZETTE | GAZ1 |
2017-03-25 | DISS40 (DISS40(SOAD)) | DISS40 |
2016-08-03 | CONFIRMATION STATEMENT MADE ON 20/07/16, WITH UPDATES | CS01 |
2016-01-29 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-08-17 | 20/07/15 FULL LIST | AR01 |
2014-04-08 | FIRST GAZETTE | GAZ1 |
2014-04-09 | DISS40 (DISS40(SOAD)) | DISS40 |
2014-08-20 | 20/07/14 FULL LIST | AR01 |
2014-12-22 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-05-02 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-01-30 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2013-09-02 | 20/07/13 FULL LIST | AR01 |
2012-08-17 | 20/07/12 FULL LIST | AR01 |
2011-08-12 | 20/07/11 FULL LIST | AR01 |
2011-11-15 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-09-01 | APPOINTMENT TERMINATED, SECRETARY HUSNEARA CHOUDHURY | TM02 |
2011-09-01 | APPOINTMENT TERMINATED, DIRECTOR HUSNEARA CHOUDHURY | TM01 |
2010-08-02 | DIRECTOR'S CHANGE OF PARTICULARS / MRS HUSNEARA CHOUDHURY / 01/07/2010 | CH01 |
2010-10-13 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-08-02 | 20/07/10 FULL LIST | AR01 |
2010-08-02 | DIRECTOR'S CHANGE OF PARTICULARS / MR SOHUL CHOUDHURY / 01/07/2010 | CH01 |
2009-09-07 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-09-03 | RETURN MADE UP TO 20/07/09; FULL LIST OF MEMBERS | 363a |
2008-11-19 | RETURN MADE UP TO 20/07/08; FULL LIST OF MEMBERS | 363a |
2008-08-12 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-07-09 | REGISTERED OFFICE CHANGED ON 09/07/2008 FROM3 OLD BARRACK YARDKNIGHTSBRIDGELONDONSW1X 7NP | 287 |
2007-08-10 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-08-24 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-08-10 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-08-10 | RETURN MADE UP TO 20/07/07; FULL LIST OF MEMBERS | 363a |
2006-08-25 | RETURN MADE UP TO 20/07/06; FULL LIST OF MEMBERS | 363a |
2006-01-27 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2006-08-15 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-04-21 | REGISTERED OFFICE CHANGED ON 21/04/06 FROM:105 PRAED STREETLONDONW2 1NT | 287 |
2005-02-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2005-07-09 | RETURN MADE UP TO 20/07/05; FULL LIST OF MEMBERS | 363s |
2004-05-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/03 | AA |
2004-08-05 | RETURN MADE UP TO 20/07/04; FULL LIST OF MEMBERS | 363s |
2003-08-07 | RETURN MADE UP TO 20/07/03; FULL LIST OF MEMBERS | 363s |
2003-07-20 | FULL ACCOUNTS MADE UP TO 31/03/02 | AA |
2002-10-09 | RETURN MADE UP TO 20/07/02; FULL LIST OF MEMBERS | 363s |
2002-02-02 | FULL ACCOUNTS MADE UP TO 31/03/00 | AA |
2002-12-05 | FULL ACCOUNTS MADE UP TO 31/03/01 | AA |
2001-07-16 | RETURN MADE UP TO 20/07/01; FULL LIST OF MEMBERS | 363s |
2001-10-19 | FULL ACCOUNTS MADE UP TO 31/03/99 | AA |
2000-10-12 | RETURN MADE UP TO 20/07/00; FULL LIST OF MEMBERS | 363s |
1999-11-10 | RETURN MADE UP TO 20/07/99; FULL LIST OF MEMBERS | 363s |
1999-05-18 | FULL ACCOUNTS MADE UP TO 31/03/97 | AA |
1999-06-03 | REGISTERED OFFICE CHANGED ON 03/06/99 FROM:95 PRAED STREETLONDON W2 1NT | 287 |
1999-10-04 | FULL ACCOUNTS MADE UP TO 31/03/98 | AA |
Last update: 2019-07-29 10:23:26