Name: |
FOXHEATH LIMITED
FOXHEATH LTD |
Address: | DAMER HOUSE, MEADOW WAY, WICKFORD, ESSEX, SS12 9HA |
Incorporation Date: | 1981-06-10 |
date | name | form type |
2022-07-01 | CONFIRMATION STATEMENT MADE ON 19/04/22, WITH UPDATES | CS01 |
2022-07-14 | 30/11/21 TOTAL EXEMPTION FULL | AA |
2021-04-27 | CONFIRMATION STATEMENT MADE ON 19/04/21, NO UPDATES | CS01 |
2021-08-20 | 30/11/20 TOTAL EXEMPTION FULL | AA |
2020-08-10 | 30/11/19 TOTAL EXEMPTION FULL | AA |
2020-06-03 | CONFIRMATION STATEMENT MADE ON 19/04/20, NO UPDATES | CS01 |
2019-05-03 | CONFIRMATION STATEMENT MADE ON 19/04/19, NO UPDATES | CS01 |
2019-08-23 | 30/11/18 TOTAL EXEMPTION FULL | AA |
2018-05-15 | CONFIRMATION STATEMENT MADE ON 19/04/18, WITH UPDATES | CS01 |
2018-07-31 | 30/11/17 TOTAL EXEMPTION FULL | AA |
2017-02-10 | SECRETARY'S CHANGE OF PARTICULARS / MRS CHRISTINA PERCY / 10/02/2017 | CH03 |
2017-08-31 | 30/11/16 TOTAL EXEMPTION SMALL | AA |
2017-05-04 | REGISTRATION OF A CHARGE / CHARGE CODE 015671990004 | MR01 |
2017-12-06 | 22/11/17 STATEMENT OF CAPITAL GBP 139 | SH01 |
2017-02-10 | DIRECTOR'S CHANGE OF PARTICULARS / MR GEORGE PERCY / 10/02/2017 | CH01 |
2017-05-16 | CONFIRMATION STATEMENT MADE ON 19/04/17, WITH UPDATES | CS01 |
2016-05-12 | 30/11/15 TOTAL EXEMPTION SMALL | AA |
2016-07-20 | DISS40 (DISS40(SOAD)) | DISS40 |
2016-07-13 | 30/04/15 STATEMENT OF CAPITAL GBP 135 | SH01 |
2016-07-19 | FIRST GAZETTE | GAZ1 |
2016-07-13 | 19/04/16 FULL LIST | AR01 |
2015-03-04 | REGISTRATION OF A CHARGE / CHARGE CODE 015671990003 | MR01 |
2015-01-19 | REGISTRATION OF A CHARGE / CHARGE CODE 015671990002 | MR01 |
2015-08-21 | 30/11/14 TOTAL EXEMPTION SMALL | AA |
2015-04-30 | 19/04/15 FULL LIST | AR01 |
2014-08-29 | 30/11/13 TOTAL EXEMPTION SMALL | AA |
2014-07-14 | 19/04/14 FULL LIST | AR01 |
2013-08-14 | 30/11/12 TOTAL EXEMPTION SMALL | AA |
2013-04-30 | 19/04/13 FULL LIST | AR01 |
2012-06-12 | 19/04/12 FULL LIST | AR01 |
2012-08-07 | 30/11/11 TOTAL EXEMPTION SMALL | AA |
2011-12-07 | 30/11/10 TOTAL EXEMPTION SMALL | AA |
2011-11-29 | FIRST GAZETTE | GAZ1 |
2011-12-10 | DISS40 (DISS40(SOAD)) | DISS40 |
2011-06-01 | 19/04/11 FULL LIST | AR01 |
2010-06-08 | 19/04/10 FULL LIST | AR01 |
2010-03-30 | 30/11/09 TOTAL EXEMPTION FULL | AA |
2010-06-08 | DIRECTOR'S CHANGE OF PARTICULARS / GEORGE PERCY / 01/10/2009 | CH01 |
2009-05-18 | RETURN MADE UP TO 19/04/09; FULL LIST OF MEMBERS | 363a |
2009-08-19 | 30/11/08 TOTAL EXEMPTION FULL | AA |
2008-07-10 | RETURN MADE UP TO 19/04/08; NO CHANGE OF MEMBERS | 363s |
2008-08-08 | 30/11/07 TOTAL EXEMPTION FULL | AA |
2008-10-02 | AD 13/08/08GBP SI 32@1=32GBP IC 100/132 | 88(2) |
2008-06-03 | REGISTERED OFFICE CHANGED ON 03/06/2008 FROM7 BOURNE COURT, SOUTHEND ROADWOODFORD GREENESSEXIG8 8HD | 287 |
2007-11-26 | REGISTERED OFFICE CHANGED ON 26/11/07 FROM:ROSEWOOD SUITETERESA GAVIN HOUSEWOODFORD AVENUE WOODFORD GREENESSEX IG8 8FH | 287 |
2007-12-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/06 | AA |
2007-06-25 | RETURN MADE UP TO 19/04/07; FULL LIST OF MEMBERS | 363a |
2006-10-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/05 | AA |
2006-08-22 | NC INC ALREADY ADJUSTED09/11/05 | 123 |
2006-08-22 | AD 09/11/05---------£ SI 2@1=2£ IC 100/102 | 88(2)R |
2006-08-22 | RETURN MADE UP TO 19/04/06; FULL LIST OF MEMBERS | 363s |
2006-08-22 | £ NC 100/100009/11/0 | RES04 |
2005-10-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/04 | AA |
2005-12-14 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2005-05-13 | RETURN MADE UP TO 19/04/05; FULL LIST OF MEMBERS | 363s |
2004-05-11 | RETURN MADE UP TO 19/04/04; FULL LIST OF MEMBERS | 363s |
2004-10-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/03 | AA |
2004-02-23 | REGISTERED OFFICE CHANGED ON 23/02/04 FROM:DAMERMEADOWAYWICKFORDESSEX SS12 9HA | 287 |
2003-06-17 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/11/02 | AA |
2003-06-17 | RETURN MADE UP TO 19/04/03; FULL LIST OF MEMBERS | 363s |
Last update: 2024-12-06 13:01:11