Name: |
PROPTECH LIMITED
PROPTECH LTD |
Address: | UNIT 81, HARTLEBURY TRADING ESTATE, HARTLEBURY KIDDERMINSTER, WORCS, DY10 4JB |
Incorporation Date: | 1981-06-08 |
date | name | form type |
2022-10-10 | CONFIRMATION STATEMENT MADE ON 28/09/22, NO UPDATES | CS01 |
2022-12-22 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/22 | AA |
2021-10-21 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/21 | AA |
2021-10-05 | CONFIRMATION STATEMENT MADE ON 28/09/21, NO UPDATES | CS01 |
2020-10-06 | CONFIRMATION STATEMENT MADE ON 28/09/20, NO UPDATES | CS01 |
2020-12-08 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/20 | AA |
2019-07-30 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/19 | AA |
2019-10-08 | CONFIRMATION STATEMENT MADE ON 28/09/19, NO UPDATES | CS01 |
2018-09-24 | 31/03/18 UNAUDITED ABRIDGED | AA |
2018-10-09 | CONFIRMATION STATEMENT MADE ON 28/09/18, NO UPDATES | CS01 |
2017-10-03 | CONFIRMATION STATEMENT MADE ON 28/09/17, NO UPDATES | CS01 |
2017-09-14 | 31/03/17 UNAUDITED ABRIDGED | AA |
2016-10-04 | CONFIRMATION STATEMENT MADE ON 28/09/16, WITH UPDATES | CS01 |
2016-08-05 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2015-10-06 | 28/09/15 FULL LIST | AR01 |
2015-09-23 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2014-10-07 | 28/09/14 FULL LIST | AR01 |
2014-07-22 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-09-17 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-10-15 | 28/09/13 FULL LIST | AR01 |
2012-09-25 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-10-09 | 28/09/12 FULL LIST | AR01 |
2011-10-05 | 28/09/11 FULL LIST | AR01 |
2011-09-06 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2010-10-05 | DIRECTOR'S CHANGE OF PARTICULARS / MARTIN JOSEPH ADAMS / 28/09/2010 | CH01 |
2010-07-29 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-10-05 | 28/09/10 FULL LIST | AR01 |
2010-10-05 | DIRECTOR'S CHANGE OF PARTICULARS / DEREK JOHN POULTON / 28/09/2010 | CH01 |
2009-09-30 | RETURN MADE UP TO 28/09/09; FULL LIST OF MEMBERS | 363a |
2009-07-28 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2008-10-08 | RETURN MADE UP TO 28/09/08; FULL LIST OF MEMBERS | 363a |
2008-08-04 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2007-08-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-10-10 | RETURN MADE UP TO 28/09/07; FULL LIST OF MEMBERS | 363a |
2006-10-04 | RETURN MADE UP TO 28/09/06; FULL LIST OF MEMBERS | 363a |
2006-09-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2005-09-29 | LOCATION OF REGISTER OF MEMBERS | 353 |
2005-08-23 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-09-29 | RETURN MADE UP TO 28/09/05; FULL LIST OF MEMBERS | 363a |
2004-10-05 | RETURN MADE UP TO 28/09/04; FULL LIST OF MEMBERS | 363s |
2004-10-20 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2004-08-25 | DIRECTOR RESIGNED | 288b |
2003-10-21 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2003-10-08 | RETURN MADE UP TO 28/09/03; FULL LIST OF MEMBERS | 363s |
2002-12-18 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | AA |
2002-10-06 | RETURN MADE UP TO 28/09/02; FULL LIST OF MEMBERS | 363s |
2001-12-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 | AA |
2001-10-15 | RETURN MADE UP TO 28/09/01; FULL LIST OF MEMBERS | 363s |
2000-09-19 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | AA |
2000-09-29 | RETURN MADE UP TO 28/09/00; FULL LIST OF MEMBERS | 363s |
1999-04-08 | AD 17/03/99---------£ SI 3870@1=3870£ IC 1290/5160 | 88(2)R |
1999-09-30 | RETURN MADE UP TO 28/09/99; FULL LIST OF MEMBERS | 363s |
1999-08-24 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 | AA |
1999-04-08 | £ NC 1500/537017/03/99 | 123 |
1999-04-08 | NC INC ALREADY ADJUSTED 17/03/99 | ORES04 |
1998-09-23 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/98 | AA |
1998-09-30 | RETURN MADE UP TO 28/09/98; NO CHANGE OF MEMBERS | 363s |
1997-09-30 | RETURN MADE UP TO 28/09/97; NO CHANGE OF MEMBERS | 363s |
1997-08-11 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 | AA |
1996-09-30 | RETURN MADE UP TO 28/09/96; FULL LIST OF MEMBERS | 363s |
Last update: 2024-12-09 18:01:40