Name: |
VISA HAND TOOLS LIMITED
VISA HAND TOOLS LTD |
Address: | GIBSON HOUSE, BARROWBY LANE GARFORTH, LEEDS, WEST YORKSHIRE, LS25 1NG |
Incorporation Date: | 1980-05-13 |
date | name | form type |
2016-03-24 | APPLICATION FOR STRIKING-OFF | DS01 |
2016-06-21 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2016-04-05 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2015-12-15 | 30/04/15 TOTAL EXEMPTION SMALL | AA |
2015-10-26 | 10/10/15 FULL LIST | AR01 |
2014-11-27 | 10/10/14 FULL LIST | AR01 |
2014-09-16 | 30/04/14 TOTAL EXEMPTION SMALL | AA |
2013-12-17 | 30/04/13 TOTAL EXEMPTION SMALL | AA |
2013-10-16 | PREVEXT FROM 31/03/2013 TO 30/04/2013 | AA01 |
2013-11-05 | 10/10/13 FULL LIST | AR01 |
2012-10-30 | 10/10/12 FULL LIST | AR01 |
2012-12-28 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-02-01 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-10-27 | DIRECTOR'S CHANGE OF PARTICULARS / MRS GAIL TIMMINS / 01/10/2010 | CH01 |
2011-10-27 | 10/10/11 FULL LIST | AR01 |
2011-01-05 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2011-10-27 | DIRECTOR'S CHANGE OF PARTICULARS / MR GARY COCHRANE / 01/11/2010 | CH01 |
2010-01-07 | DIRECTOR'S CHANGE OF PARTICULARS / TREVOR TIMMINS / 07/01/2010 | CH01 |
2010-07-12 | APPOINTMENT TERMINATED, DIRECTOR TREVOR TIMMINS | TM01 |
2010-01-07 | SECRETARY'S CHANGE OF PARTICULARS / MR CRAIGE TIMMINS / 07/01/2010 | CH03 |
2010-01-07 | DIRECTOR'S CHANGE OF PARTICULARS / MRS GAIL TIMMINS / 07/01/2010 | CH01 |
2010-01-07 | DIRECTOR'S CHANGE OF PARTICULARS / MR GARY COCHRANE / 07/01/2010 | CH01 |
2010-01-07 | DIRECTOR'S CHANGE OF PARTICULARS / MR CRAIGE TIMMINS / 07/01/2010 | CH01 |
2010-10-29 | 10/10/10 FULL LIST | AR01 |
2009-05-28 | AD 01/05/09GBP SI 2000@1=2000GBP IC 1000/3000 | 88(2) |
2009-11-13 | 10/10/09 FULL LIST | AR01 |
2009-06-19 | DIRECTOR APPOINTED MR GARY COCHRANE | 288a |
2009-05-22 | DIRECTOR APPOINTED MRS GAIL TIMMINS | 288a |
2009-12-02 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-05-22 | DIRECTOR APPOINTED MR CRAIGE TERANCE TIMMINS | 288a |
2008-10-21 | RETURN MADE UP TO 10/10/08; FULL LIST OF MEMBERS | 363a |
2008-11-24 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-01-25 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-11-13 | SECRETARY'S PARTICULARS CHANGED | 288c |
2007-11-13 | RETURN MADE UP TO 10/10/07; FULL LIST OF MEMBERS | 363a |
2006-01-26 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/05 | AA |
2006-03-13 | ACC. REF. DATE SHORTENED FROM 31/05/06 TO 31/03/06 | 225 |
2006-10-13 | RETURN MADE UP TO 10/10/06; FULL LIST OF MEMBERS | 363a |
2006-11-01 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2005-10-24 | RETURN MADE UP TO 10/10/05; FULL LIST OF MEMBERS | 363a |
2005-03-23 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/04 | AA |
2004-03-02 | NEW DIRECTOR APPOINTED | 288a |
2004-02-25 | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | 403a |
2004-03-02 | SECRETARY RESIGNED | 288b |
2004-03-02 | DIRECTOR RESIGNED | 288b |
2004-09-20 | NEW SECRETARY APPOINTED | 288a |
2004-03-02 | REGISTERED OFFICE CHANGED ON 02/03/04 FROM:COLKIN HOUSE16 OAKFIELD ROADBRISTOL BS8 2AP | 287 |
2004-10-25 | RETURN MADE UP TO 10/10/04; FULL LIST OF MEMBERS | 363s |
2003-11-11 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/03 | AA |
2003-10-23 | RETURN MADE UP TO 10/10/03; FULL LIST OF MEMBERS | 363s |
2002-09-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/02 | AA |
2002-12-30 | RETURN MADE UP TO 10/10/02; FULL LIST OF MEMBERS | 363s |
2002-04-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/01 | AA |
2001-04-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/05/00 | AA |
2001-10-24 | RETURN MADE UP TO 10/10/01; FULL LIST OF MEMBERS | 363s |
2001-01-26 | RETURN MADE UP TO 10/10/99; FULL LIST OF MEMBERS | 363s |
2001-01-26 | RETURN MADE UP TO 10/10/00; FULL LIST OF MEMBERS | 363s |
2000-04-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/05/99 | AA |
1999-04-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/05/98 | AA |
1998-11-09 | RETURN MADE UP TO 10/10/98; FULL LIST OF MEMBERS | 363s |
1998-04-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/05/97 | AA |
Last update: 2019-10-06 01:53:49