Name: |
KATHCAL LIMITED
KATHCAL LTD |
Address: | SUITE 1 GOLDFIELDS HOUSE, 18A GOLD TOPS, NEWPORT, SOUTH WALES, NP20 4PH |
Incorporation Date: | 1980-03-03 |
date | name | form type |
2019-06-16 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2019-01-28 | REGISTERED OFFICE CHANGED ON 28/01/2019 FROM5 & 6 WATERSIDE COURT ALBANY STREETNEWPORTSOUTH WALESNP20 5NT | AD01 |
2019-03-16 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2018-08-18 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 07/06/2018:LIQ. CASE NO.1 | LIQ03 |
2017-07-28 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 07/06/2017:LIQ. CASE NO.1 | LIQ03 |
2016-06-21 | STATEMENT OF AFFAIRS/4.19 | 4.20 |
2016-06-21 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2016-06-25 | REGISTERED OFFICE CHANGED ON 25/06/2016 FROMUNIT 8, LAMBOURNE CRESCARDIFF BUSINESS PARKLAMBOURNE CRESCENT, LLANISHENCARDIFF SOUTH GLAMORGAN CF145GF | AD01 |
2016-06-21 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2015-04-09 | REGISTRATION OF A CHARGE / CHARGE CODE 014826260003 | MR01 |
2015-04-28 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2015-11-25 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-09-03 | 13/07/15 FULL LIST | AR01 |
2015-04-09 | REGISTRATION OF A CHARGE / CHARGE CODE 014826260002 | MR01 |
2014-08-06 | 13/07/14 FULL LIST | AR01 |
2014-10-21 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-09-19 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-05-01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MARK ROBERT CHEDGZOY / 25/03/2013 | CH01 |
2013-07-17 | 13/07/13 FULL LIST | AR01 |
2012-07-10 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-09-12 | 13/07/12 FULL LIST | AR01 |
2011-03-28 | 14/07/10 FULL LIST | AR01 |
2011-07-19 | 13/07/11 FULL LIST | AR01 |
2011-12-08 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-03-28 | DIRECTOR'S CHANGE OF PARTICULARS / MR JUSTIN RICHARD HALL / 13/07/2010 | CH01 |
2011-03-28 | DIRECTOR'S CHANGE OF PARTICULARS / MR MARK ROBERT CHEDGZOY / 13/07/2010 | CH01 |
2011-03-28 | SECRETARY'S CHANGE OF PARTICULARS / MR JUSTIN RICHARD HALL / 13/07/2010 | CH03 |
2010-07-15 | 13/07/10 FULL LIST | AR01 |
2010-11-18 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2009-08-13 | RETURN MADE UP TO 13/07/08; FULL LIST OF MEMBERS; AMEND | 363a |
2009-07-08 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-05-08 | RETURN MADE UP TO 13/07/08; FULL LIST OF MEMBERS; AMEND | 363a |
2009-09-03 | RETURN MADE UP TO 13/07/09; FULL LIST OF MEMBERS | 363a |
2008-07-23 | PREVEXT FROM 30/11/2007 TO 31/03/2008 | 225 |
2008-04-08 | DIRECTOR AND SECRETARY APPOINTED JUSTIN HALL | 288a |
2008-04-08 | ALTER MEMORANDUM 02/04/2008 | RES01 |
2008-04-05 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | 395 |
2008-07-28 | RETURN MADE UP TO 13/07/08; FULL LIST OF MEMBERS | 363a |
2008-04-08 | FINANCIAL ASSISTANCE FOR THE ACQUISITION OF SHARES | RES07 |
2008-04-08 | APPOINTMENT TERMINATED DIRECTOR JOAN ANDERSON | 288b |
2008-04-08 | APPOINTMENT TERMINATED DIRECTOR AND SECRETARY EDWARD ANDERSON | 288b |
2008-07-30 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-04-08 | DIRECTOR APPOINTED MARK CHEDGZOY | 288a |
2008-04-18 | DECLARATION OF ASSISTANCE FOR SHARES ACQUISITION | 155(6)a |
2007-08-29 | RETURN MADE UP TO 13/07/07; FULL LIST OF MEMBERS | 363a |
2007-09-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/06 | AA |
2006-03-20 | RETURN MADE UP TO 13/07/05; FULL LIST OF MEMBERS | 363a |
2006-07-11 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/05 | AA |
2006-07-17 | RETURN MADE UP TO 13/07/06; FULL LIST OF MEMBERS | 363a |
2005-03-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/03 | AA |
2005-10-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/04 | AA |
2004-07-22 | RETURN MADE UP TO 13/07/04; FULL LIST OF MEMBERS | 363s |
2003-07-29 | RETURN MADE UP TO 13/07/03; FULL LIST OF MEMBERS | 363s |
2003-08-28 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/02 | AA |
2002-09-02 | RETURN MADE UP TO 13/07/02; FULL LIST OF MEMBERS | 363s |
2002-05-22 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/01 | AA |
2001-04-17 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/00 | AA |
2001-07-27 | RETURN MADE UP TO 13/07/01; FULL LIST OF MEMBERS | 363s |
2000-07-26 | RETURN MADE UP TO 20/07/00; FULL LIST OF MEMBERS | 363s |
2000-03-29 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/99 | AA |
1999-08-09 | RETURN MADE UP TO 20/07/99; NO CHANGE OF MEMBERS | 363s |
Last update: 2020-07-03 01:34:51